Venue | City Stadium, Faisalabad On 27th November 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Railways Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | Amanullah Khan, Javed Akhtar |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Nawaz | c Wasim Arif b Hafeez-ur-Rehman | 20 | 87 | 0 | 0 | 22.99 | |
Javed Qayyum | b Zafar Iqbal | 14 | 36 | 0 | 0 | 38.89 | |
Mohammad Ramzan | lbw b Naeem Khan | 15 | 51 | 0 | 0 | 29.41 | |
Majid Saeed | c Wasim Arif b Athar Laeeq | 20 | 63 | 0 | 0 | 31.75 | |
Mazhar Qayyum | b Athar Laeeq | 21 | 49 | 0 | 0 | 42.86 | |
Babar Javed | lbw b Athar Laeeq | 0 | 1 | 0 | 0 | 0.00 | |
Tariq Shabbir | b Hafeez-ur-Rehman | 15 | 32 | 0 | 0 | 46.88 | |
Iqbal Zahoor | b Athar Laeeq | 10 | 12 | 0 | 0 | 83.33 | |
Arshad Khan | b Hafeez-ur-Rehman | 9 | 11 | 0 | 0 | 81.82 | |
Mohammad Ali | lbw b Athar Laeeq | 0 | 3 | 0 | 0 | 0.00 | |
Imran Adil | not out | 8 | 6 | 0 | 0 | 133.33 | |
Extras | (1 B, 12 Lb, 4 NB, 0 Pr, 2 W) | 19 | |||||
Total | (10 Wickets, 57.5 Overs) | 151 | |||||
Fall Of Wickets |
National Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Athar Laeeq | 20 | 6 | 58 | 5 | 0 | 0 | 2.90 | |||
Zafar Iqbal | 8 | 3 | 15 | 1 | 0 | 0 | 1.88 | |||
Hafeez-ur-Rehman | 20.5 | 6 | 44 | 3 | 0 | 0 | 2.11 | |||
Tahir Shah | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
Naeem Khan | 7 | 2 | 20 | 1 | 0 | 0 | 2.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Anwar | c Tariq Shabbir b Mohammad Ali | 17 | 25 | 0 | 0 | 68.00 | |
Sajid Ali | c Majid Saeed b Mohammad Ali | 0 | 3 | 0 | 0 | 0.00 | |
Saeed Azad | lbw b Mohammad Ali | 2 | 18 | 0 | 0 | 11.11 | |
Ameer Akbar | c Javed Qayyum b Mohammad Ali | 40 | 65 | 0 | 0 | 61.54 | |
Mohammad Javed | c Majid Saeed b Imran Adil | 17 | 55 | 0 | 0 | 30.91 | |
Tahir Shah | c Majid Saeed b Mohammad Ali | 0 | 1 | 0 | 0 | 0.00 | |
Wasim Arif | lbw b Mohammad Ali | 0 | 15 | 0 | 0 | 0.00 | |
Zafar Iqbal | c Mohammad Ramzan b Imran Adil | 4 | 9 | 0 | 0 | 44.44 | |
Naeem Khan | not out | 7 | 13 | 0 | 0 | 53.85 | |
Athar Laeeq | lbw b Imran Adil | 4 | 8 | 0 | 0 | 50.00 | |
Hafeez-ur-Rehman | c Arshad Khan b Imran Adil | 2 | 4 | 0 | 0 | 50.00 | |
Extras | (0 B, 12 Lb, 6 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 35 Overs) | 111 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Adil | 15 | 3 | 46 | 4 | 0 | 0 | 3.07 | |||
Mohammad Ali | 14 | 4 | 37 | 6 | 0 | 0 | 2.64 | |||
Iqbal Zahoor | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
Arshad Khan | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Nawaz | c Wasim Arif b Zafar Iqbal | 6 | 30 | 0 | 0 | 20.00 | |
Javed Qayyum | c Wasim Arif b Zafar Iqbal | 3 | 25 | 0 | 0 | 12.00 | |
Mohammad Ramzan | c Wasim Arif b Hafeez-ur-Rehman | 60 | 124 | 0 | 0 | 48.39 | |
Majid Saeed | c Wasim Arif b Hafeez-ur-Rehman | 43 | 65 | 0 | 0 | 66.15 | |
Mazhar Qayyum | c Shahid Anwar b Tahir Shah | 50 | 115 | 0 | 0 | 43.48 | |
Babar Javed | lbw b Ameer Akbar | 65 | 169 | 0 | 0 | 38.46 | |
Tariq Shabbir | lbw b Hafeez-ur-Rehman | 4 | 15 | 0 | 0 | 26.67 | |
Iqbal Zahoor | c Wasim Arif b Hafeez-ur-Rehman | 47 | 83 | 0 | 0 | 56.63 | |
Arshad Khan | lbw b Tahir Shah | 13 | 48 | 0 | 0 | 27.08 | |
Imran Adil | c Ameer Akbar b Hafeez-ur-Rehman | 7 | 10 | 0 | 0 | 70.00 | |
Mohammad Ali | not out | 2 | 4 | 0 | 0 | 50.00 | |
Extras | (9 B, 20 Lb, 3 NB, 0 Pr, 6 W) | 38 | |||||
Total | (10 Wickets, 113.2 Overs) | 338 | |||||
Fall Of Wickets |
National Bank of Pakistan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Athar Laeeq | 33 | 6 | 85 | 0 | 0 | 0 | 2.58 | |||
Zafar Iqbal | 20 | 5 | 49 | 2 | 0 | 0 | 2.45 | |||
Hafeez-ur-Rehman | 30.2 | 3 | 75 | 5 | 0 | 0 | 2.47 | |||
Tahir Shah | 14 | 0 | 44 | 2 | 0 | 0 | 3.14 | |||
Naeem Khan | 10 | 2 | 39 | 0 | 0 | 0 | 3.90 | |||
Mohammad Javed | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 | |||
Ameer Akbar | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Anwar | c Javed Qayyum b Imran Adil | 8 | 11 | 0 | 0 | 72.73 | |
Sajid Ali | c Javed Qayyum b Mohammad Ali | 2 | 2 | 0 | 0 | 100.00 | |
Ameer Akbar | c Mohammad Nawaz b Mohammad Ali | 15 | 42 | 0 | 0 | 35.71 | |
Saeed Azad | c Mohammad Nawaz b Mohammad Ali | 7 | 31 | 0 | 0 | 22.58 | |
Mohammad Javed | st Javed Qayyum b Arshad Khan | 34 | 76 | 0 | 0 | 44.74 | |
Tahir Shah | not out | 18 | 110 | 0 | 0 | 16.36 | |
Naeem Khan | c Javed Qayyum b Mohammad Nawaz | 33 | 50 | 0 | 0 | 66.00 | |
Wasim Arif | not out | 6 | 24 | 0 | 0 | 25.00 | |
Extras | (6 B, 8 Lb, 2 NB, 0 Pr, 0 W) | 16 | |||||
Total | (6 Wickets, 57.5 Overs) | 139 | |||||
Fall Of Wickets |
Railways Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Adil | 11 | 2 | 31 | 1 | 0 | 0 | 2.82 | |||
Mohammad Ali | 19 | 4 | 42 | 3 | 0 | 0 | 2.21 | |||
Iqbal Zahoor | 9 | 5 | 17 | 0 | 0 | 0 | 1.89 | |||
Arshad Khan | 14.5 | 7 | 26 | 1 | 0 | 0 | 1.75 | |||
Mohammad Nawaz | 4 | 1 | 9 | 1 | 0 | 0 | 2.25 |