Venue | Lahore City Cricket Association Ground, Lahore On 27th November 1993 (0-Over Match) |
Balls Per Over | 6 |
Toss | Habib Bank Limited Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Sohail Manzoor, Waqar Mughal |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ghulam Ali | c Sohail Fazal b Nadeem Nazaar | 53 | 93 | 0 | 0 | 56.99 | |
Shahid Saeed | c Azhar Khan b Nadeem Ghauri | 22 | 29 | 0 | 0 | 75.86 | |
Kamran Khan | c Ahsan Raza b Asadullah Butt | 69 | 130 | 0 | 0 | 53.08 | |
Aamer Hanif | c Ahsan Raza b Asadullah Butt | 33 | 62 | 0 | 0 | 53.23 | |
Shahid Nawaz | c Asadullah Butt b Nadeem Nazaar | 12 | 41 | 0 | 0 | 29.27 | |
Umar Rasheed | b Nadeem Ghauri | 18 | 29 | 0 | 0 | 62.07 | |
Tahir Mahmood | b Nadeem Ghauri | 16 | 34 | 0 | 0 | 47.06 | |
Yahya Toor | not out | 47 | 103 | 0 | 0 | 45.63 | |
Zulqarnain | c Shakeel Khan b Nadeem Nazaar | 13 | 21 | 0 | 0 | 61.90 | |
Murtaza Hussain | c Ahsan Raza b Waheed Niazi | 10 | 20 | 0 | 0 | 50.00 | |
Mohammad Zahid | c Ahsan Raza b Asadullah Butt | 2 | 8 | 0 | 0 | 25.00 | |
Extras | (3 B, 6 Lb, 14 NB, 0 Pr, 1 W) | 24 | |||||
Total | (10 Wickets, 95 Overs) | 319 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Asadullah Butt | 14 | 4 | 52 | 3 | 0 | 0 | 3.71 | |||
Waheed Niazi | 8 | 1 | 44 | 1 | 0 | 0 | 5.50 | |||
Nadeem Ghauri | 30 | 7 | 68 | 3 | 0 | 0 | 2.27 | |||
Shakeel Khan | 17 | 1 | 56 | 0 | 0 | 0 | 3.29 | |||
Sohail Fazal | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 | |||
Nadeem Nazaar | 19 | 2 | 62 | 3 | 0 | 0 | 3.26 | |||
Azhar Khan | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mohammad Hasnain | lbw b Mohammad Zahid | 61 | 105 | 0 | 0 | 58.10 | |
Azhar Khan | b Mohammad Zahid | 41 | 78 | 0 | 0 | 52.56 | |
Idrees Baig | lbw b Yahya Toor | 17 | 45 | 0 | 0 | 37.78 | |
Sohail Fazal | c Kamran Khan b Mohammad Zahid | 12 | 43 | 0 | 0 | 27.91 | |
Shakeel Khan | c Zulqarnain b Murtaza Hussain | 14 | 43 | 0 | 0 | 32.56 | |
Shaukat Mirza | not out | 80 | 132 | 0 | 0 | 60.61 | |
Asadullah Butt | c Zulqarnain b Mohammad Zahid | 3 | 16 | 0 | 0 | 18.75 | |
Waheed Niazi | c Ghulam Ali b Mohammad Zahid | 0 | 9 | 0 | 0 | 0.00 | |
Nadeem Ghauri | c Shahid Saeed b Mohammad Zahid | 22 | 50 | 0 | 0 | 44.00 | |
Ahsan Raza | c Tahir Mahmood b Mohammad Zahid | 13 | 54 | 0 | 0 | 24.07 | |
Nadeem Nazaar | b Mohammad Zahid | 1 | 19 | 0 | 0 | 5.26 | |
Extras | (1 B, 8 Lb, 14 NB, 0 Pr, 0 W) | 23 | |||||
Total | (10 Wickets, 98.5 Overs) | 287 | |||||
Fall Of Wickets |
Pakistan Automobiles Corporation Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Umar Rasheed | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 | |||
Aamer Hanif | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |||
Mohammad Zahid | 41.5 | 6 | 114 | 8 | 0 | 0 | 2.73 | |||
Yahya Toor | 16 | 2 | 40 | 1 | 0 | 0 | 2.50 | |||
Murtaza Hussain | 34 | 5 | 85 | 1 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Ghulam Ali | lbw b Waheed Niazi | 5 | 24 | 0 | 0 | 20.83 | |
Shahid Saeed | not out | 31 | 86 | 0 | 0 | 36.05 | |
Kamran Khan | lbw b Asadullah Butt | 6 | 5 | 0 | 0 | 120.00 | |
Zulqarnain | b Asadullah Butt | 1 | 7 | 0 | 0 | 14.29 | |
Murtaza Hussain | not out | 33 | 41 | 0 | 0 | 80.49 | |
Extras | (2 B, 3 Lb, 1 NB, 0 Pr, 1 W) | 7 | |||||
Total | (3 Wickets, 27.1 Overs) | 83 | |||||
Fall Of Wickets |
Habib Bank Limited Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Asadullah Butt | 14 | 6 | 36 | 2 | 0 | 0 | 2.57 | |||
Waheed Niazi | 13 | 1 | 42 | 1 | 0 | 0 | 3.23 | |||
Shakeel Khan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |