Venue | The Sportsfield, Littlehampton On 03rd May 2014 (49-Over Match) |
Balls Per Over | 6 |
Toss | Clymping Won The Toss And Decided to Field |
Result | Littlehampton, Clapham and Patching won by 70 runs |
Umpires | P Tozer, S Johnson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
not out | 92 | 143 | 6 | 0 | 64.34 | ||
c Budd b unknown | 22 | 38 | 2 | 1 | 57.89 | ||
b Salisbury | 5 | 12 | 0 | 0 | 41.67 | ||
c unknown b Edwards | 24 | 46 | 3 | 0 | 52.17 | ||
run out (Edwards) | 6 | 20 | 0 | 0 | 30.00 | ||
c Merritt-Blann b Challen | 28 | 22 | 4 | 0 | 127.27 | ||
not out | 15 | 11 | 2 | 0 | 136.36 | ||
Extras | (0 B, 2 Lb, 3 NB, 0 Pr, 1 W) | 6 | |||||
Total | (5 Wickets, 49 Overs) | 198 | |||||
Fall Of Wickets | 1-28 (Askew, Ov), 2-41 (Greig, Ov), 3-100 (James, Ov), 4-117 (Souch, Ov), 5-165 (Heberlein, Ov), |
Clymping Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Salisbury | 10 | 4 | 19 | 1 | 0 | 1 | 1.90 | |||
Edwards | 9.3 | 1 | 50 | 1 | 1 | 0 | 5.26 | |||
Pierce | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 | |||
Challen | 8 | 0 | 40 | 1 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
c Budd b Peters | 2 | 25 | 0 | 0 | 8.00 | ||
b Farrell | 21 | 15 | 5 | 0 | 140.00 | ||
c Askew b Rive | 20 | 45 | 2 | 0 | 44.44 | ||
c Souch b Rive | 19 | 42 | 2 | 0 | 45.24 | ||
lbw b Rive | 1 | 6 | 0 | 0 | 16.67 | ||
c Souch b Budd | 19 | 23 | 2 | 1 | 82.61 | ||
lbw b Greig | 4 | 22 | 0 | 0 | 18.18 | ||
not out | 2 | 26 | 0 | 0 | 7.69 | ||
b Greig | 0 | 8 | 0 | 0 | 0.00 | ||
Extras | (0 B, 4 Lb, 1 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, 40.4 Overs) | 128 | |||||
Fall Of Wickets |
Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|