Venue | Gardiner Recreation Ground, Goring-on-Thames On 31st May 2014 (45-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | K Walker |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Barron | c Castle b Benning | 13 | -1 | 0 | 0 | ||
A Cluett | c Wincott b Slade | 1 | -1 | 0 | 0 | ||
J Davies | c&b Afzal Hussain | 9 | -1 | 0 | 0 | ||
R Godbole | c Benning b Sexon | 33 | -1 | 0 | 0 | ||
M Izzadeen | c Castle b Sexon | 13 | -1 | 0 | 0 | ||
UA Farooqui | lbw b Sexon | 33 | -1 | 0 | 0 | ||
A Mahroof | c&b Sexon | 0 | -1 | 0 | 0 | ||
A Sykes | c Kent b Slade | 60 | -1 | 0 | 0 | ||
R Rajab | c Sexon b Afzal Hussain | 3 | -1 | 0 | 0 | ||
R Crook | not out | 15 | -1 | 0 | 0 | ||
N Upadhyay | not out | 4 | -1 | 0 | 0 | ||
Extras | (7 B, 3 Lb, 0 NB, 0 Pr, 7 W) | 17 | |||||
Total | (9 Wickets, 45 Overs) | 201 | |||||
Fall Of Wickets |
Goring-on-Thames Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Benning | 11 | 1 | 41 | 1 | 0 | 0 | 3.73 | |||
P Slade | 12 | 2 | 58 | 2 | 0 | 0 | 4.83 | |||
Afzal Hussain | 10 | 0 | 44 | 2 | 0 | 0 | 4.40 | |||
T Castle | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
L Sexon | 9 | 1 | 34 | 4 | 0 | 0 | 3.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Benning | c Crook b Farooqui | 33 | -1 | 0 | 0 | ||
E Everitt | c Barron b Sykes | 3 | -1 | 0 | 0 | ||
S Wincott | lbw b Cluett | 35 | -1 | 0 | 0 | ||
O Carrier | c Barron b Farooqui | 14 | -1 | 0 | 0 | ||
Afzal Hussain | b Cluett | 15 | -1 | 0 | 0 | ||
T Castle | c Barron b Farooqui | 0 | -1 | 0 | 0 | ||
L Sexon | not out | 5 | -1 | 0 | 0 | ||
P Slade | not out | 5 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 1 NB, 0 Pr, 4 W) | 10 | |||||
Total | (6 Wickets, 45 Overs) | 120 | |||||
Fall Of Wickets |
Crowthorne and Crown Wood Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Crook | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 | |||
A Cluett | 10 | 1 | 25 | 2 | 0 | 0 | 2.50 | |||
A Sykes | 6 | 2 | 16 | 1 | 0 | 0 | 2.67 | |||
UA Farooqui | 11 | 2 | 27 | 3 | 0 | 0 | 2.45 | |||
R Godbole | 5 | 3 | 9 | 0 | 0 | 0 | 1.80 | |||
N Upadhyay | 5 | 2 | 3 | 0 | 0 | 0 | 0.60 | |||
R Rajab | 3 | 1 | 14 | 0 | 0 | 0 | 4.67 |