Venue | Stags Cricket Ground, Lahore On 01st March 2014 (83-Over Match) |
Balls Per Over | 6 |
Toss | Evacuee Trust Property Board Won The Toss And Decided to Field |
Result | Sayid Paper won by an innings and 182 runs |
Umpires | Saifullah, Jamil Kamran |
TV Umpire | |
Referee | Ashraf Ali |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Adnan Mahmood | c Qambar Ali b Yasir Ali | 102 | -1 | 0 | 0 | ||
Maqbool Ahmed | c Mohammad Arsalan b Yasir Ali | 131 | -1 | 0 | 0 | ||
Umar Siddiq | c Zeeshan Farooq b Usman Shahid | 13 | -1 | 0 | 0 | ||
Imad Wasim | c Mohammad Arsalan b Qambar Ali | 70 | -1 | 0 | 0 | ||
Jahandad Khan | not out | 57 | -1 | 0 | 0 | ||
Babar Naeem | c Ahmed Khan b Yasir Ali | 12 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 3 W) | 6 | |||||
Total | (5 Wickets, 65.3 Overs) | 391 | |||||
Fall Of Wickets |
Evacuee Trust Property Board Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Yasir Ali | 21.3 | 4 | 98 | 3 | -1 | -1 | 4.56 | |||
Qambar Ali | 17 | 2 | 109 | 1 | -1 | -1 | 6.41 | |||
Mohammad Arsalan | 8 | 0 | 57 | 0 | -1 | -1 | 7.12 | |||
Munir Khan Bhatti | 4 | 0 | 30 | 0 | -1 | -1 | 7.50 | |||
Usman Shahid | 10 | 0 | 63 | 1 | -1 | -1 | 6.30 | |||
Dawood Tanvir | 3 | 0 | 17 | 0 | -1 | -1 | 5.67 | |||
Zeeshan Farooq | 1 | 0 | 6 | 0 | -1 | -1 | 6.00 | |||
Mirza Jahanzeb Baig | 1 | 0 | 9 | 0 | -1 | -1 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mirza Jahanzeb Baig | c Rehan Afridi b Hasan Ali | 14 | -1 | 0 | 0 | ||
Zeeshan Farooq | lbw b Bilawal Iqbal | 39 | -1 | 0 | 0 | ||
Dawood Tanvir | c Aamer Yamin b Hasan Ali | 5 | -1 | 0 | 0 | ||
Usman Shahid | c Rehan Afridi b Hasan Ali | 0 | -1 | 0 | 0 | ||
Tayyab Rasheed | lbw b Aamer Yamin | 16 | -1 | 0 | 0 | ||
Ahmed Khan | c Rehan Afridi b Aamer Yamin | 1 | -1 | 0 | 0 | ||
Mohammad Tayyab | st Rehan Afridi b Imad Wasim | 9 | -1 | 0 | 0 | ||
Munir Khan Bhatti | c Rehan Afridi b Hasan Ali | 3 | -1 | 0 | 0 | ||
Mohammad Arsalan | c Rehan Afridi b Hasan Ali | 0 | -1 | 0 | 0 | ||
Yasir Ali | b Imad Wasim | 2 | -1 | 0 | 0 | ||
Qambar Ali | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 10 NB, 0 Pr, 1 W) | 21 | |||||
Total | (10 Wickets, 44.4 Overs) | 112 | |||||
Fall Of Wickets |
Sayid Paper Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tahir Mughal | 8 | 2 | 33 | 0 | -1 | -1 | 4.12 | |||
Aamer Yamin | 11 | 4 | 27 | 2 | -1 | -1 | 2.45 | |||
Hasan Ali | 9 | 1 | 15 | 5 | -1 | -1 | 1.67 | |||
Imad Wasim | 7.4 | 4 | 5 | 2 | -1 | -1 | 0.65 | |||
Bilawal Iqbal | 8 | 3 | 12 | 1 | -1 | -1 | 1.50 | |||
Babar Naeem | 1 | 0 | 10 | 0 | -1 | -1 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mirza Jahanzeb Baig | b Aamer Yamin | 0 | -1 | 0 | 0 | ||
Zeeshan Farooq | lbw b Tahir Mughal | 0 | -1 | 0 | 0 | ||
Dawood Tanvir | c Maqbool Ahmed b Bilawal Iqbal | 34 | -1 | 0 | 0 | ||
Usman Shahid | c Babar Naeem b Imad Wasim | 12 | -1 | 0 | 0 | ||
Tayyab Rasheed | c Aamer Yamin b Imad Wasim | 16 | -1 | 0 | 0 | ||
Ahmed Khan | b Tahir Mughal | 7 | -1 | 0 | 0 | ||
Mohammad Tayyab | lbw b Aamer Yamin | 1 | -1 | 0 | 0 | ||
Munir Khan Bhatti | b Aamer Yamin | 0 | -1 | 0 | 0 | ||
Mohammad Arsalan | lbw b Tahir Mughal | 13 | -1 | 0 | 0 | ||
Yasir Ali | not out | 0 | -1 | 0 | 0 | ||
Qambar Ali | b Aamer Yamin | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 11 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 38 Overs) | 97 | |||||
Fall Of Wickets |
Sayid Paper Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Tahir Mughal | 9 | 3 | 19 | 3 | -1 | -1 | 2.11 | |||
Aamer Yamin | 9 | 5 | 15 | 4 | -1 | -1 | 1.67 | |||
Hasan Ali | 3.5 | 0 | 12 | 0 | -1 | -1 | 3.13 | |||
Imad Wasim | 9.1 | 2 | 24 | 2 | -1 | -1 | 2.62 | |||
Bilawal Iqbal | 7 | 2 | 25 | 1 | -1 | -1 | 3.57 |