Venue | Army Sports Ground, Rawalpindi On 27th November 1964 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lahore Education Board Won The Toss And Decided to Bat |
Result | Lahore Education Board won by an innings and 33 runs |
Umpires | Nazar Mohammad, Gulzar Mir |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Javed-ur-Rehman | c Saleem Asghar b Fida Hussain | 8 | -1 | 0 | 0 | ||
Saleem Mahmood | c Siddiq Akbar b Munir Malik | 7 | -1 | 0 | 0 | ||
Intikhab Ahmed | run out | 0 | -1 | 0 | 0 | ||
Younis Ahmed | c&b Javed Akhtar | 122 | -1 | 16 | 0 | ||
Majid Khan | lbw b Javed Akhtar | 24 | -1 | 0 | 0 | ||
Kamran Rasheed | c&b Javed Akhtar | 0 | -1 | 0 | 0 | ||
Zulfiqar Ali | c Mohammad Abid b Javed Akhtar | 57 | -1 | 0 | 0 | ||
Gulzar Ahmed | not out | 16 | -1 | 0 | 0 | ||
Maqsood Butt | c Munir Malik b Javed Akhtar | 2 | -1 | 0 | 0 | ||
Qaiser Mahmood | run out | 2 | -1 | 0 | 0 | ||
Tariq Cheema | b Javed Akhtar | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 103.2 Overs) | 270 | |||||
Fall Of Wickets |
Rawalpindi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Munir Malik | 18 | 3 | 63 | 1 | 0 | 0 | 3.50 | |||
Fida Hussain | 22 | 5 | 60 | 1 | 0 | 0 | 2.73 | |||
Mohammad Sabir | 22 | 2 | 67 | 0 | 0 | 0 | 3.05 | |||
Javed Akhtar | 37.2 | 14 | 45 | 6 | 0 | 0 | 1.21 | |||
Mohammad Abid | 4 | 0 | 5 | 0 | 0 | 0 | 1.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Saleem Asghar | b Majid Khan | 0 | -1 | 0 | 0 | ||
Shujaat Qureshi | run out | 0 | -1 | 0 | 0 | ||
Mohammad Yousuf | b Majid Khan | 4 | -1 | 0 | 0 | ||
Mohammad Afzal | c Javed-ur-Rehman b Majid Khan | 28 | -1 | 0 | 0 | ||
Mohammad Abid | b Tariq Cheema | 9 | -1 | 0 | 0 | ||
Munir Malik | lbw b Tariq Cheema | 1 | -1 | 0 | 0 | ||
Mohammad Bashir | c Intikhab Ahmed b Majid Khan | 8 | -1 | 0 | 0 | ||
Siddiq Akbar | not out | 4 | -1 | 0 | 0 | ||
Fida Hussain | b Majid Khan | 1 | -1 | 0 | 0 | ||
Javed Akhtar | b Tariq Cheema | 1 | -1 | 0 | 0 | ||
Mohammad Sabir | b Tariq Cheema | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 23.5 Overs) | 65 | |||||
Fall Of Wickets |
Lahore Education Board Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Majid Khan | 12 | 4 | 26 | 5 | 0 | 0 | 2.17 | |||
Tariq Cheema | 11.5 | 5 | 30 | 4 | 0 | 0 | 2.54 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Saleem Asghar | c Intikhab Ahmed b Tariq Cheema | 24 | -1 | 0 | 0 | ||
Shujaat Qureshi | c Younis Ahmed b Tariq Cheema | 4 | -1 | 0 | 0 | ||
Siddiq Akbar | c Younis Ahmed b Zulfiqar Ali | 24 | -1 | 0 | 0 | ||
Mohammad Afzal | c Intikhab Ahmed b Zulfiqar Ali | 23 | -1 | 0 | 0 | ||
Munir Malik | b Gulzar Ahmed | 3 | -1 | 0 | 0 | ||
Mohammad Bashir | c&b Younis Ahmed | 3 | -1 | 0 | 0 | ||
Fida Hussain | b Zulfiqar Ali | 0 | -1 | 0 | 0 | ||
Mohammad Yousuf | not out | 55 | -1 | 0 | 0 | ||
Javed Akhtar | b Zulfiqar Ali | 0 | -1 | 0 | 0 | ||
Mohammad Abid | c&b Zulfiqar Ali | 9 | -1 | 0 | 0 | ||
Mohammad Sabir | c Majid Khan b Zulfiqar Ali | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 52.3 Overs) | 172 | |||||
Fall Of Wickets |
Lahore Education Board Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Majid Khan | 8 | 3 | 24 | 0 | 0 | 0 | 3.00 | |||
Tariq Cheema | 16 | 5 | 47 | 2 | 0 | 0 | 2.94 | |||
Zulfiqar Ali | 21.3 | 5 | 55 | 6 | 0 | 0 | 2.56 | |||
Gulzar Ahmed | 4 | 1 | 15 | 1 | 0 | 0 | 3.75 | |||
Younis Ahmed | 3 | 2 | 5 | 1 | 0 | 0 | 1.67 |