Venue | The Green, Hayes On 01st June 2013 (52-Over Match) |
Balls Per Over | 6 |
Toss | Henley Third XI Won The Toss And Decided to Bat |
Result | Henley Third XI won by 67 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Price | c R Morgan b S Morgan | 46 | 87 | 8 | 0 | 52.87 | |
R Kenworthy | lbw b Green | 41 | 113 | 4 | 1 | 36.28 | |
C Homewood | b S Morgan | 0 | 3 | 0 | 0 | 0.00 | |
D Hayden | c Thurgood b Wayland | 29 | 28 | 4 | 0 | 103.57 | |
N Johnson | c&b Green | 23 | 30 | 3 | 0 | 76.67 | |
T Chappell | lbw b Green | 7 | 6 | 1 | 0 | 116.67 | |
S Ranger | c&b Green | 4 | 7 | 0 | 0 | 57.14 | |
N Hopkins | b Green | 16 | 15 | 1 | 1 | 106.67 | |
J Palmer | b Green | 11 | 12 | 0 | 1 | 91.67 | |
Waqaz Khan | not out | 16 | 10 | 1 | 1 | 160.00 | |
Aysin | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (6 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 11 | |||||
Total | (9 Wickets, 52 Overs) | 205 | |||||
Fall Of Wickets | 1-85 (Price, Ov), 2-89 (Kenworthy, Ov), 3-89 (Homewood, Ov), 4-144 (Hayden, Ov), 5-145 (Johnson, Ov), 6-154 (Chappell, Ov), 7-157 (Ranger, Ov), 8-177 (Hopkins, Ov), 9-200 (Palmer, Ov), |
Hayes Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Thurgood | 13 | 2 | 41 | 0 | 2 | 0 | 3.15 | |||
C Wayland | 18 | 8 | 43 | 1 | 0 | 0 | 2.39 | |||
R Kariyawasam | 5 | 2 | 23 | 0 | 0 | 0 | 4.60 | |||
M Green | 11 | 0 | 49 | 6 | 0 | 0 | 4.45 | |||
S Morgan | 4 | 1 | 29 | 2 | 0 | 0 | 7.25 | |||
R Morgan | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Green | run out (Chappell) | 12 | 13 | 1 | 0 | 92.31 | |
Karenpreet Singh | b Johnson | 66 | 98 | 8 | 0 | 67.35 | |
S Morgan | c Hayden b Chappell | 1 | 5 | 0 | 0 | 20.00 | |
R Morgan | c&b Hayden | 17 | 32 | 1 | 0 | 53.12 | |
M Arshad | b Hayden | 6 | 15 | 1 | 0 | 40.00 | |
J Stephenson | c Waqaz Khan b Hopkins | 4 | 15 | 1 | 0 | 26.67 | |
M Pidgeon | c Chappell b Hopkins | 14 | 17 | 1 | 0 | 82.35 | |
C Wayland | lbw b Johnson | 0 | 1 | 0 | 0 | 0.00 | |
C Kent | c Aysin b Johnson | 0 | 2 | 0 | 0 | 0.00 | |
D Thurgood | b Waqaz Khan | 4 | 19 | 1 | 0 | 21.05 | |
R Kariyawasam | not out | 2 | 7 | 0 | 0 | 28.57 | |
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 8 W) | 12 | |||||
Total | (10 Wickets, 37.5 Overs) | 138 | |||||
Fall Of Wickets |
Henley Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Ranger | 7 | 1 | 26 | 0 | 0 | 0 | 3.71 | |||
T Chappell | 5 | 0 | 32 | 1 | 0 | 0 | 6.40 | |||
Waqaz Khan | 7.5 | 2 | 25 | 1 | 3 | 0 | 3.19 | |||
D Hayden | 10 | 1 | 29 | 2 | 1 | 0 | 2.90 | |||
N Hopkins | 6 | 2 | 19 | 2 | 1 | 0 | 3.17 | |||
N Johnson | 2 | 0 | 4 | 3 | 3 | 1 | 2.00 |