Venue | Reliance Cricket Stadium, Vadodara On 30th January 2014 (50-Over Match) |
Balls Per Over | 6 |
Toss | Reliance Won The Toss And Decided to Field |
Result | Reliance won by 10 wickets |
Umpires | HK Jamadar, VC Barot |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Khan Shaikh | lbw b Mangalorkar | 6 | 18 | 0 | 0 | 33.33 | |
S Mishra | lbw b Pathan | 5 | 12 | 1 | 0 | 41.67 | |
AB More | c&b Parmar | 7 | 22 | 1 | 0 | 31.82 | |
U Pathan | c Shah b Parmar | 15 | 33 | 1 | 0 | 45.45 | |
M Patel | lbw b KP Patel | 1 | 7 | 0 | 0 | 14.29 | |
K Wala | b Solanki | 7 | 34 | 1 | 0 | 20.59 | |
M Gorkha | lbw b Parmar | 4 | 20 | 1 | 0 | 20.00 | |
V Yashvardhan Singh | c Mistry b KP Patel | 11 | 27 | 2 | 0 | 40.74 | |
PS Kotade | c Shah b Parmar | 15 | 20 | 2 | 0 | 75.00 | |
KV Desai | b KP Patel | 7 | 9 | 1 | 0 | 77.78 | |
KS Prajapati | not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (0 B, 7 Lb, 0 NB, 0 Pr, 10 W) | 17 | |||||
Total | (10 Wickets, 34.2 Overs) | 95 | |||||
Fall Of Wickets | 1-16 (Mishra, 4.4Ov), 2-18 (Khan Shaikh, 5.1Ov), 3-38 (More, 12.1Ov), 4-39 (Patel, 13.5Ov), 5-41 (Pathan, 16.3Ov), 6-55 (Gorkha, 22.2Ov), 7-69 (Wala, 27.5Ov), 8-82 (Yashvardhan Singh, 30.1Ov), 9-95 (Desai, 33.2Ov), 10-95 (Kotade, 34.2Ov), |
Reliance Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BA Pathan | 8 | 1 | 30 | 1 | 1 | 0 | 3.75 | |||
SS Mangalorkar | 5 | 1 | 8 | 1 | 0 | 0 | 1.60 | |||
KP Patel | 9 | 5 | 15 | 3 | 0 | 0 | 1.67 | |||
VM Parmar | 9.2 | 2 | 19 | 4 | 2 | 0 | 2.04 | |||
RK Solanki | 3 | 0 | 16 | 1 | 1 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AM Gupta | not out | 38 | 58 | 3 | 1 | 65.52 | |
DM Mistry | not out | 47 | 50 | 5 | 0 | 94.00 | |
Extras | (0 B, 0 Lb, 3 NB, 0 Pr, 8 W) | 11 | |||||
Total | (0 Wickets, 17.3 Overs) | 96 | |||||
Fall Of Wickets |
Bal Bhavan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Wala | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
PS Kotade | 5 | 0 | 28 | 0 | 4 | 0 | 5.60 | |||
KV Desai | 4 | 0 | 11 | 0 | 1 | 0 | 2.75 | |||
A Khan Shaikh | 3.3 | 0 | 31 | 0 | 3 | 3 | 8.86 | |||
KS Prajapati | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |