cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Lapstone Park, Fair Oak On 30th August 2014 (45-Over Match)
Balls Per Over 6
Toss Bramshaw Won The Toss And Decided to Field
Result Fair Oak Second XI won by 76 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
S Buttle lbw b unknown 12 79 0 0 15.19
S Freemantle c&b unknown 17 26 2 0 65.38
R Bullough c Vane b unknown 0 2 0 0 0.00
C Buttle run out (Grey) 14 14 1 0 100.00
S Plowman c Angel b unknown 15 24 3 0 62.50
R Stewart c&b unknown 24 26 3 1 92.31
J Lomas lbw b unknown 25 57 3 0 43.86
A Chessell c Kingston b unknown 4 11 0 0 36.36
J Salmon st Kingston b unknown 19 19 2 0 100.00
J Featherstone not out 9 14 0 0 64.29
J Salmon not out 1 1 0 0 100.00
Extras (2 B, 1 Lb, 2 NB, 0 Pr, 9 W) 14
Total (9 Wickets, 45 Overs) 154
Fall Of Wickets 1-27 (Freemantle, Ov), 2-27 (Bullough, Ov), 3-49 (C Buttle, Ov), 4-55 (S Buttle, Ov), 5-82 (Plowman, Ov), 6-99 (Stewart, Ov), 7-117 (Chessell, Ov), 8-132 (Lomas, Ov), 9-153 (Jake Salmon, Ov),
Bramshaw Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Kingston 10 2 26 0 6 0 2.60
S Booth 4 0 19 0 0 2 4.75
MS Angel 9 1 15 0 0 0 1.67
Z D'Monte 6 1 25 0 2 0 4.17
A Hart 9 2 35 0 1 0 3.89
G Grey 7 1 31 0 0 0 4.43
Runs Balls 4s 6s Dots S-Rate
A Hart b Featherstone 2 -1 0 0
S Booth b Featherstone 9 -1 0 0
Z D'Monte b Joe Salmon 9 -1 0 0
J Coombs c Featherstone b Chessell 6 -1 0 0
G Grey b Freemantle 3 -1 0 0
T Vane b Freemantle 0 -1 0 0
M Kingston lbw b Jake Salmon 0 -1 0 0
W Ecton not out 4 -1 0 0
MS Angel c Stewart b Freemantle 12 -1 0 0
P Curl b Chessell 10 -1 0 0
K Gray not out 3 -1 0 0
Extras (6 B, 1 Lb, 2 NB, 0 Pr, 11 W) 20
Total (9 Wickets, 45 Overs) 78
Fall Of Wickets
Fair Oak Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Featherstone 10 2 13 2 0 0 1.30
J Salmon 10 4 22 1 0 0 2.20
S Freemantle 7 4 10 3 0 0 1.43
A Chessell 7 4 10 2 0 0 1.43
J Salmon 5 2 10 1 0 0 2.00
R Stewart 3 2 1 0 0 0 0.33
R Bullough 2 2 0 0 0 0 0.00
S Plowman 1 0 5 0 0 0 5.00