Venue | Fitzherbert Park, Palmerston North On 15th March 1998 (0-Over Match) |
Balls Per Over | 6 |
Toss | Central Districts Won The Toss And Decided to Bat |
Result | Canterbury won by 9 wickets |
Umpires | DM Quested, MB Glenny |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CM Spearman | c Priest b McMillan | 47 | 92 | 4 | 1 | 51.09 | |
GS Milnes | c Germon b Martin | 3 | 25 | 0 | 0 | 12.00 | |
MS Sinclair | c Germon b Wisneski | 37 | 115 | 3 | 0 | 32.17 | |
MJ Greatbatch | c Germon b Martin | 13 | 71 | 0 | 0 | 18.31 | |
MDJ Walker | c Astle b Wisneski | 6 | 35 | 1 | 0 | 17.14 | |
GP Sulzberger | b Martin | 0 | 4 | 0 | 0 | 0.00 | |
CJM Furlong | c Fleming b Martin | 10 | 14 | 1 | 0 | 71.43 | |
MA Sigley | c&b Wisneski | 14 | 74 | 1 | 0 | 18.92 | |
CE Bulfin | c Germon b Martin | 37 | 58 | 3 | 1 | 63.79 | |
DC Blake | c Germon b Priest | 8 | 45 | 1 | 0 | 17.78 | |
MJ Mason | not out | 15 | 28 | 3 | 0 | 53.57 | |
Extras | (5 B, 12 Lb, 6 NB, 0 Pr, 0 W) | 23 | |||||
Total | (10 Wickets, 93 Overs) | 213 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CS Martin | 27 | 12 | 44 | 5 | 0 | 0 | 1.63 | |||
WA Wisneski | 25 | 9 | 56 | 3 | 0 | 0 | 2.24 | |||
MW Priest | 19 | 6 | 49 | 1 | 0 | 0 | 2.58 | |||
CZ Harris | 11 | 2 | 19 | 0 | 0 | 1 | 1.73 | |||
CD McMillan | 9 | 6 | 24 | 1 | 0 | 2 | 2.67 | |||
NJ Astle | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CD Cumming | b Blake | 15 | 42 | 1 | 0 | 35.71 | |
DJ Murray | lbw b Blake | 2 | 9 | 0 | 0 | 22.22 | |
SP Fleming | c Sigley b Mason | 11 | 29 | 0 | 0 | 37.93 | |
CZ Harris | c Sigley b Bulfin | 2 | 32 | 0 | 0 | 6.25 | |
NJ Astle | c Furlong b Walker | 23 | 30 | 5 | 0 | 76.67 | |
CD McMillan | lbw b Bulfin | 0 | 3 | 0 | 0 | 0.00 | |
GR Stead | c&b Bulfin | 45 | 134 | 3 | 0 | 33.58 | |
LK Germon | c Sigley b Blake | 35 | 53 | 4 | 0 | 66.04 | |
MW Priest | lbw b Blake | 78 | 140 | 11 | 0 | 55.71 | |
WA Wisneski | c Furlong b Mason | 47 | 75 | 8 | 0 | 62.67 | |
CS Martin | not out | 0 | 0 | 0 | 0 | ||
Extras | (3 B, 8 Lb, 10 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 90.3 Overs) | 279 | |||||
Fall Of Wickets |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Mason | 17.3 | 6 | 44 | 2 | 0 | 0 | 2.51 | |||
DC Blake | 19 | 1 | 76 | 4 | 0 | 0 | 4.00 | |||
CE Bulfin | 15 | 2 | 40 | 3 | 0 | 0 | 2.67 | |||
MDJ Walker | 15 | 3 | 33 | 1 | 0 | 0 | 2.20 | |||
CJM Furlong | 16 | 3 | 49 | 0 | 0 | 0 | 3.06 | |||
GP Sulzberger | 8 | 1 | 26 | 0 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CM Spearman | b Wisneski | 8 | 18 | 1 | 0 | 44.44 | |
GS Milnes | c Cumming b McMillan | 107 | 278 | 11 | 0 | 38.49 | |
MS Sinclair | c Germon b Martin | 0 | 7 | 0 | 0 | 0.00 | |
MJ Greatbatch | c Cumming b Martin | 12 | 34 | 1 | 0 | 35.29 | |
MDJ Walker | lbw b McMillan | 0 | 1 | 0 | 0 | 0.00 | |
GP Sulzberger | c Astle b Priest | 20 | 63 | 2 | 0 | 31.75 | |
CJM Furlong | lbw b Priest | 5 | 10 | 0 | 0 | 50.00 | |
MA Sigley | lbw b Wisneski | 3 | 30 | 0 | 0 | 10.00 | |
CE Bulfin | lbw b Wisneski | 0 | 1 | 0 | 0 | 0.00 | |
DC Blake | c Priest b McMillan | 14 | 95 | 2 | 0 | 14.74 | |
MJ Mason | not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (4 B, 12 Lb, 0 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 90.2 Overs) | 185 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CS Martin | 20 | 5 | 56 | 2 | 0 | 0 | 2.80 | |||
WA Wisneski | 21 | 11 | 20 | 3 | 0 | 0 | 0.95 | |||
DJ Murray | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
CD McMillan | 7.2 | 4 | 9 | 3 | 0 | 0 | 1.23 | |||
CZ Harris | 11 | 5 | 13 | 0 | 0 | 0 | 1.18 | |||
MW Priest | 25 | 5 | 55 | 2 | 0 | 0 | 2.20 | |||
GR Stead | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
NJ Astle | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CD Cumming | not out | 57 | 89 | 6 | 0 | 64.04 | |
DJ Murray | c Walker b Furlong | 25 | 48 | 4 | 0 | 52.08 | |
SP Fleming | not out | 33 | 21 | 7 | 0 | 157.14 | |
Extras | (0 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (1 Wickets, 26.2 Overs) | 120 | |||||
Fall Of Wickets | 1-73 (Murray, Ov), |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CE Bulfin | 5 | 1 | 22 | 0 | 0 | 0 | 4.40 | |||
DC Blake | 7 | 2 | 14 | 0 | 0 | 0 | 2.00 | |||
MJ Mason | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
GP Sulzberger | 6 | 0 | 45 | 0 | 0 | 0 | 7.50 | |||
CJM Furlong | 5.2 | 2 | 17 | 1 | 0 | 0 | 3.19 |