Venue | Carisbrook, Dunedin On 10th January 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Central Districts Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | JL Rogers, EA Watkin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PW Dobbs | c Wilson b Askew | 3 | 22 | 0 | 0 | 13.64 | |
RN Hoskin | lbw b Askew | 80 | 169 | 8 | 1 | 47.34 | |
MJ Lamont | b Leonard | 35 | 108 | 2 | 0 | 32.41 | |
KR Rutherford | b Twose | 64 | 71 | 8 | 2 | 90.14 | |
IS Billcliff | c Brown b Twose | 19 | 53 | 3 | 0 | 35.85 | |
MH Austen | not out | 40 | 85 | 4 | 0 | 47.06 | |
SA Robinson | c Wilson b Leonard | 35 | 72 | 6 | 0 | 48.61 | |
NA Mallender | c Blain b Askew | 0 | 2 | 0 | 0 | 0.00 | |
PG Marshall | b Askew | 10 | 22 | 1 | 0 | 45.45 | |
AJ Gale | not out | 5 | 11 | 0 | 0 | 45.45 | |
Extras | (0 B, 13 Lb, 0 NB, 0 Pr, 1 W) | 14 | |||||
Total | (8 Wickets, 102 Overs) | 305 | |||||
Fall Of Wickets |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Leonard | 22 | 9 | 52 | 2 | 0 | 0 | 2.36 | |||
DN Askew | 24 | 4 | 88 | 4 | 0 | 0 | 3.67 | |||
CL Auckram | 24 | 4 | 76 | 0 | 0 | 0 | 3.17 | |||
RG Twose | 15 | 3 | 44 | 2 | 0 | 0 | 2.93 | |||
PS Briasco | 6 | 3 | 13 | 0 | 0 | 0 | 2.17 | |||
SW Duff | 11 | 4 | 19 | 0 | 0 | 0 | 1.73 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CD Ingham | lbw b Mallender | 2 | 13 | 0 | 0 | 15.38 | |
RG Twose | c O'Dowda b Mallender | 5 | 6 | 0 | 0 | 83.33 | |
DJ Leonard | b Gale | 3 | 29 | 0 | 0 | 10.34 | |
SWJ Wilson | lbw b Mallender | 2 | 13 | 0 | 0 | 15.38 | |
PS Briasco | c Rutherford b Mallender | 5 | 30 | 0 | 0 | 16.67 | |
MW Douglas | c Rutherford b Mallender | 28 | 62 | 0 | 1 | 45.16 | |
TE Blain | b Mallender | 0 | 1 | 0 | 0 | 0.00 | |
RK Brown | b Gale | 38 | 88 | 5 | 0 | 43.18 | |
SW Duff | lbw b Mallender | 32 | 69 | 4 | 0 | 46.38 | |
DN Askew | c Robinson b Marshall | 31 | 60 | 3 | 1 | 51.67 | |
CL Auckram | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (6 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 62.1 Overs) | 159 | |||||
Fall Of Wickets |
Otago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NA Mallender | 23.1 | 10 | 39 | 7 | 0 | 0 | 1.68 | |||
KR O'Dowda | 14 | 2 | 51 | 0 | 0 | 0 | 3.64 | |||
AJ Gale | 17 | 4 | 33 | 2 | 0 | 0 | 1.94 | |||
PG Marshall | 8 | 3 | 24 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PW Dobbs | retired hurt | 1 | 23 | 0 | 0 | 4.35 | |
RN Hoskin | lbw b Twose | 36 | 52 | 5 | 0 | 69.23 | |
MJ Lamont | b Duff | 34 | 67 | 4 | 1 | 50.75 | |
KR Rutherford | c Blain b Duff | 49 | 69 | 6 | 1 | 71.01 | |
IS Billcliff | c Ingham b Duff | 5 | 16 | 1 | 0 | 31.25 | |
MH Austen | c Blain b Auckram | 9 | 15 | 0 | 1 | 60.00 | |
SA Robinson | b Auckram | 2 | 8 | 0 | 0 | 25.00 | |
NA Mallender | lbw b Leonard | 10 | 26 | 1 | 0 | 38.46 | |
PG Marshall | not out | 6 | 34 | 0 | 0 | 17.65 | |
AJ Gale | not out | 6 | 12 | 0 | 0 | 50.00 | |
Extras | (3 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 10 | |||||
Total | (7 Wickets, 53 Overs) | 168 | |||||
Fall Of Wickets | 1-28 (Dobbs, Ov), |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Leonard | 16 | 2 | 49 | 1 | 0 | 0 | 3.06 | |||
DN Askew | 8 | 2 | 28 | 0 | 0 | 0 | 3.50 | |||
CL Auckram | 9 | 2 | 25 | 2 | 0 | 0 | 2.78 | |||
RG Twose | 9 | 1 | 26 | 1 | 0 | 0 | 2.89 | |||
SW Duff | 11 | 2 | 34 | 3 | 0 | 0 | 3.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CD Ingham | c Robinson b Mallender | 20 | 75 | 2 | 0 | 26.67 | |
RG Twose | run out | 43 | 90 | 5 | 0 | 47.78 | |
PS Briasco | lbw b Rutherford | 56 | 91 | 8 | 1 | 61.54 | |
SWJ Wilson | b Rutherford | 32 | 88 | 2 | 0 | 36.36 | |
MW Douglas | c Robinson b Mallender | 7 | 26 | 1 | 0 | 26.92 | |
TE Blain | c Robinson b Rutherford | 0 | 15 | 0 | 0 | 0.00 | |
RK Brown | lbw b Mallender | 0 | 5 | 0 | 0 | 0.00 | |
SW Duff | lbw b Mallender | 22 | 48 | 2 | 0 | 45.83 | |
DJ Leonard | c Robinson b Marshall | 4 | 11 | 0 | 0 | 36.36 | |
DN Askew | not out | 15 | 67 | 1 | 0 | 22.39 | |
CL Auckram | not out | 0 | 29 | 0 | 0 | 0.00 | |
Extras | (0 B, 6 Lb, 5 NB, 0 Pr, 1 W) | 12 | |||||
Total | (9 Wickets, 90 Overs) | 211 | |||||
Fall Of Wickets |
Otago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NA Mallender | 25 | 10 | 50 | 4 | 0 | 0 | 2.00 | |||
KR O'Dowda | 7 | 2 | 13 | 0 | 0 | 0 | 1.86 | |||
AJ Gale | 23 | 4 | 40 | 0 | 0 | 0 | 1.74 | |||
PG Marshall | 18 | 3 | 55 | 1 | 0 | 0 | 3.06 | |||
MH Austen | 7 | 2 | 21 | 0 | 0 | 0 | 3.00 | |||
KR Rutherford | 10 | 4 | 26 | 3 | 0 | 0 | 2.60 |