Venue | Cello Basin Reserve, Wellington On 06th January 1990 (0-Over Match) |
Balls Per Over | 6 |
Toss | Canterbury Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | RW Hutchison, EA Watkin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Edgar | lbw b Ford | 1 | 4 | 0 | 0 | 25.00 | |
RH Vance | lbw b Roberts | 14 | 32 | 1 | 0 | 43.75 | |
AH Jones | lbw b Roberts | 1 | 6 | 0 | 0 | 16.67 | |
GP Burnett | b Ford | 9 | 51 | 0 | 0 | 17.65 | |
EB McSweeney | b Petrie | 92 | 163 | 10 | 1 | 56.44 | |
GR Larsen | c Harris b Priest | 27 | 107 | 2 | 0 | 25.23 | |
EJ Gray | run out | 15 | 70 | 2 | 0 | 21.43 | |
DA Stirling | c Petrie b Priest | 19 | 59 | 2 | 0 | 32.20 | |
GN Cederwall | c Kennedy b Harris | 1 | 10 | 0 | 0 | 10.00 | |
JP Millmow | not out | 4 | 18 | 0 | 0 | 22.22 | |
PW O'Rourke | c Harris b Priest | 1 | 14 | 0 | 0 | 7.14 | |
Extras | (0 B, 8 Lb, 7 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 87.2 Overs) | 199 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Roberts | 17 | 1 | 39 | 2 | 0 | 0 | 2.29 | |||
RM Ford | 16 | 5 | 39 | 2 | 0 | 0 | 2.44 | |||
RG Petrie | 15 | 1 | 40 | 1 | 0 | 0 | 2.67 | |||
MW Priest | 29.2 | 11 | 56 | 3 | 0 | 0 | 1.91 | |||
CZ Harris | 10 | 6 | 17 | 1 | 0 | 0 | 1.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Boyle | b Millmow | 33 | 88 | 2 | 0 | 37.50 | |
BR Hartland | c McSweeney b Millmow | 35 | 116 | 2 | 0 | 30.17 | |
PG Kennedy | c McSweeney b Gray | 39 | 122 | 1 | 0 | 31.97 | |
PE McEwan | lbw b O'Rourke | 26 | 34 | 4 | 0 | 76.47 | |
RT Latham | c Gray b O'Rourke | 12 | 50 | 0 | 0 | 24.00 | |
CZ Harris | c Stirling b O'Rourke | 86 | 294 | 9 | 1 | 29.25 | |
MW Priest | b Gray | 68 | 134 | 9 | 0 | 50.75 | |
LK Germon | run out | 8 | 41 | 0 | 0 | 19.51 | |
RG Petrie | c McSweeney b O'Rourke | 20 | 44 | 1 | 0 | 45.45 | |
RM Ford | not out | 23 | 28 | 1 | 1 | 82.14 | |
Extras | (6 B, 15 Lb, 8 NB, 0 Pr, 0 W) | 29 | |||||
Total | (9 Wickets, 155.5 Overs) | 379 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JP Millmow | 29 | 8 | 63 | 2 | 0 | 0 | 2.17 | |||
GN Cederwall | 20 | 1 | 68 | 0 | 0 | 0 | 3.40 | |||
PW O'Rourke | 28.5 | 8 | 72 | 4 | 0 | 0 | 2.50 | |||
DA Stirling | 12 | 1 | 46 | 0 | 0 | 0 | 3.83 | |||
EJ Gray | 41 | 23 | 62 | 2 | 0 | 0 | 1.51 | |||
GR Larsen | 21 | 9 | 39 | 0 | 0 | 0 | 1.86 | |||
AH Jones | 4 | 2 | 8 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Vance | c Germon b Petrie | 90 | 177 | 16 | 0 | 50.85 | |
BA Edgar | c b Roberts | 81 | 156 | 10 | 0 | 51.92 | |
AH Jones | not out | 48 | 117 | 9 | 0 | 41.03 | |
GP Burnett | lbw b Latham | 2 | 19 | 0 | 0 | 10.53 | |
EB McSweeney | not out | 37 | 73 | 6 | 0 | 50.68 | |
Extras | (3 B, 4 Lb, 0 NB, 0 Pr, 2 W) | 9 | |||||
Total | (3 Wickets, 90 Overs) | 267 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Roberts | 15 | 3 | 42 | 1 | 0 | 0 | 2.80 | |||
RM Ford | 16 | 3 | 51 | 0 | 0 | 0 | 3.19 | |||
RG Petrie | 22 | 4 | 65 | 1 | 0 | 0 | 2.95 | |||
MW Priest | 16 | 6 | 49 | 0 | 0 | 0 | 3.06 | |||
RT Latham | 13 | 5 | 24 | 1 | 0 | 0 | 1.85 | |||
PE McEwan | 8 | 2 | 29 | 0 | 0 | 0 | 3.62 |