Venue | Harry Barker Reserve, Gisborne On 15th December 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | Auckland Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | OC Paul, GIJ Cowan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TJ Franklin | st Young b Bradburn | 69 | 171 | 9 | 0 | 40.35 | |
JG Wright | c Wealleans b Neutze | 90 | 178 | 8 | 0 | 50.56 | |
JJ Crowe | c Kuggeleijn b Bradburn | 4 | 25 | 0 | 0 | 16.00 | |
DN Patel | not out | 125 | 135 | 11 | 2 | 92.59 | |
SW Brown | b Thomson | 26 | 86 | 4 | 0 | 30.23 | |
IDS Smith | c Young b Su'a | 10 | 13 | 2 | 0 | 76.92 | |
JG Bracewell | c White b Bracewell | 5 | 24 | 0 | 0 | 20.83 | |
WP Fowler | not out | 3 | 8 | 0 | 0 | 37.50 | |
Extras | (0 B, 14 Lb, 3 NB, 0 Pr, 1 W) | 18 | |||||
Total | (6 Wickets, 106 Overs) | 350 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BP Bracewell | 19 | 2 | 75 | 1 | 0 | 0 | 3.95 | |||
ML Su'a | 15 | 3 | 66 | 1 | 0 | 0 | 4.40 | |||
SA Thomson | 14 | 2 | 52 | 1 | 0 | 0 | 3.71 | |||
PS Neutze | 36 | 8 | 106 | 1 | 0 | 0 | 2.94 | |||
GE Bradburn | 17 | 6 | 25 | 2 | 0 | 0 | 1.47 | |||
CM Kuggeleijn | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ White | b Morrison | 7 | 34 | 1 | 0 | 20.59 | |
KA Wealleans | lbw b Snedden | 21 | 74 | 1 | 0 | 28.38 | |
RG Twose | b Morrison | 10 | 19 | 1 | 0 | 52.63 | |
GE Bradburn | c Morrison b Bracewell | 28 | 63 | 4 | 0 | 44.44 | |
CM Kuggeleijn | c Crowe b Bracewell | 34 | 89 | 3 | 0 | 38.20 | |
SA Thomson | c Smith b Morrison | 7 | 26 | 1 | 0 | 26.92 | |
BA Young | not out | 52 | 94 | 5 | 0 | 55.32 | |
GW McKenzie | st Smith b Bracewell | 1 | 10 | 0 | 0 | 10.00 | |
ML Su'a | lbw b Bracewell | 2 | 14 | 0 | 0 | 14.29 | |
BP Bracewell | b Watson | 0 | 6 | 0 | 0 | 0.00 | |
PS Neutze | b Morrison | 8 | 22 | 0 | 0 | 36.36 | |
Extras | (4 B, 9 Lb, 3 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 74.3 Overs) | 186 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DK Morrison | 20.3 | 3 | 57 | 4 | 0 | 0 | 2.78 | |||
W Watson | 18 | 7 | 36 | 1 | 0 | 0 | 2.00 | |||
DN Patel | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
JG Bracewell | 21 | 5 | 49 | 4 | 0 | 0 | 2.33 | |||
MC Snedden | 12 | 2 | 26 | 1 | 0 | 0 | 2.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KA Wealleans | lbw b Snedden | 44 | 227 | 3 | 0 | 19.38 | |
DJ White | lbw b Snedden | 25 | 75 | 2 | 0 | 33.33 | |
RG Twose | c Crowe b Fowler | 1 | 19 | 0 | 0 | 5.26 | |
GE Bradburn | b Snedden | 4 | 7 | 1 | 0 | 57.14 | |
CM Kuggeleijn | c Crowe b Patel | 29 | 190 | 2 | 0 | 15.26 | |
SA Thomson | c&b Patel | 38 | 128 | 6 | 0 | 29.69 | |
BA Young | not out | 44 | 125 | 5 | 0 | 35.20 | |
GW McKenzie | not out | 41 | 103 | 5 | 0 | 39.81 | |
Extras | (0 B, 3 Lb, 9 NB, 0 Pr, 0 W) | 12 | |||||
Total | (6 Wickets, 144 Overs) | 238 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DK Morrison | 27 | 9 | 64 | 0 | 0 | 0 | 2.37 | |||
W Watson | 15 | 2 | 39 | 0 | 0 | 0 | 2.60 | |||
DN Patel | 16 | 7 | 27 | 2 | 0 | 0 | 1.69 | |||
JG Bracewell | 22 | 9 | 33 | 0 | 0 | 0 | 1.50 | |||
MC Snedden | 33 | 18 | 29 | 3 | 0 | 0 | 0.88 | |||
WP Fowler | 27 | 14 | 38 | 1 | 0 | 0 | 1.41 | |||
SW Brown | 4 | 2 | 5 | 0 | 0 | 0 | 1.25 |