Venue | Seddon Park, Hamilton On 18th January 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northern Districts Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | TA McCall, NW Stoupe |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LM Crocker | c Germon b Roberts | 2 | 10 | 0 | 0 | 20.00 | |
DJ White | c Wright b Nuttall | 37 | 87 | 4 | 0 | 42.53 | |
GW McKenzie | lbw b Roberts | 3 | 10 | 0 | 0 | 30.00 | |
GA Hick | c Boyle b Robinson | 145 | 199 | 19 | 0 | 72.86 | |
CM Kuggeleijn | not out | 101 | 170 | 7 | 2 | 59.41 | |
BA Young | not out | 30 | 54 | 3 | 0 | 55.56 | |
Extras | (4 B, 6 Lb, 13 NB, 0 Pr, 1 W) | 24 | |||||
Total | (4 Wickets, 85.4 Overs) | 342 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Roberts | 15 | 1 | 61 | 2 | 0 | 0 | 4.07 | |||
MA Robinson | 29 | 3 | 114 | 1 | 0 | 0 | 3.93 | |||
CW Flanagan | 6 | 1 | 32 | 0 | 0 | 0 | 5.33 | |||
AJ Nuttall | 28.4 | 7 | 86 | 1 | 0 | 0 | 3.00 | |||
MW Priest | 7 | 1 | 39 | 0 | 0 | 0 | 5.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BR Hartland | c McKenzie b Bradburn | 32 | 70 | 3 | 0 | 45.71 | |
JG Wright | c Young b Bracewell | 23 | 67 | 2 | 0 | 34.33 | |
DJ Boyle | run out | 40 | 110 | 2 | 0 | 36.36 | |
PE McEwan | c McKenzie b Somani | 66 | 75 | 8 | 0 | 88.00 | |
RT Latham | not out | 121 | 133 | 6 | 1 | 90.98 | |
MW Priest | not out | 44 | 81 | 5 | 0 | 54.32 | |
Extras | (4 B, 6 Lb, 6 NB, 0 Pr, 1 W) | 17 | |||||
Total | (4 Wickets, 88 Overs) | 343 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CL Cairns | 14 | 1 | 48 | 0 | 0 | 0 | 3.43 | |||
BP Bracewell | 22 | 3 | 74 | 1 | 0 | 0 | 3.36 | |||
GE Bradburn | 32 | 5 | 119 | 1 | 0 | 0 | 3.72 | |||
AJZ Somani | 12 | 2 | 57 | 1 | 0 | 0 | 4.75 | |||
CM Kuggeleijn | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 | |||
DJ White | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
GW McKenzie | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LM Crocker | c Germon b Flanagan | 24 | 63 | 0 | 0 | 38.10 | |
DJ White | run out | 110 | 203 | 10 | 0 | 54.19 | |
GW McKenzie | st Germon b Robinson | 7 | 20 | 0 | 0 | 35.00 | |
GA Hick | c Hartland b Priest | 71 | 80 | 6 | 3 | 88.75 | |
BA Young | b Priest | 39 | 24 | 6 | 1 | 162.50 | |
GE Bradburn | not out | 44 | 62 | 3 | 0 | 70.97 | |
SA Thomson | not out | 7 | 15 | 1 | 0 | 46.67 | |
Extras | (3 B, 3 Lb, 5 NB, 0 Pr, 0 W) | 11 | |||||
Total | (5 Wickets, 77 Overs) | 313 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Roberts | 5 | 4 | 6 | 0 | 0 | 0 | 1.20 | |||
MA Robinson | 8 | 1 | 28 | 1 | 0 | 0 | 3.50 | |||
CW Flanagan | 19 | 2 | 72 | 1 | 0 | 0 | 3.79 | |||
AJ Nuttall | 12 | 1 | 49 | 0 | 0 | 0 | 4.08 | |||
MW Priest | 25 | 5 | 84 | 2 | 0 | 0 | 3.36 | |||
DJ Boyle | 8 | 1 | 68 | 0 | 0 | 0 | 8.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BR Hartland | b Bradburn | 10 | 31 | 1 | 0 | 32.26 | |
JG Wright | b Bracewell | 53 | 70 | 3 | 0 | 75.71 | |
PE McEwan | c Cairns b Bracewell | 27 | 13 | 4 | 1 | 207.69 | |
DJ Boyle | c Bracewell b Kuggeleijn | 17 | 34 | 0 | 0 | 50.00 | |
RT Latham | c McKenzie b Kuggeleijn | 8 | 22 | 1 | 0 | 36.36 | |
MW Priest | c Hick b Bracewell | 47 | 99 | 9 | 0 | 47.47 | |
LK Germon | b Somani | 4 | 16 | 0 | 0 | 25.00 | |
CW Flanagan | c Hick b Thomson | 6 | 26 | 0 | 0 | 23.08 | |
AJ Nuttall | not out | 5 | 46 | 1 | 0 | 10.87 | |
SJ Roberts | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (0 B, 0 Lb, 4 NB, 0 Pr, 0 W) | 4 | |||||
Total | (8 Wickets, 59 Overs) | 181 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CL Cairns | 10 | 2 | 38 | 0 | 0 | 0 | 3.80 | |||
BP Bracewell | 17 | 2 | 60 | 3 | 0 | 0 | 3.53 | |||
GE Bradburn | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 | |||
AJZ Somani | 10 | 5 | 28 | 1 | 0 | 0 | 2.80 | |||
CM Kuggeleijn | 11 | 2 | 32 | 2 | 0 | 0 | 2.91 | |||
GA Hick | 3 | 2 | 7 | 0 | 0 | 0 | 2.33 | |||
SA Thomson | 4 | 2 | 4 | 1 | 0 | 0 | 1.00 |