cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Eden Park, Auckland On 10th January 1987 (0-Over Match)
Balls Per Over 6
Toss Canterbury Won The Toss And Decided to Bat
Result Canterbury won by 12 runs
Umpires JJ Nilsson, DB Cowie
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JG Wright c Crowe b Bracewell 72 158 11 0 45.57
A Nathu lbw b Morrison 0 5 0 0 0.00
DJ Boyle c Kelly b Morrison 0 9 0 0 0.00
PE McEwan b Bracewell 56 85 12 0 65.88
RT Latham c Troup b Bracewell 10 30 2 0 33.33
VR Brown lbw b Bracewell 12 22 2 0 54.55
DJ Hartshorn c Webb b Bracewell 0 7 0 0 0.00
RJ Hadlee lbw b Gillespie 0 2 0 0 0.00
AJ Nuttall c Hunt b Morrison 5 48 0 0 10.42
BJ Ward lbw b Patel 6 73 0 0 8.22
SJ Roberts not out 15 34 3 0 44.12
Extras (2 B, 5 Lb, 2 NB, 0 Pr, 1 W) 10
Total (10 Wickets, 78 Overs) 186
Fall Of Wickets
Auckland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DK Morrison 14 7 24 3 0 0 1.71
GB Troup 7 0 42 0 0 0 6.00
SR Gillespie 17 5 54 1 0 0 3.18
JG Bracewell 27 16 31 5 0 0 1.15
DG Scott 3 1 3 0 0 0 1.00
DN Patel 8 3 16 1 0 0 2.00
AJ Hunt 2 0 9 0 0 0 4.50
Runs Balls 4s 6s Dots S-Rate
RIJ MacKinlay lbw b Hadlee 5 19 1 0 26.32
DG Scott c Latham b Roberts 0 4 0 0 0.00
JJ Crowe c Latham b Roberts 27 51 3 0 52.94
DN Patel lbw b Roberts 0 7 0 0 0.00
AJ Hunt lbw b Hadlee 1 10 0 0 10.00
PN Webb lbw b Hadlee 1 10 0 0 10.00
JG Bracewell b Brown 5 4 1 0 125.00
SR Gillespie c Boyle b Brown 73 118 8 1 61.86
PJ Kelly b Hadlee 16 31 2 0 51.61
GB Troup b Hadlee 14 32 2 0 43.75
DK Morrison not out 1 16 0 0 6.25
Extras (4 B, 2 Lb, 5 NB, 0 Pr, 0 W) 11
Total (10 Wickets, 49.2 Overs) 154
Fall Of Wickets
Canterbury Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RJ Hadlee 19 4 39 5 0 0 2.05
SJ Roberts 13 3 47 3 0 0 3.62
VR Brown 12.2 2 45 2 0 0 3.65
AJ Nuttall 2 1 3 0 0 0 1.50
DJ Hartshorn 3 0 14 0 0 0 4.67
Runs Balls 4s 6s Dots S-Rate
JG Wright c MacKinlay b Morrison 5 11 1 0 45.45
A Nathu c Kelly b Patel 45 137 5 0 32.85
DJ Boyle run out 43 125 4 0 34.40
PE McEwan lbw b Bracewell 0 1 0 0 0.00
RT Latham b Bracewell 8 27 1 0 29.63
VR Brown b Bracewell 53 143 7 0 37.06
DJ Hartshorn st Kelly b Patel 16 62 2 0 25.81
RJ Hadlee c Crowe b Bracewell 7 44 1 0 15.91
AJ Nuttall b Bracewell 0 5 0 0 0.00
BJ Ward not out 9 37 1 0 24.32
SJ Roberts lbw b Morrison 1 6 0 0 16.67
Extras (0 B, 10 Lb, 0 NB, 0 Pr, 0 W) 10
Total (10 Wickets, 99.4 Overs) 197
Fall Of Wickets
Auckland Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DK Morrison 11.4 4 20 2 0 0 1.71
GB Troup 4 3 4 0 0 0 1.00
SR Gillespie 7 2 15 0 0 0 2.14
JG Bracewell 50 17 93 5 0 0 1.86
DN Patel 27 9 55 2 0 0 2.04
Runs Balls 4s 6s Dots S-Rate
RIJ MacKinlay lbw b Hadlee 4 23 0 0 17.39
DG Scott c Latham b Brown 17 92 2 0 18.48
DK Morrison c Ward b Roberts 3 45 0 0 6.67
JJ Crowe c Ward b Hartshorn 22 91 3 0 24.18
DN Patel c Roberts b Brown 102 177 14 1 57.63
AJ Hunt c Ward b Hartshorn 7 12 1 0 58.33
PN Webb b Hartshorn 11 36 1 0 30.56
JG Bracewell c Hadlee b Brown 2 14 0 0 14.29
SR Gillespie not out 26 35 2 1 74.29
PJ Kelly lbw b Hadlee 6 13 1 0 46.15
GB Troup c Roberts b Hartshorn 3 13 0 0 23.08
Extras (5 B, 7 Lb, 2 NB, 0 Pr, 0 W) 14
Total (10 Wickets, 91.2 Overs) 217
Fall Of Wickets
Canterbury Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RJ Hadlee 19 7 29 2 0 0 1.53
SJ Roberts 8 1 23 1 0 0 2.88
VR Brown 25 7 73 3 0 0 2.92
AJ Nuttall 18 6 35 0 0 0 1.94
DJ Hartshorn 21.2 10 45 4 0 0 2.11

Details