Venue | Kennards Hire Community Oval, Auckland On 29th January 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Auckland Won The Toss And Decided to Bat |
Result | Auckland won by 195 runs |
Umpires | DA Kinsella, NW Stoupe |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Horne | lbw b Thiele | 1 | 6 | 0 | 0 | 16.67 | |
DG Scott | c b Thiele | 27 | 74 | 4 | 0 | 36.49 | |
TJ Franklin | lbw b Tracy | 51 | 89 | 4 | 0 | 57.30 | |
DN Patel | c MacDonald b Brown | 2 | 12 | 0 | 0 | 16.67 | |
MJ Greatbatch | c Nathu b Brown | 12 | 45 | 0 | 0 | 26.67 | |
PN Webb | b Brown | 84 | 222 | 12 | 0 | 37.84 | |
PJ Kelly | c McEwan b Brown | 84 | 143 | 0 | 0 | 58.74 | |
GB Troup | not out | 8 | 25 | 1 | 0 | 32.00 | |
DK Morrison | not out | 5 | 26 | 1 | 0 | 19.23 | |
Extras | (10 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (7 Wickets, 106 Overs) | 292 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SR Tracy | 16 | 3 | 64 | 1 | 0 | 0 | 4.00 | |||
CH Thiele | 22 | 7 | 49 | 2 | 0 | 0 | 2.23 | |||
SR McNally | 13 | 6 | 27 | 0 | 0 | 0 | 2.08 | |||
VR Brown | 30 | 12 | 46 | 4 | 0 | 0 | 1.53 | |||
DW Stead | 9 | 2 | 30 | 0 | 0 | 0 | 3.33 | |||
GK MacDonald | 8 | 1 | 29 | 0 | 0 | 0 | 3.62 | |||
PE McEwan | 8 | 3 | 29 | 0 | 0 | 0 | 3.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Boyle | b Patel | 0 | 7 | 0 | 0 | 0.00 | |
A Nathu | c Franklin b Morrison | 14 | 64 | 1 | 0 | 21.88 | |
PE McEwan | c Kelly b Patel | 13 | 63 | 1 | 0 | 20.63 | |
VR Brown | b Bradley | 17 | 61 | 0 | 0 | 27.87 | |
RT Latham | c Troup b Watson | 5 | 21 | 0 | 0 | 23.81 | |
DW Stead | not out | 24 | 87 | 0 | 0 | 27.59 | |
AW Hart | b Bradley | 1 | 6 | 0 | 0 | 16.67 | |
SR McNally | b Patel | 16 | 43 | 1 | 0 | 37.21 | |
GK MacDonald | c Webb b Patel | 0 | 7 | 0 | 0 | 0.00 | |
CH Thiele | b Troup | 0 | 6 | 0 | 0 | 0.00 | |
SR Tracy | c Kelly b Troup | 1 | 6 | 0 | 0 | 16.67 | |
Extras | (10 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 61.2 Overs) | 109 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DN Patel | 31 | 11 | 47 | 4 | 0 | 0 | 1.52 | |||
GB Troup | 11.2 | 7 | 11 | 2 | 0 | 0 | 0.97 | |||
MJ Bradley | 7 | 3 | 15 | 2 | 0 | 0 | 2.14 | |||
DK Morrison | 4 | 1 | 5 | 1 | 0 | 0 | 1.25 | |||
W Watson | 8 | 0 | 16 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Horne | b Stead | 62 | 103 | 8 | 0 | 60.19 | |
DG Scott | c Latham b Brown | 37 | 93 | 5 | 0 | 39.78 | |
TJ Franklin | c Brown b Stead | 0 | 15 | 0 | 0 | 0.00 | |
DN Patel | c Latham b Brown | 10 | 25 | 1 | 0 | 40.00 | |
MJ Greatbatch | not out | 15 | 42 | 2 | 0 | 35.71 | |
PN Webb | not out | 10 | 52 | 1 | 0 | 19.23 | |
Extras | (10 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (4 Wickets, 54 Overs) | 146 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SR Tracy | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 | |||
VR Brown | 24 | 7 | 59 | 2 | 0 | 0 | 2.46 | |||
DW Stead | 17 | 9 | 35 | 2 | 0 | 0 | 2.06 | |||
GK MacDonald | 9 | 2 | 25 | 0 | 0 | 0 | 2.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Boyle | lbw b Patel | 36 | 169 | 2 | 0 | 21.30 | |
A Nathu | c Franklin b Troup | 8 | 52 | 1 | 0 | 15.38 | |
PE McEwan | c Greatbatch b Troup | 4 | 11 | 0 | 0 | 36.36 | |
VR Brown | c Greatbatch b Watson | 4 | 13 | 0 | 0 | 30.77 | |
RT Latham | c Greatbatch b Patel | 13 | 29 | 2 | 0 | 44.83 | |
DW Stead | b Patel | 37 | 74 | 5 | 0 | 50.00 | |
SR McNally | c Webb b Patel | 1 | 8 | 0 | 0 | 12.50 | |
AW Hart | not out | 12 | 24 | 2 | 0 | 50.00 | |
GK MacDonald | b Patel | 0 | 4 | 0 | 0 | 0.00 | |
CH Thiele | c Scott b Troup | 3 | 12 | 0 | 0 | 25.00 | |
SR Tracy | c Scott b Troup | 7 | 12 | 1 | 0 | 58.33 | |
Extras | (0 B, 5 Lb, 3 NB, 0 Pr, 1 W) | 9 | |||||
Total | (10 Wickets, 67.2 Overs) | 134 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DN Patel | 31 | 13 | 41 | 5 | 0 | 0 | 1.32 | |||
GB Troup | 17.2 | 6 | 41 | 4 | 0 | 0 | 2.37 | |||
MJ Bradley | 9 | 2 | 24 | 0 | 0 | 0 | 2.67 | |||
DK Morrison | 6 | 2 | 9 | 0 | 0 | 0 | 1.50 | |||
W Watson | 4 | 1 | 14 | 1 | 0 | 0 | 3.50 |