cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue ICC Cricket Academy Ground No 2, Dubai On 19th February 2014 (50-Over Match)
Balls Per Over 6
Toss Pakistan Under-19s Won The Toss And Decided to Bat
Result Pakistan Under-19s won by 146 runs
Umpires SS Prasad, SD Fry
TV Umpire
Referee GF Labrooy
Reserve Umpire S George
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Sami Aslam b Main 3 13 0 0 23.08
Imam-ul-Haq c English b Sole 133 137 13 1 97.08
Hasan Raza c Sole b McLean 57 89 3 0 64.04
Saud Shakil run out (Main) 40 34 2 2 117.65
Kamran Ghulam c English b Sole 34 16 5 1 212.50
Zafar Gohar c English b Main 9 5 0 1 180.00
Saifullah Bangash c Farrar b Sole 12 6 0 1 200.00
Zia-ul-Haq not out 4 3 0 0 133.33
Amad Butt not out 0 0 0 0
Extras (0 B, 1 Lb, 3 NB, 0 Pr, 12 W) 16
Total (7 Wickets, 50 Overs) 308
Fall Of Wickets 1-7 (Sami Aslam, 3.4Ov), 2-168 (Hasan Raza, 34.5Ov), 3-237 (Imam-ul-Haq, 43.5Ov), 4-281 (Kamran Ghulam, 47.3Ov), 5-283 (Saud Shakil, 47.5Ov), 6-298 (Zafar Gohar, 48.5Ov), 7-304 (Saifullah Bangash, 49.3Ov),
Scotland Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
C Gosain 9 0 42 0 0 0 4.67
GT Main 10 0 89 2 8 1 8.90
CB Sole 10 0 69 3 2 1 6.90
MRJ Watt 9 0 49 0 0 0 5.44
RE McLean 10 0 42 1 1 0 4.20
NAG Farrar 2 0 16 0 1 1 8.00
Runs Balls 4s 6s Dots S-Rate
ARI Umeed b Amad Butt 65 100 5 0 65.00
RE McLean c Karamat Ali b Zia-ul-Haq 5 18 1 0 27.78
ARM Muir st Saifullah Bangash b Karamat Ali 4 29 0 0 13.79
NAG Farrar lbw b Karamat Ali 2 15 0 0 13.33
MM English b Karamat Ali 4 6 0 0 66.67
KW Stirling c&b Saud Shakil 26 33 3 0 78.79
AJL Baum c Zia-ul-Haq b Amad Butt 26 22 4 0 118.18
GT Main lbw b Zafar Gohar 4 7 1 0 57.14
CB Sole c Zia-ul-Haq b Karamat Ali 3 5 0 0 60.00
MRJ Watt b Karamat Ali 7 4 0 1 175.00
C Gosain not out 0 0 0 0
Extras (4 B, 7 Lb, 0 NB, 0 Pr, 5 W) 16
Total (10 Wickets, 39.5 Overs) 162
Fall Of Wickets 1-19 (McLean, 6.6Ov), 2-43 (Muir, 15.3Ov), 3-55 (Farrar, 19.2Ov), 4-64 (English, 21.5Ov), 5-106 (Stirling, 31.3Ov), 6-136 (Umeed, 35.4Ov), 7-148 (Baum, 37.3Ov), 8-154 (Main, 38.5Ov), 9-162 (Sole, 39.4Ov), 10-162 (Watt, 39.5Ov),
Pakistan Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Zia-ul-Haq 5 1 12 1 1 0 2.40
Amad Butt 8 2 22 2 2 0 2.75
Zafar Gohar 7 0 24 1 1 0 3.43
Karamat Ali 7.5 0 36 5 1 0 4.60
Kamran Ghulam 7 0 35 0 0 0 5.00
Saud Shakil 5 0 22 1 0 0 4.40