Venue | Cello Basin Reserve, Wellington On 31st December 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Wellington Won The Toss And Decided to Field |
Result | Wellington won by 9 wickets |
Umpires | SC Cowman, SJ Woodward |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IR Snook | c McSweeney b Chatfield | 44 | 92 | 0 | 0 | 47.83 | |
RT Hart | c McSweeney b Pigott | 8 | 38 | 2 | 0 | 21.05 | |
MD Crowe | c McSweeney b Cederwall | 38 | 177 | 4 | 0 | 21.47 | |
RE Hayward | b Maguiness | 8 | 34 | 1 | 0 | 23.53 | |
JR Wiltshire | c McSweeney b Pigott | 4 | 9 | 0 | 0 | 44.44 | |
MH Toynbee | lbw b Maguiness | 3 | 7 | 0 | 0 | 42.86 | |
IDS Smith | lbw b Pigott | 0 | 11 | 0 | 0 | 0.00 | |
SJ Gill | c Ormiston b Cederwall | 20 | 56 | 2 | 1 | 35.71 | |
GK Robertson | c McSweeney b Pigott | 11 | 31 | 2 | 0 | 35.48 | |
DR O'Sullivan | c Chatfield b Cederwall | 10 | 13 | 2 | 0 | 76.92 | |
DA Stirling | not out | 0 | 0 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 77.4 Overs) | 151 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ACS Pigott | 17 | 5 | 39 | 4 | 0 | 0 | 2.29 | |||
EJ Chatfield | 27 | 14 | 35 | 1 | 0 | 0 | 1.30 | |||
SJ Maguiness | 24 | 9 | 46 | 2 | 0 | 0 | 1.92 | |||
GN Cederwall | 9.4 | 4 | 26 | 3 | 0 | 0 | 2.69 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Vance | c Toynbee b Robertson | 0 | 12 | 0 | 0 | 0.00 | |
BA Edgar | b O'Sullivan | 71 | 238 | 9 | 0 | 29.83 | |
PJ Holland | c Smith b Robertson | 1 | 12 | 0 | 0 | 8.33 | |
JV Coney | c Crowe b Gill | 5 | 10 | 1 | 0 | 50.00 | |
EJ Gray | c Toynbee b Crowe | 41 | 113 | 6 | 0 | 36.28 | |
RW Ormiston | not out | 104 | 252 | 16 | 0 | 41.27 | |
EB McSweeney | c Crowe b Stirling | 9 | 32 | 1 | 0 | 28.12 | |
ACS Pigott | c Toynbee b Stirling | 21 | 22 | 4 | 0 | 95.45 | |
GN Cederwall | c Smith b O'Sullivan | 68 | 85 | 10 | 1 | 80.00 | |
SJ Maguiness | c Smith b Robertson | 20 | 22 | 3 | 1 | 90.91 | |
Extras | (8 B, 6 Lb, 6 NB, 0 Pr, 0 W) | 20 | |||||
Total | (9 Wickets, 131.4 Overs) | 360 | |||||
Fall Of Wickets |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GK Robertson | 27.4 | 10 | 65 | 3 | 0 | 0 | 2.35 | |||
SJ Gill | 29 | 9 | 70 | 1 | 0 | 0 | 2.41 | |||
DA Stirling | 23 | 6 | 70 | 2 | 0 | 0 | 3.04 | |||
MD Crowe | 14 | 3 | 39 | 1 | 0 | 0 | 2.79 | |||
DR O'Sullivan | 27 | 9 | 71 | 2 | 0 | 0 | 2.63 | |||
MH Toynbee | 11 | 2 | 25 | 0 | 0 | 0 | 2.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IR Snook | lbw b Cederwall | 19 | 31 | 1 | 0 | 61.29 | |
RT Hart | c&b Gray | 27 | 127 | 4 | 0 | 21.26 | |
DA Stirling | lbw b Pigott | 5 | 28 | 1 | 0 | 17.86 | |
MD Crowe | c Coney b Gray | 39 | 101 | 5 | 0 | 38.61 | |
RE Hayward | c Holland b Pigott | 55 | 135 | 10 | 0 | 40.74 | |
JR Wiltshire | b Gray | 0 | 2 | 0 | 0 | 0.00 | |
MH Toynbee | lbw b Chatfield | 13 | 113 | 1 | 0 | 11.50 | |
IDS Smith | c Cederwall b Chatfield | 22 | 59 | 4 | 0 | 37.29 | |
SJ Gill | not out | 30 | 49 | 6 | 0 | 61.22 | |
GK Robertson | c Chatfield b Gray | 5 | 15 | 1 | 0 | 33.33 | |
DR O'Sullivan | lbw b Chatfield | 4 | 5 | 0 | 0 | 80.00 | |
Extras | (8 B, 3 Lb, 6 NB, 0 Pr, 1 W) | 18 | |||||
Total | (10 Wickets, 112.5 Overs) | 237 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ACS Pigott | 17 | 9 | 24 | 2 | 0 | 0 | 1.41 | |||
EJ Chatfield | 29.5 | 14 | 50 | 3 | 0 | 0 | 1.68 | |||
SJ Maguiness | 17 | 6 | 31 | 0 | 0 | 0 | 1.82 | |||
GN Cederwall | 13 | 2 | 45 | 1 | 0 | 0 | 3.46 | |||
EJ Gray | 24 | 13 | 54 | 4 | 0 | 0 | 2.25 | |||
PJ Holland | 7 | 5 | 9 | 0 | 0 | 0 | 1.29 | |||
JV Coney | 5 | 2 | 6 | 0 | 0 | 0 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Edgar | c Crowe b Robertson | 15 | 22 | 2 | 0 | 68.18 | |
RH Vance | not out | 10 | 23 | 2 | 0 | 43.48 | |
PJ Holland | not out | 2 | 7 | 0 | 0 | 28.57 | |
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (1 Wickets, 8.3 Overs) | 29 | |||||
Fall Of Wickets | 1-21 (Edgar, Ov), |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GK Robertson | 4.3 | 0 | 10 | 1 | 0 | 0 | 2.22 | |||
DA Stirling | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |||
MD Crowe | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 |