Venue | Queen's Park, Invercargill On 28th January 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Otago Won The Toss And Decided to Bat |
Result | Otago won by an innings and 87 runs |
Umpires | GC Morris, NF Tapper |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IA Rutherford | c&b Stead | 96 | 227 | 12 | 0 | 42.29 | |
WL Blair | c Brown b Stead | 13 | 74 | 2 | 0 | 17.57 | |
RN Hoskin | lbw b Stead | 57 | 136 | 7 | 0 | 41.91 | |
BR Blair | b Stead | 0 | 1 | 0 | 0 | 0.00 | |
GJ Dawson | c Rutledge b Bateman | 28 | 80 | 5 | 0 | 35.00 | |
CRW Dickel | c Brown b Stead | 10 | 25 | 2 | 0 | 40.00 | |
B Abernethy | lbw b Bateman | 0 | 26 | 0 | 0 | 0.00 | |
KBK Ibadulla | not out | 30 | 124 | 3 | 0 | 24.19 | |
BD Milburn | c Farrant b Leggat | 9 | 50 | 1 | 0 | 18.00 | |
BP Bracewell | lbw b Stead | 0 | 1 | 0 | 0 | 0.00 | |
SL Boock | st Rutledge b Stead | 21 | 67 | 1 | 0 | 31.34 | |
Extras | (16 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 136.1 Overs) | 282 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SN Bateman | 19 | 7 | 33 | 2 | 0 | 0 | 1.74 | |||
AJ Farrant | 12 | 5 | 18 | 0 | 0 | 0 | 1.50 | |||
DA Dempsey | 6 | 3 | 14 | 0 | 0 | 0 | 2.33 | |||
VR Brown | 40 | 12 | 72 | 0 | 0 | 0 | 1.80 | |||
DW Stead | 48.1 | 17 | 99 | 7 | 0 | 0 | 2.06 | |||
RI Leggat | 11 | 3 | 28 | 1 | 0 | 0 | 2.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Gully | c Milburn b Ibadulla | 20 | 51 | 3 | 0 | 39.22 | |
DA Dempsey | c Hoskin b Abernethy | 11 | 42 | 1 | 0 | 26.19 | |
RM Carter | c Abernethy b Boock | 8 | 22 | 0 | 0 | 36.36 | |
VR Brown | c Milburn b Ibadulla | 0 | 16 | 0 | 0 | 0.00 | |
PE McEwan | c Milburn b Boock | 44 | 60 | 5 | 1 | 73.33 | |
DW Stead | c Dickel b Boock | 5 | 12 | 0 | 0 | 41.67 | |
PJ Rattray | c Dawson b Boock | 0 | 3 | 0 | 0 | 0.00 | |
RI Leggat | b Dickel | 0 | 32 | 0 | 0 | 0.00 | |
SN Bateman | c b Dickel | 0 | 20 | 0 | 0 | 0.00 | |
AJ Farrant | b Dickel | 7 | 18 | 1 | 0 | 38.89 | |
PD Rutledge | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (5 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 45.2 Overs) | 106 | |||||
Fall Of Wickets |
Otago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BP Bracewell | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 | |||
B Abernethy | 7 | 1 | 17 | 1 | 0 | 0 | 2.43 | |||
SL Boock | 19 | 11 | 34 | 4 | 0 | 0 | 1.79 | |||
KBK Ibadulla | 11 | 1 | 30 | 2 | 0 | 0 | 2.73 | |||
CRW Dickel | 4.2 | 4 | 0 | 3 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Gully | b Boock | 6 | 44 | 1 | 0 | 13.64 | |
DA Dempsey | c Ibadulla b Abernethy | 0 | 4 | 0 | 0 | 0.00 | |
RM Carter | lbw b Boock | 38 | 85 | 8 | 0 | 44.71 | |
VR Brown | c Dawson b Boock | 2 | 32 | 0 | 0 | 6.25 | |
PE McEwan | c BR Blair b Ibadulla | 2 | 7 | 0 | 0 | 28.57 | |
DW Stead | c BR Blair b Ibadulla | 0 | 25 | 0 | 0 | 0.00 | |
PJ Rattray | b Ibadulla | 1 | 15 | 0 | 0 | 6.67 | |
RI Leggat | not out | 5 | 30 | 1 | 0 | 16.67 | |
SN Bateman | c Dawson b Ibadulla | 0 | 8 | 0 | 0 | 0.00 | |
AJ Farrant | c Abernethy b Boock | 18 | 27 | 3 | 0 | 66.67 | |
PD Rutledge | c Boock b Ibadulla | 3 | 6 | 0 | 0 | 50.00 | |
Extras | (6 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 47.2 Overs) | 89 | |||||
Fall Of Wickets |
Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|