Venue | Seddon Park, Hamilton On 06th January 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northern Districts Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | GIJ Cowan, JBR Hastie |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Rattray | c Kuggeleijn b Dickeson | 4 | 26 | 1 | 0 | 15.38 | |
RM Carter | c Crocker b Dickeson | 28 | 102 | 1 | 0 | 27.45 | |
DJ Boyle | c Gillespie b Carrington | 2 | 3 | 0 | 0 | 66.67 | |
VR Brown | b Carrington | 6 | 24 | 0 | 0 | 25.00 | |
RT Latham | c Cooper b Carrington | 49 | 98 | 8 | 0 | 50.00 | |
DW Stead | lbw b Carrington | 16 | 45 | 1 | 0 | 35.56 | |
RI Leggat | c Wright b Gillespie | 17 | 32 | 2 | 0 | 53.12 | |
SN Bateman | c Parker b Dickeson | 7 | 37 | 1 | 0 | 18.92 | |
AW Hart | c Crocker b Gillespie | 10 | 18 | 0 | 0 | 55.56 | |
AJ Nuttall | lbw b Dickeson | 3 | 17 | 0 | 0 | 17.65 | |
CH Thiele | not out | 1 | 6 | 0 | 0 | 16.67 | |
Extras | (2 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 66.3 Overs) | 150 | |||||
Fall Of Wickets | 1-0 (Rattray, Ov), |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Carrington | 14 | 6 | 23 | 4 | 0 | 0 | 1.64 | |||
K Treiber | 8 | 1 | 25 | 0 | 0 | 0 | 3.12 | |||
SR Gillespie | 17 | 3 | 36 | 2 | 0 | 0 | 2.12 | |||
ADG Roberts | 4 | 1 | 4 | 0 | 0 | 0 | 1.00 | |||
CW Dickeson | 22.3 | 8 | 49 | 4 | 0 | 0 | 2.18 | |||
BG Cooper | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LM Crocker | lbw b Stead | 33 | 76 | 3 | 0 | 43.42 | |
CM Kuggeleijn | c Hart b Thiele | 85 | 241 | 6 | 0 | 35.27 | |
K Treiber | b Bateman | 31 | 139 | 2 | 0 | 22.30 | |
RD Broughton | c&b Leggat | 1 | 4 | 0 | 0 | 25.00 | |
BG Cooper | b Nuttall | 21 | 55 | 3 | 0 | 38.18 | |
JM Parker | st Hart b Brown | 57 | 156 | 6 | 0 | 36.54 | |
ADG Roberts | c Hart b Bateman | 7 | 32 | 0 | 0 | 21.88 | |
MJE Wright | c Carter b Brown | 25 | 65 | 4 | 0 | 38.46 | |
SR Gillespie | run out | 0 | 0 | 0 | 0 | ||
CW Dickeson | c Boyle b Brown | 0 | 17 | 0 | 0 | 0.00 | |
SM Carrington | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (5 B, 3 Lb, 5 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 130.1 Overs) | 273 | |||||
Fall Of Wickets |
Canterbury Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SN Bateman | 26 | 9 | 35 | 2 | 0 | 0 | 1.35 | |||
CH Thiele | 23 | 4 | 63 | 1 | 0 | 0 | 2.74 | |||
RM Carter | 10 | 3 | 25 | 0 | 0 | 0 | 2.50 | |||
AJ Nuttall | 21 | 9 | 45 | 1 | 0 | 0 | 2.14 | |||
DW Stead | 27 | 6 | 47 | 1 | 0 | 0 | 1.74 | |||
VR Brown | 17.1 | 5 | 31 | 3 | 0 | 0 | 1.81 | |||
RI Leggat | 6 | 1 | 14 | 1 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Rattray | c Carrington b Dickeson | 41 | 87 | 4 | 0 | 47.13 | |
RM Carter | b Gillespie | 45 | 118 | 3 | 0 | 38.14 | |
DJ Boyle | lbw b Dickeson | 7 | 30 | 0 | 0 | 23.33 | |
VR Brown | not out | 119 | 219 | 11 | 0 | 54.34 | |
RT Latham | c Dickeson b Cooper | 20 | 34 | 3 | 0 | 58.82 | |
DW Stead | c Kuggeleijn b Carrington | 45 | 133 | 4 | 0 | 33.83 | |
RI Leggat | c Crocker b Roberts | 16 | 38 | 1 | 0 | 42.11 | |
SN Bateman | not out | 0 | 13 | 0 | 0 | 0.00 | |
Extras | (8 B, 11 Lb, 1 NB, 0 Pr, 1 W) | 21 | |||||
Total | (6 Wickets, 111.4 Overs) | 314 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Carrington | 23 | 2 | 70 | 1 | 0 | 0 | 3.04 | |||
K Treiber | 18.4 | 3 | 60 | 0 | 0 | 0 | 3.21 | |||
SR Gillespie | 21 | 4 | 48 | 1 | 0 | 0 | 2.29 | |||
ADG Roberts | 5 | 3 | 5 | 1 | 0 | 0 | 1.00 | |||
CW Dickeson | 27 | 7 | 74 | 2 | 0 | 0 | 2.74 | |||
BG Cooper | 13 | 4 | 22 | 1 | 0 | 0 | 1.69 | |||
CM Kuggeleijn | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 |