Venue | Eden Park, Auckland On 20th January 1979 (85-Over Match) |
Balls Per Over | 6 |
Toss | Central Districts Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DHV Bindon, S Sukias |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Anderson | lbw b Cushen | 27 | -1 | 0 | 0 | ||
PJ Verhoek | c Burgess b Troup | 3 | -1 | 0 | 0 | ||
TB Horne | c Wiltshire b Troup | 6 | -1 | 0 | 0 | ||
GN Edwards | c Howarth b Cushen | 10 | -1 | 0 | 0 | ||
MJF Shrimpton | c Reid b Troup | 10 | -1 | 0 | 0 | ||
IDS Smith | c Reid b Cushen | 0 | -1 | 0 | 0 | ||
MH Toynbee | lbw b McIntyre | 67 | -1 | 0 | 0 | ||
DR O'Sullivan | c Kasper b Cushen | 8 | -1 | 0 | 0 | ||
DC Aberhart | lbw b McIntyre | 14 | -1 | 0 | 0 | ||
AB Jordan | not out | 17 | -1 | 0 | 0 | ||
BP Bracewell | lbw b McIntyre | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 64.3 Overs) | 168 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GB Troup | 12 | 3 | 36 | 3 | 0 | 0 | 3.00 | |||
JAJ Cushen | 15 | 2 | 47 | 4 | 0 | 0 | 3.13 | |||
LW Stott | 15 | 6 | 19 | 0 | 0 | 0 | 1.27 | |||
JM McIntyre | 11.3 | 3 | 27 | 3 | 0 | 0 | 2.37 | |||
HJ Howarth | 11 | 2 | 34 | 0 | 0 | 0 | 3.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PN Webb | c Anderson b Jordan | 4 | -1 | 0 | 0 | ||
AEW Parsons | b Bracewell | 19 | -1 | 0 | 0 | ||
JF Reid | run out | 22 | -1 | 0 | 0 | ||
MG Burgess | c Aberhart b Jordan | 13 | -1 | 0 | 0 | ||
JR Wiltshire | c Aberhart b O'Sullivan | 69 | -1 | 0 | 0 | ||
RJ Kasper | b O'Sullivan | 9 | -1 | 0 | 0 | ||
HJ Howarth | c&b Aberhart | 25 | -1 | 0 | 0 | ||
JM McIntyre | c Verhoek b Aberhart | 0 | -1 | 0 | 0 | ||
LW Stott | b Bracewell | 30 | -1 | 0 | 0 | ||
GB Troup | lbw b O'Sullivan | 0 | -1 | 0 | 0 | ||
JAJ Cushen | not out | 0 | -1 | 0 | 0 | ||
Extras | (20 B, 8 Lb, 2 NB, 0 Pr, 0 W) | 30 | |||||
Total | (10 Wickets, 67.4 Overs) | 221 | |||||
Fall Of Wickets |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BP Bracewell | 13.4 | 4 | 26 | 2 | 0 | 0 | 1.93 | |||
AB Jordan | 8 | 1 | 42 | 2 | 0 | 0 | 5.25 | |||
DC Aberhart | 24 | 4 | 65 | 2 | 0 | 0 | 2.71 | |||
DR O'Sullivan | 22 | 7 | 58 | 3 | 0 | 0 | 2.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Anderson | lbw b McIntyre | 94 | -1 | 0 | 0 | ||
PJ Verhoek | c Reid b Troup | 6 | -1 | 0 | 0 | ||
MJF Shrimpton | c Reid b McIntyre | 14 | -1 | 0 | 0 | ||
TB Horne | b Troup | 26 | -1 | 0 | 0 | ||
GN Edwards | c Webb b Howarth | 29 | -1 | 0 | 0 | ||
MH Toynbee | b Stott | 46 | -1 | 0 | 0 | ||
IDS Smith | c b Stott | 65 | -1 | 0 | 0 | ||
DC Aberhart | not out | 6 | -1 | 0 | 0 | ||
DR O'Sullivan | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 14 Lb, 3 NB, 0 Pr, 0 W) | 17 | |||||
Total | (7 Wickets, 92 Overs) | 308 | |||||
Fall Of Wickets |
Auckland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GB Troup | 12 | 0 | 68 | 2 | 0 | 0 | 5.67 | |||
JAJ Cushen | 17 | 3 | 57 | 0 | 0 | 0 | 3.35 | |||
LW Stott | 10 | 1 | 36 | 2 | 0 | 0 | 3.60 | |||
JM McIntyre | 33 | 10 | 72 | 2 | 0 | 0 | 2.18 | |||
HJ Howarth | 20 | 6 | 58 | 1 | 0 | 0 | 2.90 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PN Webb | c Horne b O'Sullivan | 45 | -1 | 0 | 0 | ||
AEW Parsons | lbw b Jordan | 5 | -1 | 0 | 0 | ||
JF Reid | c Verhoek b O'Sullivan | 43 | -1 | 0 | 0 | ||
MG Burgess | c Bracewell b O'Sullivan | 42 | -1 | 0 | 0 | ||
JR Wiltshire | c Bracewell b O'Sullivan | 48 | -1 | 0 | 0 | ||
RJ Kasper | c Smith b Toynbee | 5 | -1 | 0 | 0 | ||
HJ Howarth | c&b Toynbee | 20 | -1 | 0 | 0 | ||
LW Stott | lbw b Toynbee | 2 | -1 | 0 | 0 | ||
GB Troup | c Horne b Bracewell | 4 | -1 | 0 | 0 | ||
JM McIntyre | not out | 10 | -1 | 0 | 0 | ||
Extras | (6 B, 6 Lb, 3 NB, 0 Pr, 1 W) | 16 | |||||
Total | (9 Wickets, 55 Overs) | 240 | |||||
Fall Of Wickets |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BP Bracewell | 6 | 0 | 27 | 1 | 0 | 0 | 4.50 | |||
AB Jordan | 6 | 0 | 37 | 1 | 0 | 0 | 6.17 | |||
DC Aberhart | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 | |||
DR O'Sullivan | 21 | 5 | 64 | 4 | 0 | 0 | 3.05 | |||
MH Toynbee | 19 | 2 | 90 | 3 | 0 | 0 | 4.74 |