Venue | Seddon Park, Hamilton On 30th December 1977 (75-Over Match) |
Balls Per Over | 6 |
Toss | Northern Districts Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | BA Bricknell, TA McCall |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Wright | c Coney b Cederwall | 1 | -1 | 0 | 0 | ||
BL Roberts | b Morgan | 24 | -1 | 0 | 0 | ||
JM Parker | c Newdick b Chatfield | 61 | -1 | 0 | 0 | ||
GP Howarth | c Coney b Morgan | 0 | -1 | 0 | 0 | ||
ADG Roberts | not out | 52 | -1 | 0 | 0 | ||
KN Puna | c&b Chatfield | 8 | -1 | 0 | 0 | ||
CW Dickeson | c&b Chatfield | 5 | -1 | 0 | 0 | ||
MJ Child | b Morrison | 15 | -1 | 0 | 0 | ||
RO Collinge | run out | 1 | -1 | 0 | 0 | ||
AJP Stimpson | lbw b Morrison | 5 | -1 | 0 | 0 | ||
JA Leigh | c Cederwall b Chatfield | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 7 Lb, 2 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 74.5 Overs) | 185 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Chatfield | 26.5 | 8 | 65 | 4 | 0 | 0 | 2.44 | |||
BW Cederwall | 23 | 7 | 53 | 1 | 0 | 0 | 2.30 | |||
HA Morgan | 15 | 6 | 29 | 2 | 0 | 0 | 1.93 | |||
EJ Gray | 7 | 2 | 14 | 0 | 0 | 0 | 2.00 | |||
JFM Morrison | 3 | 0 | 11 | 2 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Edgar | lbw b Collinge | 93 | -1 | 0 | 0 | ||
GA Newdick | c Howarth b Dickeson | 52 | -1 | 0 | 0 | ||
JFM Morrison | b Dickeson | 7 | -1 | 0 | 0 | ||
JV Coney | c Leigh b Collinge | 51 | -1 | 0 | 0 | ||
HA Morgan | c ADG Roberts b Stimpson | 33 | -1 | 0 | 0 | ||
BW Cederwall | lbw b Stimpson | 3 | -1 | 0 | 0 | ||
DML Airey | not out | 13 | -1 | 0 | 0 | ||
EJ Gray | not out | 17 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 5 NB, 0 Pr, 0 W) | 12 | |||||
Total | (6 Wickets, 72 Overs) | 281 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 17 | 4 | 63 | 2 | 0 | 0 | 3.71 | |||
AJP Stimpson | 11 | 0 | 58 | 2 | 0 | 0 | 5.27 | |||
CW Dickeson | 19 | 3 | 57 | 2 | 0 | 0 | 3.00 | |||
MJ Child | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 | |||
ADG Roberts | 2 | 1 | 8 | 0 | 0 | 0 | 4.00 | |||
GP Howarth | 18 | 5 | 55 | 0 | 0 | 0 | 3.06 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JG Wright | c Edgar b Gray | 115 | -1 | 0 | 0 | ||
BL Roberts | c Coney b Chatfield | 3 | -1 | 0 | 0 | ||
JM Parker | lbw b Chatfield | 4 | -1 | 0 | 0 | ||
GP Howarth | c Coney b Chatfield | 2 | -1 | 0 | 0 | ||
ADG Roberts | lbw b Chatfield | 40 | -1 | 0 | 0 | ||
KN Puna | hit wkt b Chatfield | 5 | -1 | 0 | 0 | ||
CW Dickeson | c Gray b Chatfield | 7 | -1 | 0 | 0 | ||
MJ Child | c Cederwall b Morrison | 22 | -1 | 0 | 0 | ||
RO Collinge | b Gray | 1 | -1 | 0 | 0 | ||
JA Leigh | not out | 7 | -1 | 0 | 0 | ||
AJP Stimpson | c Morgan b Newdick | 12 | -1 | 0 | 0 | ||
Extras | (3 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 74.7 Overs) | 229 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Chatfield | 21 | 5 | 59 | 6 | 0 | 0 | 2.81 | |||
BW Cederwall | 9 | 2 | 36 | 0 | 0 | 0 | 4.00 | |||
HA Morgan | 8 | 2 | 25 | 0 | 0 | 0 | 3.12 | |||
EJ Gray | 16 | 3 | 46 | 2 | 0 | 0 | 2.88 | |||
JFM Morrison | 6 | 2 | 12 | 1 | 0 | 0 | 2.00 | |||
GA Newdick | 14.7 | 2 | 40 | 1 | 0 | 0 | 2.69 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BA Edgar | lbw b Collinge | 0 | -1 | 0 | 0 | ||
GA Newdick | b Stimpson | 1 | -1 | 0 | 0 | ||
JFM Morrison | c Child b Stimpson | 4 | -1 | 0 | 0 | ||
JV Coney | not out | 30 | -1 | 0 | 0 | ||
DML Airey | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (3 Wickets, 14 Overs) | 43 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 7 | 1 | 24 | 1 | 0 | 0 | 3.43 | |||
AJP Stimpson | 4 | 0 | 9 | 2 | 0 | 0 | 2.25 | |||
CW Dickeson | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
ADG Roberts | 2 | 1 | 7 | 0 | 0 | 0 | 3.50 |