cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Flint Road, Northop On 19th May 2007 (45-Over Match)
Balls Per Over 6
Toss Abergele Won The Toss And Decided to Bat
Result Abergele won by 14 runs
Umpires S Moulson
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
B Jones b Haupfleisch 4 -1 0 0
J Lee b Embleton 5 -1 0 0
D Moulson c&b Tulley 35 -1 0 0
RG Jones lbw b McGaughty 45 -1 0 0
T Gibson-Jones b Turton 6 -1 0 0
S Morris b Haupfleisch 18 -1 0 0
G Price not out 9 -1 0 0
D Davies c Williams b Embleton 3 -1 0 0
R Scott run out (Embleton) 0 -1 0 0
O Lynam not out 0 -1 0 0
Extras (6 B, 5 Lb, 4 NB, 0 Pr, 11 W) 26
Total (8 Wickets, 45 Overs) 151
Fall Of Wickets
Northop Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
C Embleton 11 1 27 2 3 2 2.45
J Haupfleisch 12 4 36 2 1 2 3.00
P Tulley 7 1 25 1 6 0 3.57
R Turton 12 2 33 1 1 0 2.75
B McGaughty 3 0 18 1 0 0 6.00
Runs Balls 4s 6s Dots S-Rate
P Tulley c Davies b Price 38 -1 0 0
M Williams c Gibson-Jones b Price 18 -1 0 0
B McGaughty c Gibson-Jones b Moulson 16 -1 0 0
M Allman not out 36 -1 0 0
M Hughes b Scott 4 -1 0 0
J Haupfleisch run out (RG Jones) 8 -1 0 0
C Embleton c Lee b Moulson 1 -1 0 0
R Turton not out 6 -1 0 0
Extras (8 B, 1 Lb, 1 NB, 0 Pr, 0 W) 10
Total (6 Wickets, 45 Overs) 137
Fall Of Wickets
Abergele Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Scott 12 1 49 1 0 0 4.08
D Moulson 12 4 23 2 0 0 1.92
RG Jones 11 3 37 0 0 0 3.36
G Price 10 3 18 2 0 1 1.80