Venue | Seddon Park, Hamilton On 26th December 1975 (0-Over Match) |
Balls Per Over | 6 |
Toss | Central Districts Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | JBR Hastie, RC Woollons |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DP Lloyd | b Cairns | 28 | -1 | 0 | 0 | ||
RW Fulton | lbw b Cairns | 44 | -1 | 0 | 0 | ||
ADG Roberts | b Cairns | 42 | -1 | 0 | 0 | ||
JM Parker | lbw b Cairns | 1 | -1 | 0 | 0 | ||
B Dunning | not out | 59 | -1 | 0 | 0 | ||
AJP Stimpson | b Cairns | 0 | -1 | 0 | 0 | ||
CM Kuggeleijn | not out | 15 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 12 | |||||
Total | (5 Wickets, 72.6 Overs) | 201 | |||||
Fall Of Wickets |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Jordan | 12 | 3 | 37 | 0 | 0 | 0 | 3.08 | |||
BL Cairns | 21 | 5 | 54 | 5 | 0 | 0 | 2.57 | |||
RI Thomas | 7 | 2 | 9 | 0 | 0 | 0 | 1.29 | |||
DR O'Sullivan | 24 | 9 | 39 | 0 | 0 | 0 | 1.62 | |||
MJF Shrimpton | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 | |||
IR Snook | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |||
GN Edwards | 0.6 | 0 | 6 | 0 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GN Edwards | c Fulton b Collinge | 0 | -1 | 0 | 0 | ||
DH Payton | c Dunning b Stimpson | 30 | -1 | 0 | 0 | ||
IR Snook | c Dunning b Collinge | 8 | -1 | 0 | 0 | ||
MJF Shrimpton | c Wright b Dunning | 5 | -1 | 0 | 0 | ||
RA Pierce | run out | 2 | -1 | 0 | 0 | ||
RW Hutchison | lbw b Collinge | 21 | -1 | 0 | 0 | ||
LW Downes | c Wright b Dunning | 10 | -1 | 0 | 0 | ||
DR O'Sullivan | c Dunning b Collinge | 10 | -1 | 0 | 0 | ||
BL Cairns | c Roberts b Cunis | 10 | -1 | 0 | 0 | ||
AB Jordan | not out | 0 | -1 | 0 | 0 | ||
RI Thomas | b Cunis | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 34.2 Overs) | 96 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 9 | 5 | 14 | 4 | 0 | 0 | 1.56 | |||
RS Cunis | 9.2 | 2 | 27 | 2 | 0 | 0 | 2.92 | |||
B Dunning | 11 | 3 | 41 | 2 | 0 | 0 | 3.73 | |||
AJP Stimpson | 5 | 1 | 14 | 1 | 0 | 0 | 2.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DP Lloyd | b Cairns | 16 | -1 | 0 | 0 | ||
RW Fulton | c Pierce b Cairns | 6 | -1 | 0 | 0 | ||
ADG Roberts | c Pierce b Thomas | 42 | -1 | 0 | 0 | ||
JM Parker | b Thomas | 19 | -1 | 0 | 0 | ||
B Dunning | b O'Sullivan | 24 | -1 | 0 | 0 | ||
AJP Stimpson | c Payton b O'Sullivan | 4 | -1 | 0 | 0 | ||
CM Kuggeleijn | c Payton b Thomas | 2 | -1 | 0 | 0 | ||
MJE Wright | b Thomas | 4 | -1 | 0 | 0 | ||
CW Dickeson | not out | 0 | -1 | 0 | 0 | ||
RS Cunis | c Edwards b O'Sullivan | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (9 Wickets, 31.6 Overs) | 123 | |||||
Fall Of Wickets |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Jordan | 9 | 1 | 38 | 0 | 0 | 0 | 4.22 | |||
BL Cairns | 12 | 3 | 35 | 2 | 0 | 0 | 2.92 | |||
RI Thomas | 7 | 0 | 31 | 4 | 0 | 0 | 4.43 | |||
DR O'Sullivan | 3.6 | 0 | 13 | 3 | 0 | 0 | 3.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GN Edwards | run out | 30 | -1 | 0 | 0 | ||
DH Payton | lbw b Collinge | 4 | -1 | 0 | 0 | ||
IR Snook | c Kuggeleijn b Collinge | 1 | -1 | 0 | 0 | ||
MJF Shrimpton | c Parker b Stimpson | 11 | -1 | 0 | 0 | ||
RA Pierce | c Parker b Collinge | 6 | -1 | 0 | 0 | ||
RW Hutchison | c Kuggeleijn b Dickeson | 43 | -1 | 0 | 0 | ||
LW Downes | not out | 10 | -1 | 0 | 0 | ||
DR O'Sullivan | c Parker b Dickeson | 0 | -1 | 0 | 0 | ||
BL Cairns | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (7 Wickets, 43 Overs) | 111 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 15 | 7 | 36 | 3 | 0 | 0 | 2.40 | |||
RS Cunis | 11 | 1 | 36 | 0 | 0 | 0 | 3.27 | |||
B Dunning | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
AJP Stimpson | 7 | 2 | 11 | 1 | 0 | 0 | 1.57 | |||
CW Dickeson | 4 | 1 | 13 | 2 | 0 | 0 | 3.25 | |||
ADG Roberts | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
JM Parker | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |