Venue | Carisbrook, Dunedin On 01st December 1997 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bangladesh Won The Toss And Decided to Bat |
Result | Southern Conference won by 7 wickets |
Umpires | CE King, DM Quested |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Athar Ali Khan | c Croy b Sewell | 5 | 17 | 0 | 0 | 29.41 | |
Javed Omar | c&b Wisneski | 5 | 22 | 0 | 0 | 22.73 | |
Sanwar Hossain | c Croy b Wisneski | 54 | 115 | 6 | 0 | 46.96 | |
Aminul Islam | c Cumming b Wiseman | 30 | 74 | 4 | 0 | 40.54 | |
Akram Khan | c Stead b Wiseman | 19 | 82 | 1 | 0 | 23.17 | |
Al Sahariar | c Wisneski b Wiseman | 102 | 184 | 7 | 4 | 55.43 | |
Khaled Mashud | c Murray b Wiseman | 45 | 141 | 6 | 0 | 31.91 | |
Mafizur Rahman | c Stead b Richardson | 0 | 8 | 0 | 0 | 0.00 | |
Hasibul Hossain | lbw b Sewell | 20 | 18 | 1 | 2 | 111.11 | |
Saifullah Khan | not out | 3 | 11 | 0 | 0 | 27.27 | |
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, 112 Overs) | 286 | |||||
Fall Of Wickets |
Southern Conference Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DG Sewell | 22 | 5 | 60 | 2 | 0 | 0 | 2.73 | |||
WA Wisneski | 22 | 7 | 55 | 2 | 0 | 0 | 2.50 | |||
SE Bond | 24 | 9 | 54 | 0 | 0 | 0 | 2.25 | |||
PJ Wiseman | 32 | 4 | 101 | 4 | 0 | 0 | 3.16 | |||
MH Richardson | 12 | 6 | 13 | 1 | 0 | 0 | 1.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CB Gaffaney | c Manjural Islam b Hasibul Hossain | 33 | 24 | 3 | 2 | 137.50 | |
DJ Murray | c Khaled Mashud b Manjural Islam | 7 | 21 | 0 | 0 | 33.33 | |
CD Cumming | c Athar Ali Khan b Saifullah Khan | 103 | 278 | 8 | 0 | 37.05 | |
LG Howell | c Hasibul Hossain b Saifullah Khan | 23 | 61 | 3 | 0 | 37.70 | |
MH Richardson | c Athar Ali Khan b Saifullah Khan | 34 | 53 | 4 | 0 | 64.15 | |
GR Stead | c Mafizur Rahman b Al Sahariar | 96 | 183 | 4 | 1 | 52.46 | |
WA Wisneski | not out | 46 | 45 | 1 | 3 | 102.22 | |
Extras | (0 B, 4 Lb, 20 NB, 0 Pr, 0 W) | 24 | |||||
Total | (6 Wickets, 109.2 Overs) | 366 | |||||
Fall Of Wickets | 1-44 (Gaffaney, Ov), 2-46 (Murray, Ov), 3-93 (Howell, Ov), 4-156 (Richardson, Ov), 5-295 (Cumming, Ov), 6-366 (Stead, Ov), |
Bangladesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hasibul Hossain | 25 | 5 | 93 | 1 | 0 | 8 | 3.72 | |||
Manjural Islam | 20 | 7 | 44 | 1 | 0 | 1 | 2.20 | |||
Mafizur Rahman | 7 | 1 | 16 | 0 | 0 | 0 | 2.29 | |||
Athar Ali Khan | 4 | 1 | 16 | 0 | 0 | 1 | 4.00 | |||
Saifullah Khan | 27 | 4 | 91 | 3 | 0 | 0 | 3.37 | |||
Sanwar Hossain | 15 | 2 | 54 | 0 | 0 | 0 | 3.60 | |||
Al Sahariar | 11.2 | 0 | 48 | 1 | 0 | 0 | 4.24 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Athar Ali Khan | b Wiseman | 23 | 70 | 2 | 0 | 32.86 | |
Javed Omar | c Gaffaney b Richardson | 89 | 223 | 9 | 0 | 39.91 | |
Sanwar Hossain | lbw b Richardson | 47 | 126 | 3 | 0 | 37.30 | |
Aminul Islam | c Howell b Wiseman | 6 | 19 | 1 | 0 | 31.58 | |
Akram Khan | c Croy b Wiseman | 0 | 5 | 0 | 0 | 0.00 | |
Al Sahariar | lbw b Wisneski | 32 | 70 | 1 | 1 | 45.71 | |
Khaled Mashud | c Murray b Bond | 30 | 85 | 3 | 0 | 35.29 | |
Mafizur Rahman | c Howell b Wisneski | 3 | 4 | 0 | 0 | 75.00 | |
Hasibul Hossain | lbw b Wisneski | 0 | 1 | 0 | 0 | 0.00 | |
Manjural Islam | run out | 7 | 9 | 1 | 0 | 77.78 | |
Saifullah Khan | not out | 3 | 5 | 0 | 0 | 60.00 | |
Extras | (0 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 102.4 Overs) | 244 | |||||
Fall Of Wickets |
Southern Conference Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DG Sewell | 15 | 4 | 36 | 0 | 0 | 0 | 2.40 | |||
WA Wisneski | 11 | 1 | 52 | 3 | 0 | 0 | 4.73 | |||
SE Bond | 8.4 | 0 | 27 | 1 | 0 | 0 | 3.12 | |||
PJ Wiseman | 36 | 12 | 68 | 3 | 0 | 1 | 1.89 | |||
MH Richardson | 27 | 6 | 50 | 2 | 0 | 0 | 1.85 | |||
GR Stead | 4 | 2 | 9 | 0 | 0 | 0 | 2.25 | |||
CD Cumming | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CB Gaffaney | c Khaled Mashud b Mafizur Rahman | 35 | 57 | 2 | 2 | 61.40 | |
DJ Murray | c&b Sanwar Hossain | 58 | 152 | 3 | 1 | 38.16 | |
CD Cumming | not out | 49 | 118 | 1 | 1 | 41.53 | |
LG Howell | c Akram Khan b Sanwar Hossain | 5 | 4 | 1 | 0 | 125.00 | |
MH Richardson | not out | 6 | 18 | 1 | 0 | 33.33 | |
Extras | (3 B, 3 Lb, 6 NB, 0 Pr, 0 W) | 12 | |||||
Total | (3 Wickets, 57.3 Overs) | 165 | |||||
Fall Of Wickets | 1-62 (Gaffaney, Ov), 2-139 (Murray, Ov), 3-147 (Howell, Ov), |
Bangladesh Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Hasibul Hossain | 5 | 2 | 15 | 0 | 0 | 0 | 3.00 | |||
Manjural Islam | 8 | 2 | 19 | 0 | 0 | 1 | 2.38 | |||
Mafizur Rahman | 8 | 3 | 23 | 1 | 0 | 1 | 2.88 | |||
Saifullah Khan | 16 | 4 | 30 | 0 | 0 | 0 | 1.88 | |||
Al Sahariar | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 | |||
Athar Ali Khan | 5 | 1 | 11 | 0 | 0 | 1 | 2.20 | |||
Sanwar Hossain | 5 | 1 | 20 | 2 | 0 | 0 | 4.00 | |||
Javed Omar | 4.3 | 0 | 23 | 0 | 0 | 0 | 5.11 |