cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue John Walker's Ground, Southgate On 03rd September 1964 (50-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Southwark Clergy won by 2 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
TE Yates b Biddell 18 -1 0 0
AWP Cosserat c Byers b Stalley 0 -1 0 0
GD Richardson st Davies b Biddell 38 -1 0 0
DR Webster c de Saram b Pinder 16 -1 0 0
FSM Chase lbw b Pinder 7 -1 0 0
PCN Conder c Hammond b Pinder 2 -1 0 0
TE Simpson c Byers b Biddell 0 -1 0 0
J Maughan c Noon b Pinder 8 -1 0 0
JSG Turnbull lbw b Pinder 3 -1 0 0
R Brown not out 9 -1 0 0
N Cotton run out 20 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 50 Overs) 127
Fall Of Wickets
Southwark Clergy Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MEC Drew 16 7 29 0 0 0 1.81
BA Stalley 5 4 1 1 0 0 0.20
CM Byers 3 0 14 0 0 0 4.67
BJH de Saram 3 0 16 0 0 0 5.33
JH Biddell 10 1 23 3 0 0 2.30
C Pinder 13 2 38 5 0 0 2.92
Runs Balls 4s 6s Dots S-Rate
NE Davies c Cotton b Yates 22 -1 0 0
EA Noon c Webster b Richardson 6 -1 0 0
RF Bowers lbw b Webster 35 -1 0 0
JH Biddell c Simpson b Yates 4 -1 0 0
BJH de Saram st Cotton b Webster 9 -1 0 0
MEC Drew not out 29 -1 0 0
C Pinder c Chase b Webster 1 -1 0 0
BA Stalley st Cotton b Webster 7 -1 0 0
T Salisbury lbw b Webster 0 -1 0 0
BL Hammond not out 5 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (8 Wickets, 31 Overs) 128
Fall Of Wickets
Durham Clergy Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GD Richardson 7 1 30 1 0 0 4.29
R Brown 5 1 16 0 0 0 3.20
TE Yates 11 1 29 2 0 0 2.64
DR Webster 8 1 37 5 0 0 4.62