Venue | Stone Close, Kiveton Park On 27th July 2013 (46-Over Match) |
Balls Per Over | 6 |
Toss | Kiveton Park Colliery Second XI Won The Toss And Decided to Field |
Result | Thoresby Park won by 35 runs |
Umpires | M Carlisle |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Hulme | c Arnold b Parker | 6 | -1 | 0 | 0 | ||
M Norwood | run out (Leaver) | 24 | -1 | 0 | 0 | ||
D Eades | lbw b M Spivey | 24 | -1 | 0 | 0 | ||
D Beastall | run out (Leaver) | 47 | -1 | 0 | 0 | ||
A Key | b CD Spivey | 18 | -1 | 0 | 0 | ||
C Hulme | c Leaver b Bryan | 16 | -1 | 0 | 0 | ||
A Siven | lbw b Cocks | 4 | -1 | 0 | 0 | ||
A Johnson | not out | 5 | -1 | 0 | 0 | ||
T Roberts | run out (Blackwell) | 3 | -1 | 0 | 0 | ||
P DaCunha | b Cocks | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 5 Lb, 2 NB, 0 Pr, 16 W) | 26 | |||||
Total | (9 Wickets, 44.5 Overs) | 173 | |||||
Fall Of Wickets |
Kiveton Park Colliery Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Cocks | 11.5 | 0 | 41 | 2 | 0 | 0 | 3.46 | |||
W Parker | 12 | 2 | 24 | 1 | 0 | 0 | 2.00 | |||
CD Spivey | 10 | 1 | 48 | 1 | 0 | 0 | 4.80 | |||
M Spivey | 6 | 1 | 22 | 1 | 0 | 0 | 3.67 | |||
J Bryan | 5 | 1 | 30 | 1 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Arnold | c Siven b P Hulme | 20 | -1 | 0 | 0 | ||
D Richardson | c P Hulme b Siven | 1 | -1 | 0 | 0 | ||
CD Spivey | c Eades b Johnson | 68 | -1 | 0 | 0 | ||
T Haslam | b P Hulme | 0 | -1 | 0 | 0 | ||
J Cocks | lbw b P Hulme | 0 | -1 | 0 | 0 | ||
J Leaver | b P Hulme | 0 | -1 | 0 | 0 | ||
W Parker | b Siven | 10 | -1 | 0 | 0 | ||
J Bryan | lbw b Siven | 4 | -1 | 0 | 0 | ||
M Blackwell | c C Hulme b Johnson | 10 | -1 | 0 | 0 | ||
M Spivey | not out | 3 | -1 | 0 | 0 | ||
G Brooksbank | c Siven b Johnson | 5 | -1 | 0 | 0 | ||
Extras | (6 B, 7 Lb, 0 NB, 0 Pr, 4 W) | 17 | |||||
Total | (10 Wickets, 28.5 Overs) | 138 | |||||
Fall Of Wickets |
Thoresby Park Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Hulme | 8.2 | 0 | 47 | 4 | 0 | 0 | 5.64 | |||
A Siven | 13 | 1 | 47 | 3 | 0 | 0 | 3.62 | |||
D Eades | 0.4 | 0 | 6 | 0 | 0 | 0 | 9.00 | |||
A Johnson | 5.5 | 0 | 22 | 3 | 0 | 0 | 3.77 | |||
P DaCunha | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |