Venue | Harry Barker Reserve, Gisborne On 30th December 1974 (0-Over Match) |
Balls Per Over | 6 |
Toss | Otago Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DF Collinge, JBR Hastie |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Turner | b Howarth | 135 | -1 | 0 | 0 | ||
IA Rutherford | b Unka | 1 | -1 | 0 | 0 | ||
RW Anderson | c Fulton b Hounsell | 76 | -1 | 0 | 0 | ||
WK Lees | c Howarth b Dickeson | 16 | -1 | 0 | 0 | ||
KO Campbell | not out | 43 | -1 | 0 | 0 | ||
HC Sampson | not out | 30 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 0 NB, 0 Pr, 2 W) | 11 | |||||
Total | (4 Wickets, 76 Overs) | 312 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJP Stimpson | 12 | 2 | 59 | 0 | 0 | 0 | 4.92 | |||
H Unka | 14 | 3 | 50 | 1 | 0 | 0 | 3.57 | |||
AR Hounsell | 18 | 1 | 74 | 1 | 0 | 0 | 4.11 | |||
RW Fulton | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 | |||
CW Dickeson | 19 | 2 | 70 | 1 | 0 | 0 | 3.68 | |||
GP Howarth | 11 | 1 | 34 | 1 | 0 | 0 | 3.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GP Howarth | b Alabaster | 26 | -1 | 0 | 0 | ||
RW Fulton | c Rutherford b Murdoch | 106 | -1 | 0 | 0 | ||
GW Taylor | lbw b Alabaster | 45 | -1 | 0 | 0 | ||
JM Parker | c Powell b McKechnie | 81 | -1 | 0 | 0 | ||
ADG Roberts | c Lees b Murdoch | 47 | -1 | 0 | 0 | ||
B Dunning | not out | 7 | -1 | 0 | 0 | ||
MJF Shrimpton | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (5 Wickets, 87 Overs) | 320 | |||||
Fall Of Wickets |
Otago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GA Powell | 13 | 2 | 59 | 0 | 0 | 0 | 4.54 | |||
BJ McKechnie | 6 | 1 | 25 | 1 | 0 | 0 | 4.17 | |||
GD Alabaster | 31 | 7 | 92 | 2 | 0 | 0 | 2.97 | |||
SL Boock | 21 | 3 | 81 | 0 | 0 | 0 | 3.86 | |||
GH Murdoch | 16 | 2 | 58 | 2 | 0 | 0 | 3.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Turner | c Howarth b Dickeson | 108 | -1 | 0 | 0 | ||
IA Rutherford | c b Dickeson | 41 | -1 | 0 | 0 | ||
RW Anderson | c Parker b Hounsell | 14 | -1 | 0 | 0 | ||
KO Campbell | c Parker b Hounsell | 0 | -1 | 0 | 0 | ||
HC Sampson | c Dickeson b Howarth | 37 | -1 | 0 | 0 | ||
WK Lees | c Unka b Dickeson | 28 | -1 | 0 | 0 | ||
GH Murdoch | not out | 15 | -1 | 0 | 0 | ||
BJ McKechnie | not out | 34 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 15 | |||||
Total | (6 Wickets, 71 Overs) | 292 | |||||
Fall Of Wickets |
Northern Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJP Stimpson | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 | |||
H Unka | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 | |||
AR Hounsell | 12 | 2 | 40 | 2 | 0 | 0 | 3.33 | |||
CW Dickeson | 31 | 8 | 95 | 3 | 0 | 0 | 3.06 | |||
GP Howarth | 19 | 1 | 102 | 1 | 0 | 0 | 5.37 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GP Howarth | c Lees b McKechnie | 137 | -1 | 0 | 0 | ||
RW Fulton | c Lees b Boock | 53 | -1 | 0 | 0 | ||
JM Parker | c Powell b Boock | 1 | -1 | 0 | 0 | ||
MJF Shrimpton | b Boock | 23 | -1 | 0 | 0 | ||
B Dunning | not out | 12 | -1 | 0 | 0 | ||
ADG Roberts | st Lees b Boock | 11 | -1 | 0 | 0 | ||
GW Taylor | run out | 1 | -1 | 0 | 0 | ||
CW Dickeson | c Murdoch b Boock | 0 | -1 | 0 | 0 | ||
AJP Stimpson | not out | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (7 Wickets, 61 Overs) | 246 | |||||
Fall Of Wickets |
Otago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GA Powell | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 | |||
BJ McKechnie | 13 | 2 | 48 | 1 | 0 | 0 | 3.69 | |||
GD Alabaster | 13 | 2 | 56 | 0 | 0 | 0 | 4.31 | |||
SL Boock | 19 | 5 | 67 | 5 | 0 | 0 | 3.53 | |||
GH Murdoch | 11 | 1 | 39 | 0 | 0 | 0 | 3.55 |