Venue | Cello Basin Reserve, Wellington On 30th December 1973 (0-Over Match) |
Balls Per Over | 6 |
Toss | Otago Won The Toss And Decided to Field |
Result | Wellington won by 79 runs |
Umpires | WT Martin, RL Monteith |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GA Newdick | c Milburn b Webb | 13 | -1 | 0 | 0 | ||
BJ Middleton | c Lees b Webb | 0 | -1 | 0 | 0 | ||
RW Smith | c Lees b Powell | 24 | -1 | 0 | 0 | ||
GP Bilby | b Webb | 17 | -1 | 0 | 0 | ||
BD Smith | c Sampson b Powell | 3 | -1 | 0 | 0 | ||
PB McGregor | lbw b Powell | 0 | -1 | 0 | 0 | ||
HA Morgan | c Anderson b Powell | 22 | -1 | 0 | 0 | ||
T Vaikvee | b Powell | 6 | -1 | 0 | 0 | ||
IJ Therkleson | b Webb | 4 | -1 | 0 | 0 | ||
RO Collinge | not out | 8 | -1 | 0 | 0 | ||
EJ Chatfield | lbw b Webb | 5 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 7 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 34.4 Overs) | 121 | |||||
Fall Of Wickets |
Otago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Webb | 13.4 | 2 | 48 | 5 | 0 | 0 | 3.56 | |||
GB Thomson | 7 | 3 | 9 | 0 | 0 | 0 | 1.29 | |||
GA Powell | 14 | 1 | 45 | 5 | 0 | 0 | 3.21 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WL Blair | c Therkleson b Morgan | 22 | -1 | 0 | 0 | ||
RN Stewart | c Therkleson b Chatfield | 9 | -1 | 0 | 0 | ||
RW Anderson | b Collinge | 0 | -1 | 0 | 0 | ||
HC Sampson | c BD Smith b Chatfield | 17 | -1 | 0 | 0 | ||
WK Lees | c Bilby b Chatfield | 8 | -1 | 0 | 0 | ||
R Hendry | c Bilby b Chatfield | 0 | -1 | 0 | 0 | ||
BD Milburn | not out | 17 | -1 | 0 | 0 | ||
GA Powell | b Chatfield | 2 | -1 | 0 | 0 | ||
MG Webb | c Therkleson b BD Smith | 3 | -1 | 0 | 0 | ||
SL Boock | c BD Smith b Chatfield | 19 | -1 | 0 | 0 | ||
GB Thomson | c Therkleson b Chatfield | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 6 Lb, 3 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 49.7 Overs) | 109 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 15 | 6 | 39 | 1 | 0 | 0 | 2.60 | |||
EJ Chatfield | 16.7 | 5 | 34 | 7 | 0 | 0 | 2.01 | |||
HA Morgan | 11 | 8 | 21 | 1 | 0 | 0 | 1.91 | |||
BD Smith | 7 | 5 | 3 | 1 | 0 | 0 | 0.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GA Newdick | c Lees b Webb | 30 | -1 | 0 | 0 | ||
BJ Middleton | b Webb | 0 | -1 | 0 | 0 | ||
RW Smith | c Blair b Thomson | 16 | -1 | 0 | 0 | ||
GP Bilby | b Webb | 6 | -1 | 0 | 0 | ||
BD Smith | c Lees b Powell | 21 | -1 | 0 | 0 | ||
PB McGregor | c Sampson b Powell | 81 | -1 | 0 | 0 | ||
HA Morgan | run out | 9 | -1 | 0 | 0 | ||
T Vaikvee | c Lees b Thomson | 2 | -1 | 0 | 0 | ||
IJ Therkleson | not out | 49 | -1 | 0 | 0 | ||
RO Collinge | b Boock | 2 | -1 | 0 | 0 | ||
EJ Chatfield | b Powell | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 2 NB, 0 Pr, 2 W) | 11 | |||||
Total | (10 Wickets, 56.5 Overs) | 227 | |||||
Fall Of Wickets |
Otago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Webb | 18 | 0 | 87 | 3 | 0 | 0 | 4.83 | |||
GB Thomson | 11 | 1 | 42 | 2 | 0 | 0 | 3.82 | |||
GA Powell | 13.5 | 2 | 41 | 3 | 0 | 0 | 3.01 | |||
SL Boock | 14 | 1 | 46 | 1 | 0 | 0 | 3.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WL Blair | c BD Smith b Collinge | 10 | -1 | 0 | 0 | ||
HC Sampson | c Bilby b Chatfield | 76 | -1 | 0 | 0 | ||
RW Anderson | c Bilby b Morgan | 30 | -1 | 0 | 0 | ||
WK Lees | c Bilby b Chatfield | 11 | -1 | 0 | 0 | ||
R Hendry | b BD Smith | 1 | -1 | 0 | 0 | ||
RN Stewart | run out | 0 | -1 | 0 | 0 | ||
BD Milburn | c BD Smith b Chatfield | 7 | -1 | 0 | 0 | ||
GA Powell | c Therkleson b Chatfield | 0 | -1 | 0 | 0 | ||
MG Webb | not out | 5 | -1 | 0 | 0 | ||
SL Boock | c Newdick b Chatfield | 0 | -1 | 0 | 0 | ||
GB Thomson | run out | 8 | -1 | 0 | 0 | ||
Extras | (2 B, 10 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 53.6 Overs) | 160 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 13 | 2 | 44 | 1 | 0 | 0 | 3.38 | |||
EJ Chatfield | 18 | 5 | 53 | 5 | 0 | 0 | 2.94 | |||
HA Morgan | 16.6 | 6 | 44 | 1 | 0 | 0 | 2.63 | |||
BD Smith | 6 | 3 | 7 | 1 | 0 | 0 | 1.17 |