Venue | City Stadium, Faisalabad On 23rd October 2013 (0-Over Match) |
Balls Per Over | 6 |
Toss | Faisalabad Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Mohammad Asif, Majid Hussain |
TV Umpire | |
Referee | Nadeem Arshad |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zeeshan Ashraf | c Zeeshan Butt b Mohammad Shahid | 18 | 42 | 2 | 0 | 42.86 | |
Usman Liaqat | b Fahim Ashraf | 176 | 262 | 22 | 0 | 67.18 | |
Ahmed Rasheed | lbw b Adnan Munir | 37 | 67 | 7 | 0 | 55.22 | |
Waqar Hussain | b Naseer Akram | 51 | 148 | 4 | 0 | 34.46 | |
Asif Fawad | c Fahim Ashraf b Naseer Akram | 5 | 18 | 1 | 0 | 27.78 | |
Kashif Naved | c Naseer Akram b Adnan Munir | 64 | 76 | 12 | 0 | 84.21 | |
Mohammad Imran | b Adnan Munir | 7 | 45 | 1 | 0 | 15.56 | |
Maqbool Ahmed | not out | 21 | 52 | 3 | 0 | 40.38 | |
Aamer Yamin | c Ammar Mahmood b Adnan Munir | 21 | 22 | 3 | 0 | 95.45 | |
Shahbaz Hasan | b Fahim Ashraf | 3 | 15 | 0 | 0 | 20.00 | |
Sadaf Mehdi | c Naseer Akram b Adnan Munir | 6 | 14 | 1 | 0 | 42.86 | |
Extras | (2 B, 2 Lb, 11 NB, 0 Pr, 3 W) | 18 | |||||
Total | (10 Wickets, 125 Overs) | 427 | |||||
Fall Of Wickets |
Faisalabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Naseer Akram | 25 | 6 | 64 | 2 | 0 | 0 | 2.56 | |||
Waqas Maqsood | 17 | 1 | 85 | 0 | 2 | 9 | 5.00 | |||
Fahim Ashraf | 32 | 6 | 114 | 2 | 1 | 0 | 3.56 | |||
Mohammad Shahid | 6 | 2 | 22 | 1 | 0 | 0 | 3.67 | |||
Adnan Munir | 35 | 7 | 101 | 5 | 0 | 2 | 2.89 | |||
Ammar Mahmood | 8 | 0 | 30 | 0 | 0 | 0 | 3.75 | |||
Zeeshan Butt | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Siddiq | c Maqbool Ahmed b Aamer Yamin | 6 | 15 | 0 | 0 | 40.00 | |
Abdul Mannan | lbw b Shahbaz Hasan | 44 | 151 | 6 | 0 | 29.14 | |
Mohammad Shahid | c&b Asif Fawad | 25 | 37 | 4 | 0 | 67.57 | |
Ammar Mahmood | c Maqbool Ahmed b Shahbaz Hasan | 21 | 41 | 1 | 0 | 51.22 | |
Zeeshan Butt | c Usman Liaqat b Asif Fawad | 102 | 240 | 13 | 0 | 42.50 | |
Hasan Mahmood | lbw b Shahbaz Hasan | 47 | 124 | 4 | 0 | 37.90 | |
Adnan Munir | lbw b Shahbaz Hasan | 13 | 22 | 2 | 0 | 59.09 | |
Fahim Ashraf | c Usman Liaqat b Mohammad Imran | 116 | 190 | 12 | 0 | 61.05 | |
Mohammad Miqdad | lbw b Asif Fawad | 63 | 95 | 6 | 3 | 66.32 | |
Waqas Maqsood | c Mohammad Imran b Asif Fawad | 5 | 20 | 0 | 0 | 25.00 | |
Naseer Akram | not out | 0 | 13 | 0 | 0 | 0.00 | |
Extras | (7 B, 5 Lb, 20 NB, 0 Pr, 1 W) | 33 | |||||
Total | (10 Wickets, 154.4 Overs) | 475 | |||||
Fall Of Wickets |
Multan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Aamer Yamin | 21 | 2 | 82 | 1 | 1 | 4 | 3.90 | |||
Shahbaz Hasan | 32 | 11 | 75 | 4 | 0 | 3 | 2.34 | |||
Asif Fawad | 43 | 9 | 93 | 4 | 0 | 2 | 2.16 | |||
Sadaf Mehdi | 24 | 2 | 108 | 0 | 0 | 11 | 4.50 | |||
Mohammad Imran | 30.4 | 6 | 87 | 1 | 0 | 0 | 2.84 | |||
Ahmed Rasheed | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
Kashif Naved | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Zeeshan Ashraf | c Naseer Akram b Adnan Munir | 27 | 52 | 3 | 1 | 51.92 | |
Usman Liaqat | c Zeeshan Butt b Waqas Maqsood | 6 | 7 | 1 | 0 | 85.71 | |
Ahmed Rasheed | b Naseer Akram | 99 | 167 | 14 | 0 | 59.28 | |
Waqar Hussain | c Fahim Ashraf b Ammar Mahmood | 1 | 11 | 0 | 0 | 9.09 | |
Mohammad Imran | not out | 51 | 73 | 5 | 1 | 69.86 | |
Extras | (0 B, 3 Lb, 5 NB, 0 Pr, 0 W) | 8 | |||||
Total | (4 Wickets, 50.5 Overs) | 192 | |||||
Fall Of Wickets |
Faisalabad Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Naseer Akram | 8.5 | 3 | 33 | 1 | 0 | 0 | 3.74 | |||
Waqas Maqsood | 9 | 2 | 40 | 1 | 0 | 4 | 4.44 | |||
Adnan Munir | 21 | 3 | 70 | 1 | 0 | 0 | 3.33 | |||
Abdul Mannan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
Ammar Mahmood | 11 | 1 | 37 | 1 | 0 | 1 | 3.36 |