Venue | National Bank of Pakistan Sports Complex, Karachi On 13th November 2013 (45-Over Match) |
Balls Per Over | 6 |
Toss | Karachi Dolphins Won The Toss And Decided to Field |
Result | Karachi Dolphins won by 3 wickets |
Umpires | R Khan, Akmal Hayat |
TV Umpire | |
Referee | Ilyas Khan |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Badar Ali | st Mohammad Hasan b Fawad Khan | 6 | 43 | 1 | 0 | 13.95 | |
Abid Ali | run out (Khurram Shahzad) | 45 | 88 | 4 | 0 | 51.14 | |
Mohibullah | c Khurram Shahzad b Shahzaib Ahmed | 31 | 41 | 3 | 1 | 75.61 | |
Taimur Ali | c Asif Zakir b Khurram Shahzad | 34 | 49 | 3 | 0 | 69.39 | |
Taimur Khan | run out (Fawad Khan) | 6 | 8 | 0 | 0 | 75.00 | |
Gohar Faiz | b Shahzaib Ahmed | 0 | 4 | 0 | 0 | 0.00 | |
Shahzad Tareen | c Mohammad Hasan b Shahzaib Ahmed | 1 | 4 | 0 | 0 | 25.00 | |
Umar Qasim | lbw b Shahzaib Ahmed | 0 | 3 | 0 | 0 | 0.00 | |
Naushad Irshad | b Junaid Ilyas | 10 | 19 | 0 | 0 | 52.63 | |
Faizullah | not out | 6 | 8 | 0 | 0 | 75.00 | |
Hamal Wahab | c Fazal Subhan b Junaid Ilyas | 5 | 4 | 0 | 0 | 125.00 | |
Extras | (1 B, 9 Lb, 3 NB, 0 Pr, 12 W) | 25 | |||||
Total | (10 Wickets, 44.4 Overs) | 169 | |||||
Fall Of Wickets |
Karachi Dolphins Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Khurram Shahzad | 9 | 2 | 39 | 1 | 3 | 2 | 4.33 | |||
Mir Hamza | 9 | 2 | 20 | 0 | 3 | 0 | 2.22 | |||
Fawad Khan | 9 | 0 | 27 | 1 | 2 | 0 | 3.00 | |||
Junaid Ilyas | 8.4 | 0 | 42 | 2 | 3 | 0 | 4.85 | |||
Shahzaib Ahmed | 9 | 0 | 31 | 4 | 0 | 1 | 3.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Fazal Subhan | c Umar Qasim b Hamal Wahab | 16 | 25 | 2 | 0 | 64.00 | |
Asif Zakir | c Abid Ali b Hamal Wahab | 43 | 43 | 4 | 1 | 100.00 | |
Mohammad Waqas | c Hamal Wahab b Faizullah | 21 | 44 | 1 | 0 | 47.73 | |
Saad Ali | not out | 44 | 75 | 4 | 0 | 58.67 | |
Wajid Ali | lbw b Mohibullah | 0 | 6 | 0 | 0 | 0.00 | |
Mohammad Hasan | lbw b Mohibullah | 7 | 13 | 1 | 0 | 53.85 | |
Shahzaib Ahmed | lbw b Mohibullah | 15 | 19 | 3 | 0 | 78.95 | |
Fawad Khan | b Gohar Faiz | 0 | 9 | 0 | 0 | 0.00 | |
Khurram Shahzad | not out | 16 | 18 | 1 | 0 | 88.89 | |
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 8 W) | 10 | |||||
Total | (7 Wickets, 41.5 Overs) | 172 | |||||
Fall Of Wickets |
Quetta Bears Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Gohar Faiz | 9 | 1 | 47 | 1 | 4 | 0 | 5.22 | |||
Faizullah | 9 | 1 | 29 | 1 | 3 | 0 | 3.22 | |||
Hamal Wahab | 9 | 1 | 28 | 2 | 0 | 0 | 3.11 | |||
Shahzad Tareen | 4.5 | 0 | 37 | 0 | 1 | 0 | 7.66 | |||
Mohibullah | 9 | 1 | 29 | 3 | 0 | 1 | 3.22 | |||
Umar Qasim | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |