Venue | Cello Basin Reserve, Wellington On 01st January 1973 (0-Over Match) |
Balls Per Over | 6 |
Toss | Central Districts Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | DEA Copps, M Rangi |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BAG Murray | c Payton b Jordan | 1 | -1 | 0 | 0 | ||
GA Newdick | b Shrimpton | 25 | -1 | 0 | 0 | ||
RW Smith | b Cairns | 3 | -1 | 0 | 0 | ||
JFM Morrison | lbw b O'Sullivan | 66 | -1 | 0 | 0 | ||
JV Coney | b Jordan | 62 | -1 | 0 | 0 | ||
BD Smith | c Snook b Shrimpton | 4 | -1 | 0 | 0 | ||
BR Taylor | b O'Sullivan | 20 | -1 | 0 | 0 | ||
IJ Therkleson | c Snook b O'Sullivan | 23 | -1 | 0 | 0 | ||
WA Greenstreet | not out | 22 | -1 | 0 | 0 | ||
RO Collinge | c Howell b Jordan | 4 | -1 | 0 | 0 | ||
AR Hounsell | c Schofield b Cairns | 9 | -1 | 0 | 0 | ||
Extras | (1 B, 13 Lb, 3 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 77.7 Overs) | 256 | |||||
Fall Of Wickets |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Jordan | 16 | 2 | 58 | 3 | 0 | 0 | 3.62 | |||
BL Cairns | 13.7 | 3 | 33 | 2 | 0 | 0 | 2.38 | |||
JH Howell | 19 | 3 | 58 | 0 | 0 | 0 | 3.05 | |||
MJF Shrimpton | 12 | 3 | 39 | 2 | 0 | 0 | 3.25 | |||
DR O'Sullivan | 17 | 5 | 51 | 3 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DH Payton | lbw b Collinge | 10 | -1 | 0 | 0 | ||
PJC Coutts | c Therkleson b Collinge | 15 | -1 | 0 | 0 | ||
HC Sampson | c Therkleson b Collinge | 12 | -1 | 0 | 0 | ||
MJF Shrimpton | b Collinge | 9 | -1 | 0 | 0 | ||
DW Neal | not out | 85 | -1 | 0 | 0 | ||
IR Snook | c Greenstreet b Collinge | 4 | -1 | 0 | 0 | ||
DR O'Sullivan | c Murray b Greenstreet | 1 | -1 | 0 | 0 | ||
RM Schofield | c Murray b Greenstreet | 0 | -1 | 0 | 0 | ||
BL Cairns | c Newdick b Greenstreet | 10 | -1 | 0 | 0 | ||
JH Howell | c Therkleson b BD Smith | 29 | -1 | 0 | 0 | ||
AB Jordan | lbw b Hounsell | 10 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 3 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 52.2 Overs) | 196 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 17 | 7 | 37 | 5 | 0 | 0 | 2.18 | |||
BR Taylor | 17 | 2 | 72 | 0 | 0 | 0 | 4.24 | |||
WA Greenstreet | 10 | 2 | 44 | 3 | 0 | 0 | 4.40 | |||
AR Hounsell | 5.2 | 1 | 18 | 1 | 0 | 0 | 3.43 | |||
BD Smith | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BAG Murray | b Shrimpton | 46 | -1 | 0 | 0 | ||
GA Newdick | c Schofield b O'Sullivan | 14 | -1 | 0 | 0 | ||
BR Taylor | b Shrimpton | 72 | -1 | 0 | 0 | ||
BD Smith | c Snook b O'Sullivan | 55 | -1 | 0 | 0 | ||
IJ Therkleson | c Sampson b Shrimpton | 43 | -1 | 0 | 0 | ||
JFM Morrison | not out | 6 | -1 | 0 | 0 | ||
WA Greenstreet | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 4 NB, 0 Pr, 0 W) | 9 | |||||
Total | (5 Wickets, 62 Overs) | 247 | |||||
Fall Of Wickets |
Central Districts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Jordan | 15 | 2 | 52 | 0 | 0 | 0 | 3.47 | |||
BL Cairns | 17 | 2 | 62 | 0 | 0 | 0 | 3.65 | |||
JH Howell | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
MJF Shrimpton | 14 | 1 | 57 | 3 | 0 | 0 | 4.07 | |||
DR O'Sullivan | 12 | 3 | 46 | 2 | 0 | 0 | 3.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DH Payton | c Coney b Collinge | 8 | -1 | 0 | 0 | ||
PJC Coutts | c Therkleson b BD Smith | 26 | -1 | 0 | 0 | ||
MJF Shrimpton | c Therkleson b Collinge | 140 | -1 | 0 | 0 | ||
HC Sampson | b Taylor | 24 | -1 | 0 | 0 | ||
BL Cairns | c Morrison b Hounsell | 8 | -1 | 0 | 0 | ||
DW Neal | b Greenstreet | 37 | -1 | 0 | 0 | ||
JH Howell | c Murray b Greenstreet | 3 | -1 | 0 | 0 | ||
IR Snook | not out | 13 | -1 | 0 | 0 | ||
RM Schofield | not out | 11 | -1 | 0 | 0 | ||
Extras | (1 B, 7 Lb, 2 NB, 0 Pr, 0 W) | 10 | |||||
Total | (7 Wickets, 77.4 Overs) | 280 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 10 | 1 | 41 | 2 | 0 | 0 | 4.10 | |||
BR Taylor | 15 | 3 | 36 | 1 | 0 | 0 | 2.40 | |||
WA Greenstreet | 17 | 5 | 62 | 2 | 0 | 0 | 3.65 | |||
AR Hounsell | 8 | 0 | 27 | 1 | 0 | 0 | 3.38 | |||
BD Smith | 13.4 | 5 | 58 | 1 | 0 | 0 | 4.30 | |||
BAG Murray | 13 | 1 | 42 | 0 | 0 | 0 | 3.23 | |||
JFM Morrison | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |