Venue | Cello Basin Reserve, Wellington On 07th January 1972 (0-Over Match) |
Balls Per Over | 6 |
Toss | Wellington Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | RL Monteith, GH Stroud |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Turner | c&b McConnell | 47 | -1 | 0 | 0 | ||
WL Blair | c Congdon b Taylor | 44 | -1 | 0 | 0 | ||
RW Anderson | c Riley b Collinge | 14 | -1 | 0 | 0 | ||
RW Hutchison | lbw b Taylor | 8 | -1 | 0 | 0 | ||
KO Campbell | c b McConnell | 23 | -1 | 0 | 0 | ||
PC Semple | c Therkleson b Taylor | 6 | -1 | 0 | 0 | ||
GD Alabaster | not out | 12 | -1 | 0 | 0 | ||
JC Alabaster | not out | 33 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (6 Wickets, 72.1 Overs) | 195 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 17.1 | 6 | 28 | 1 | 0 | 0 | 1.64 | |||
BR Taylor | 24 | 7 | 37 | 3 | 0 | 0 | 1.54 | |||
WA Greenstreet | 8 | 0 | 34 | 0 | 0 | 0 | 4.25 | |||
GT McConnell | 23 | 1 | 88 | 2 | 0 | 0 | 3.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GA Newdick | c Anderson b Webb | 6 | -1 | 0 | 0 | ||
BD Coley | c Milburn b Webb | 4 | -1 | 0 | 0 | ||
BE Congdon | c Campbell b Webb | 26 | -1 | 0 | 0 | ||
JFM Morrison | c Milburn b Webb | 3 | -1 | 0 | 0 | ||
JD Riley | c Campbell b Webb | 0 | -1 | 0 | 0 | ||
JV Coney | c Milburn b JC Alabaster | 25 | -1 | 0 | 0 | ||
BR Taylor | b Webb | 16 | -1 | 0 | 0 | ||
IJ Therkleson | c Milburn b Andrews | 13 | -1 | 0 | 0 | ||
WA Greenstreet | b Webb | 4 | -1 | 0 | 0 | ||
GT McConnell | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (9 Wickets, 44.5 Overs) | 103 | |||||
Fall Of Wickets |
Otago Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MG Webb | 21 | 7 | 49 | 7 | 0 | 0 | 2.33 | |||
B Andrews | 21 | 9 | 41 | 1 | 0 | 0 | 1.95 | |||
JC Alabaster | 1.5 | 0 | 7 | 1 | 0 | 0 | 4.31 | |||
GD Alabaster | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Turner | not out | 101 | -1 | 0 | 0 | ||
WL Blair | c Therkleson b Collinge | 50 | -1 | 0 | 0 | ||
RW Anderson | lbw b Congdon | 8 | -1 | 0 | 0 | ||
RW Hutchison | not out | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (2 Wickets, 55 Overs) | 170 | |||||
Fall Of Wickets |
Wellington Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RO Collinge | 7 | 1 | 15 | 1 | 0 | 0 | 2.14 | |||
BR Taylor | 9 | 0 | 27 | 0 | 0 | 0 | 3.00 | |||
WA Greenstreet | 9 | 2 | 20 | 0 | 0 | 0 | 2.22 | |||
GT McConnell | 15 | 2 | 48 | 0 | 0 | 0 | 3.20 | |||
JFM Morrison | 9 | 1 | 45 | 0 | 0 | 0 | 5.00 | |||
BE Congdon | 3 | 1 | 6 | 1 | 0 | 0 | 2.00 | |||
JV Coney | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 | |||
JD Riley | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |