Venue | Kamla Club Sports Ground, Kanpur On 09th December 2013 (50-Over Match) |
Balls Per Over | 6 |
Toss | Punjab Women Won The Toss And Decided to Bat |
Result | Punjab Women won by 24 runs |
Umpires | GP Charhate, RK Godara |
TV Umpire | |
Referee | Z Bhatt |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Arora | c&b Malhotra | 37 | 110 | 2 | 0 | 33.64 | |
R Verma | c A Sharma b Kumbang | 25 | 48 | 4 | 0 | 52.08 | |
H Kaur | run out (Dhrub) | 43 | 71 | 4 | 0 | 60.56 | |
M Salathia | run out (DR Sharma) | 0 | 12 | 0 | 0 | 0.00 | |
S Rana | c Choudhury b A Sharma | 0 | 4 | 0 | 0 | 0.00 | |
Parveen Khan | run out (Choudhury) | 2 | 12 | 0 | 0 | 16.67 | |
J Wani | b A Sharma | 2 | 5 | 0 | 0 | 40.00 | |
H Dhillon | not out | 15 | 18 | 1 | 0 | 83.33 | |
M Chaudhary | st Choudhury b A Sharma | 3 | 8 | 0 | 0 | 37.50 | |
N Bisht | not out | 6 | 12 | 1 | 0 | 50.00 | |
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 8 | |||||
Total | (8 Wickets, 50 Overs) | 141 | |||||
Fall Of Wickets |
Assam Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Sharma | 12 | 2 | 39 | 3 | 0 | 0 | 3.25 | |||
MS Das | 10 | 3 | 23 | 0 | 0 | 0 | 2.30 | |||
RA Dhrub | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | |||
DR Sharma | 10 | 3 | 14 | 0 | 1 | 0 | 1.40 | |||
NH Kumbang | 6 | 1 | 20 | 1 | 1 | 0 | 3.33 | |||
R Malhotra | 5 | 0 | 28 | 1 | 2 | 0 | 5.60 | |||
AK Lodhi | 4 | 0 | 6 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AB Dutta | c Bhatia b Rana | 21 | 45 | 2 | 0 | 46.67 | |
RK Lodhi | lbw b Chaudhary | 4 | 4 | 1 | 0 | 100.00 | |
AK Lodhi | c&b Parveen Khan | 21 | 30 | 4 | 0 | 70.00 | |
GA Pando | lbw b Kaur | 13 | 49 | 0 | 0 | 26.53 | |
SM Choudhury | b Kaur | 17 | 42 | 0 | 0 | 40.48 | |
R Malhotra | c Bisht b Rana | 13 | 42 | 1 | 0 | 30.95 | |
A Sharma | lbw b Rana | 12 | 21 | 0 | 0 | 57.14 | |
RA Dhrub | c Salathia b Parveen Khan | 0 | 7 | 0 | 0 | 0.00 | |
NH Kumbang | c Bhatia b Rana | 0 | 4 | 0 | 0 | 0.00 | |
MS Das | run out (Dhillon) | 1 | 7 | 0 | 0 | 14.29 | |
DR Sharma | not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 10 W) | 13 | |||||
Total | (10 Wickets, 42.1 Overs) | 117 | |||||
Fall Of Wickets |
Punjab Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Chaudhary | 6 | 1 | 16 | 1 | 1 | 0 | 2.67 | |||
H Dhillon | 2 | 0 | 11 | 0 | 4 | 0 | 5.50 | |||
S Rana | 10 | 4 | 21 | 4 | 0 | 0 | 2.10 | |||
N Bisht | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |||
Parveen Khan | 10 | 0 | 26 | 2 | 4 | 0 | 2.60 | |||
H Kaur | 9 | 1 | 21 | 2 | 1 | 1 | 2.33 | |||
R Verma | 4.1 | 1 | 12 | 0 | 0 | 0 | 2.88 |