Venue | Ravenshaw College Ground, Cuttack On 07th December 2013 (50-Over Match) |
Balls Per Over | 6 |
Toss | Haryana Women Won The Toss And Decided to Field |
Result | Goa Women won by 128 runs |
Umpires | SS Dhotre, KR Vasuki |
TV Umpire | |
Referee | GS Lakshmi |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SV Gawas | lbw b Malik | 0 | 9 | 0 | 0 | 0.00 | |
VK Gurav | c Bose b U Saini | 20 | 38 | 3 | 0 | 52.63 | |
RB Rawal | b Bose | 22 | 37 | 4 | 0 | 59.46 | |
SF Yetrekar | st Khatri b Bose | 45 | 82 | 2 | 0 | 54.88 | |
SS Pandey | c Joshi b U Saini | 6 | 24 | 0 | 0 | 25.00 | |
SV Divkar | lbw b Joshi | 28 | 48 | 2 | 0 | 58.33 | |
NA Malik | c Sharma b Joshi | 4 | 7 | 0 | 0 | 57.14 | |
SM Rane | c Sharma b Bose | 12 | 34 | 1 | 0 | 35.29 | |
BK Gaonkar | c Batra b Prajapati | 3 | 9 | 0 | 0 | 33.33 | |
SS Naik | c Tomar b Bose | 1 | 2 | 0 | 0 | 50.00 | |
RS Chavan | not out | 0 | 6 | 0 | 0 | 0.00 | |
Extras | (0 B, 4 Lb, 1 NB, 0 Pr, 13 W) | 18 | |||||
Total | (10 Wickets, 49.1 Overs) | 159 | |||||
Fall Of Wickets |
Haryana Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Malik | 7 | 0 | 39 | 1 | 5 | 1 | 5.57 | |||
M Joshi | 10 | 2 | 28 | 2 | 0 | 0 | 2.80 | |||
U Saini | 9 | 2 | 21 | 2 | 6 | 0 | 2.33 | |||
P Bose | 11.1 | 5 | 20 | 4 | 0 | 0 | 1.79 | |||
P Batra | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
S Prajapati | 10 | 0 | 37 | 1 | 1 | 0 | 3.70 | |||
B Ohlan | 1 | 0 | 8 | 0 | 1 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Batra | c Rawal b Rane | 2 | 3 | 0 | 0 | 66.67 | |
S Khatri | b Pandey | 13 | 48 | 1 | 0 | 27.08 | |
B Ohlan | c Rane b Pandey | 1 | 14 | 0 | 0 | 7.14 | |
P Sharma | run out (Yetrekar) | 0 | 17 | 0 | 0 | 0.00 | |
AN Tomar | c Rawal b Rane | 3 | 8 | 0 | 0 | 37.50 | |
R Saini | c Rawal b Pandey | 0 | 3 | 0 | 0 | 0.00 | |
M Joshi | lbw b Pandey | 0 | 1 | 0 | 0 | 0.00 | |
P Bose | b Chavan | 7 | 26 | 0 | 0 | 26.92 | |
S Prajapati | b Pandey | 0 | 5 | 0 | 0 | 0.00 | |
S Malik | c Yetrekar b Chavan | 1 | 23 | 0 | 0 | 4.35 | |
U Saini | not out | 0 | 5 | 0 | 0 | 0.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 4 | |||||
Total | (10 Wickets, 25.3 Overs) | 31 | |||||
Fall Of Wickets |
Goa Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SM Rane | 9 | 5 | 5 | 2 | 0 | 0 | 0.56 | |||
SS Pandey | 8 | 2 | 16 | 5 | 3 | 0 | 2.00 | |||
NA Malik | 5 | 0 | 10 | 0 | 1 | 0 | 2.00 | |||
RS Chavan | 3.3 | 3 | 0 | 2 | 0 | 0 | 0.00 |