Venue | Upper Wick Lane, Rushwick On 10th September 2011 (50-Over Match) |
Balls Per Over | 6 |
Toss | Birlingham Won The Toss And Decided to Field |
Result | Rushwick won by 124 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Emson | c&b Genever | 59 | -1 | 0 | 0 | ||
C Pearman | c Smith b Harrison | 85 | -1 | 0 | 0 | ||
S May | c Smith b Genever | 3 | -1 | 0 | 0 | ||
W Newman | c Harrison b Genever | 5 | -1 | 0 | 0 | ||
S Tipper | lbw b Harrison | 0 | -1 | 0 | 0 | ||
G Watkins | b Harrison | 48 | -1 | 0 | 0 | ||
T Bryant | b Genever | 49 | -1 | 0 | 0 | ||
T Goodwin | not out | 25 | -1 | 0 | 0 | ||
T Douglas | not out | 9 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 2 NB, 0 Pr, 10 W) | 22 | |||||
Total | (7 Wickets, 50 Overs) | 305 | |||||
Fall Of Wickets | 1-108 (Emson, Ov), 2-127 (May, Ov), 3-141 (Newman, Ov), 4-141 (Tipper, Ov), 5-187 (Pearman, Ov), 6-265 (Bryant, Ov), 7-273 (Watkins, Ov), |
Birlingham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Sloan | 8 | 0 | 67 | 0 | 0 | 0 | 8.38 | |||
R Genever | 16 | 1 | 102 | 4 | 0 | 0 | 6.38 | |||
A Harrison | 17 | 1 | 82 | 3 | 0 | 0 | 4.82 | |||
J Styles | 9 | 0 | 44 | 0 | 0 | 0 | 4.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Drake | lbw b Wood | 28 | -1 | 0 | 0 | ||
M Downes | c Bryant b May | 0 | -1 | 0 | 0 | ||
G Spares | c May b Wood | 47 | -1 | 0 | 0 | ||
J Small | lbw b Wood | 11 | -1 | 0 | 0 | ||
M Sloan | st Watkins b Wood | 8 | -1 | 0 | 0 | ||
J Styles | c Douglas b Wood | 7 | -1 | 0 | 0 | ||
A Harrison | c Groves b Douglas | 27 | -1 | 0 | 0 | ||
R Genever | c May b Tipper | 12 | -1 | 0 | 0 | ||
L Smith | st Watkins b Tipper | 10 | -1 | 0 | 0 | ||
M Webb | not out | 9 | -1 | 0 | 0 | ||
Extras | (8 B, 8 Lb, 3 NB, 0 Pr, 3 W) | 22 | |||||
Total | (9 Wickets, 34 Overs) | 181 | |||||
Fall Of Wickets |
Rushwick Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S May | 11 | 3 | 36 | 1 | 0 | 0 | 3.27 | |||
T Goodwin | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 | |||
L Wood | 12 | 1 | 63 | 5 | 0 | 0 | 5.25 | |||
T Douglas | 5 | 1 | 10 | 1 | 0 | 0 | 2.00 | |||
S Tipper | 2 | 0 | 18 | 2 | 0 | 0 | 9.00 | |||
T Bryant | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |