Venue | Ntajai Subhashchandra Bose Stadium, Hailakandi On 23rd December 2013 (0-Over Match) |
Balls Per Over | 6 |
Toss | Assam Under-16s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | RS Timaney, AY Gokhale |
TV Umpire | |
Referee | US Naik |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Das | not out | 31 | 207 | 5 | 0 | 14.98 | |
AS Narain | c Saifi b Porel | 0 | 1 | 0 | 0 | 0.00 | |
AM Thakuri | st Paul b Pramanik | 64 | 127 | 7 | 0 | 50.39 | |
DH Singh | lbw b Arif Ansari | 4 | 29 | 0 | 0 | 13.79 | |
AP Saikia | c Golder b Arif Ansari | 0 | 2 | 0 | 0 | 0.00 | |
EC Roy | c&b Arif Ansari | 6 | 16 | 1 | 0 | 37.50 | |
AA Sengupta | c Golder b Chakraborty | 4 | 53 | 0 | 0 | 7.55 | |
BD Terang | c Paul b Chakraborty | 0 | 2 | 0 | 0 | 0.00 | |
JN Kalita | c Saifi b Arif Ansari | 3 | 45 | 0 | 0 | 6.67 | |
HJ Borah | b Chakraborty | 1 | 38 | 0 | 0 | 2.63 | |
RU Mohan | b Porel | 4 | 10 | 1 | 0 | 40.00 | |
Extras | (19 B, 11 Lb, 2 NB, 0 Pr, 10 W) | 42 | |||||
Total | (10 Wickets, 88 Overs) | 159 | |||||
Fall Of Wickets |
Bengal Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Chakraborty | 12 | 9 | 10 | 3 | 0 | 0 | 0.83 | |||
IC Porel | 16 | 6 | 39 | 2 | 1 | 1 | 2.44 | |||
PJ Pramanik | 26 | 10 | 44 | 1 | 1 | 1 | 1.69 | |||
SS Ghosh | 11 | 9 | 7 | 0 | 0 | 0 | 0.64 | |||
DB Dutta | 9 | 2 | 11 | 0 | 0 | 0 | 1.22 | |||
M Arif Ansari | 13 | 5 | 16 | 4 | 0 | 0 | 1.23 | |||
KJ Saifi | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ST Paul | st Thakuri b Narain | 6 | 11 | 1 | 0 | 54.55 | |
KA Singh | c Sengupta b Singh | 99 | 216 | 10 | 1 | 45.83 | |
KJ Saifi | c Saikia b Sengupta | 37 | 87 | 6 | 0 | 42.53 | |
M Arif Ansari | c Kalita b Narain | 58 | 112 | 10 | 0 | 51.79 | |
SF Hossain | lbw b Singh | 2 | 6 | 0 | 0 | 33.33 | |
AA Chakraborty | c Thakuri b Sengupta | 13 | 51 | 1 | 0 | 25.49 | |
AA Golder | c Sengupta b Mohan | 23 | 29 | 2 | 1 | 79.31 | |
DB Dutta | c Sengupta b Narain | 25 | 35 | 3 | 0 | 71.43 | |
PJ Pramanik | not out | 12 | 13 | 2 | 0 | 92.31 | |
Extras | (6 B, 1 Lb, 2 NB, 0 Pr, 3 W) | 12 | |||||
Total | (8 Wickets, 93 Overs) | 287 | |||||
Fall Of Wickets |
Assam Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RU Mohan | 16 | 5 | 43 | 1 | 3 | 1 | 2.69 | |||
AA Sengupta | 15 | 3 | 64 | 2 | 0 | 1 | 4.27 | |||
AS Narain | 25 | 8 | 47 | 3 | 0 | 0 | 1.88 | |||
RP Das | 4 | 1 | 19 | 0 | 0 | 0 | 4.75 | |||
HJ Borah | 24 | 7 | 73 | 0 | 0 | 0 | 3.04 | |||
JN Kalita | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | |||
DH Singh | 6 | 0 | 15 | 2 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Das | b Chakraborty | 1 | 16 | 0 | 0 | 6.25 | |
AP Saikia | lbw b Chakraborty | 8 | 46 | 1 | 0 | 17.39 | |
AM Thakuri | c Paul b Chakraborty | 0 | 2 | 0 | 0 | 0.00 | |
DH Singh | run out (sub (IA Nandy)/Paul) | 32 | 75 | 5 | 0 | 42.67 | |
AA Sengupta | c Paul b Chakraborty | 0 | 6 | 0 | 0 | 0.00 | |
BD Terang | c Singh b Arif Ansari | 0 | 10 | 0 | 0 | 0.00 | |
EC Roy | c Pramanik b Chakraborty | 17 | 56 | 3 | 0 | 30.36 | |
AS Narain | not out | 59 | 173 | 9 | 0 | 34.10 | |
JN Kalita | not out | 43 | 154 | 7 | 0 | 27.92 | |
Extras | (14 B, 4 Lb, 8 NB, 0 Pr, 2 W) | 28 | |||||
Total | (7 Wickets, 89 Overs) | 188 | |||||
Fall Of Wickets |
Bengal Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Chakraborty | 19 | 9 | 27 | 5 | 0 | 0 | 1.42 | |||
IC Porel | 18 | 8 | 39 | 0 | 1 | 2 | 2.17 | |||
PJ Pramanik | 23 | 7 | 53 | 0 | 1 | 0 | 2.30 | |||
M Arif Ansari | 11 | 6 | 20 | 1 | 0 | 0 | 1.82 | |||
DB Dutta | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
SS Ghosh | 8 | 4 | 13 | 0 | 0 | 1 | 1.62 | |||
KA Singh | 4 | 2 | 4 | 0 | 0 | 1 | 1.00 | |||
KJ Saifi | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |