Venue | Monash University No 1 Oval, Melbourne On 19th February 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hawthorn-Monash University Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | MA Hanton, RG Patterson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DJ Russ | c Hoogenboom b Black | 4 | -1 | 0 | 0 | ||
BD Green | c Cookson b Bird | 17 | -1 | 0 | 0 | ||
TP Gloury | c sub (JP Henry) b Black | 28 | -1 | 0 | 0 | ||
TJ Dean | c Karageorgiou b Bird | 51 | -1 | 0 | 0 | ||
DG Kight | c Hoogenboom b Hewat | 45 | -1 | 0 | 0 | ||
NA Oldridge | c sub (JP Henry) b Tormey | 30 | -1 | 0 | 0 | ||
SM Jones | c Brown b Black | 25 | -1 | 0 | 0 | ||
SH Hollins | b Bird | 38 | -1 | 0 | 0 | ||
M Kelliher | b Bird | 8 | -1 | 0 | 0 | ||
BJ Robertson | not out | 8 | -1 | 0 | 0 | ||
M Livingstone | c Karageorgiou b Bird | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 3 Lb, 8 NB, 0 Pr, 8 W) | 25 | |||||
Total | (10 Wickets, 86.3 Overs) | 279 | |||||
Fall Of Wickets |
Hawthorn-Monash University Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RL Bird | 25.3 | 9 | 74 | 5 | -1 | -1 | 2.90 | |||
SD Black | 16 | 3 | 37 | 3 | -1 | -1 | 2.31 | |||
LP Hoogenboom | 19 | 5 | 53 | 0 | -1 | -1 | 2.79 | |||
DJE Tormey | 12 | 1 | 59 | 1 | -1 | -1 | 4.92 | |||
ML Hewat | 14 | 4 | 47 | 1 | -1 | -1 | 3.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EN Karageorgiou | c Dean b Kelliher | 5 | -1 | 0 | 0 | ||
JA Hillyer | c Green b Robertson | 2 | -1 | 0 | 0 | ||
DJE Tormey | lbw b Kelliher | 1 | -1 | 0 | 0 | ||
SD Black | c Kelliher b Robertson | 0 | -1 | 0 | 0 | ||
CT Entwistle | c Robertson b Kelliher | 4 | -1 | 0 | 0 | ||
LG Inglis | c Robertson b Kelliher | 0 | -1 | 0 | 0 | ||
S Brown | lbw b Hollins | 20 | -1 | 0 | 0 | ||
BJ Cookson | c Kight b Green | 1 | -1 | 0 | 0 | ||
ML Hewat | c Hollins b Jones | 7 | -1 | 0 | 0 | ||
RL Bird | not out | 19 | -1 | 0 | 0 | ||
LP Hoogenboom | b Jones | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 5 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 40.2 Overs) | 70 | |||||
Fall Of Wickets |
Footscray Edgewater Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Kelliher | 11 | 3 | 20 | 4 | 0 | -1 | 1.82 | |||
BJ Robertson | 10 | 4 | 11 | 2 | 0 | -1 | 1.10 | |||
BD Green | 7 | 4 | 6 | 1 | 0 | -1 | 0.86 | |||
M Livingstone | 3 | 1 | 6 | 0 | 0 | -1 | 2.00 | |||
SM Jones | 5.2 | 1 | 6 | 2 | 0 | -1 | 1.12 | |||
SH Hollins | 4 | 1 | 15 | 1 | 0 | -1 | 3.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EN Karageorgiou | c Hollins b Kelliher | 11 | -1 | 0 | 0 | ||
JA Hillyer | b Kelliher | 2 | -1 | 0 | 0 | ||
DJE Tormey | c Oldridge b Kelliher | 16 | -1 | 0 | 0 | ||
SD Black | c Kight b Robertson | 7 | -1 | 0 | 0 | ||
CT Entwistle | lbw b Green | 2 | -1 | 0 | 0 | ||
LG Inglis | c Green b Robertson | 2 | -1 | 0 | 0 | ||
S Brown | not out | 10 | -1 | 0 | 0 | ||
BJ Cookson | not out | 11 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (6 Wickets, 29 Overs) | 65 | |||||
Fall Of Wickets |
Footscray Edgewater Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Kelliher | 8 | 3 | 20 | 3 | 0 | 0 | 2.50 | |||
BJ Robertson | 11 | 1 | 22 | 2 | 0 | 0 | 2.00 | |||
BD Green | 7 | 3 | 14 | 1 | 0 | 0 | 2.00 | |||
SM Jones | 3 | 0 | 5 | 0 | 0 | 0 | 1.67 |