Venue | Windy Hill, Melbourne On 29th January 2011 (0-Over Match) |
Balls Per Over | 6 |
Toss | Carlton Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | RG Patterson, SM Sciacca, AJ Sammartino |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Bryant | c Ross b Manser | 16 | -1 | 0 | 0 | ||
AG Carton | c Pilon b Austin | 24 | -1 | 0 | 0 | ||
JT Dickinson | c&b Manser | 8 | -1 | 0 | 0 | ||
BR Fletcher | lbw b Austin | 1 | -1 | 0 | 0 | ||
T Wright | run out | 35 | -1 | 0 | 0 | ||
JJ Patton | b Dickinson | 15 | -1 | 0 | 0 | ||
CAC Berger | lbw b Smyth | 15 | -1 | 0 | 0 | ||
R Collins | c Pilon b Austin | 9 | -1 | 0 | 0 | ||
SJ Reid | c Pilon b Manser | 13 | -1 | 0 | 0 | ||
LDB Cameron | not out | 2 | -1 | 0 | 0 | ||
SA Buhagiar | c McCormick b Austin | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 10 Lb, 3 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 72 Overs) | 160 | |||||
Fall Of Wickets |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Dickinson | 15 | 6 | 30 | 1 | 0 | -1 | 2.00 | |||
PJ Manser | 16 | 6 | 36 | 3 | 0 | -1 | 2.25 | |||
NJ Austin | 21 | 10 | 35 | 4 | 0 | -1 | 1.67 | |||
EP Gulbis | 10 | 3 | 24 | 0 | 0 | -1 | 2.40 | |||
TJ Smyth | 10 | 3 | 21 | 1 | 0 | -1 | 2.10 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TA McCormick | b Reid | 2 | -1 | 0 | 0 | ||
JC Hancock | c Collins b Reid | 0 | -1 | 0 | 0 | ||
EP Gulbis | c Collins b Cameron | 0 | -1 | 0 | 0 | ||
NJW Ross | c Fletcher b Cameron | 10 | -1 | 0 | 0 | ||
T Buszard | c Collins b Cameron | 63 | -1 | 0 | 0 | ||
NS Pilon | c Fletcher b Buhagiar | 71 | -1 | 0 | 0 | ||
DT Peter-Budge | c Collins b Buhagiar | 27 | -1 | 0 | 0 | ||
TJ Smyth | not out | 30 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 0 NB, 0 Pr, 2 W) | 12 | |||||
Total | (7 Wickets, 64 Overs) | 215 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Reid | 19 | 5 | 57 | 2 | -1 | 0 | 3.00 | |||
LDB Cameron | 18 | 6 | 43 | 3 | -1 | 0 | 2.39 | |||
CAC Berger | 6 | 2 | 26 | 0 | -1 | 0 | 4.33 | |||
T Wright | 7 | 1 | 24 | 0 | -1 | 0 | 3.43 | |||
SA Buhagiar | 14 | 1 | 55 | 2 | -1 | 0 | 3.93 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SA Bryant | c Gulbis b Manser | 5 | -1 | 0 | 0 | ||
AG Carton | c McCormick b Dickinson | 0 | -1 | 0 | 0 | ||
JT Dickinson | c Smyth b Austin | 9 | -1 | 0 | 0 | ||
BR Fletcher | not out | 128 | -1 | 0 | 0 | ||
T Wright | b Austin | 0 | -1 | 0 | 0 | ||
R Collins | lbw b Austin | 5 | -1 | 0 | 0 | ||
JJ Patton | st Pilon b Smyth | 25 | -1 | 0 | 0 | ||
CAC Berger | not out | 43 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (6 Wickets, 45 Overs) | 221 | |||||
Fall Of Wickets |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Dickinson | 11 | 1 | 70 | 1 | 0 | -1 | 6.36 | |||
PJ Manser | 8 | 2 | 25 | 1 | 0 | -1 | 3.12 | |||
NJ Austin | 8 | 1 | 35 | 3 | 0 | -1 | 4.38 | |||
EP Gulbis | 7 | 1 | 32 | 0 | 0 | -1 | 4.57 | |||
TJ Smyth | 8 | 1 | 33 | 1 | 0 | -1 | 4.12 | |||
T Buszard | 3 | 0 | 22 | 0 | 0 | -1 | 7.33 |