Venue | Bill Lawry Oval, Melbourne On 05th December 2009 (0-Over Match) |
Balls Per Over | 6 |
Toss | Geelong Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | AJ Barrow, GC Joshua |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DR Shanahan | c O'Shea b Doyle | 57 | -1 | 0 | 0 | ||
LGL Buchanan | c Peake b Hoare | 8 | -1 | 0 | 0 | ||
AC Graham | c Gloury b Hoare | 15 | -1 | 0 | 0 | ||
CJ Peake | lbw b Page | 8 | -1 | 0 | 0 | ||
TS Elliot | not out | 166 | -1 | 0 | 0 | ||
JM Thorne | lbw b O'Shea | 4 | -1 | 0 | 0 | ||
CN Alford | c&b Allen | 22 | -1 | 0 | 0 | ||
AP Borovec | not out | 58 | -1 | 0 | 0 | ||
Extras | (0 B, 18 Lb, 5 NB, 0 Pr, 1 W) | 24 | |||||
Total | (6 Wickets, 102 Overs) | 362 | |||||
Fall Of Wickets |
Northcote Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TF Hoare | 27 | 4 | 77 | 2 | -1 | -1 | 2.85 | |||
BR Page | 19 | 4 | 69 | 1 | -1 | -1 | 3.63 | |||
MD Doyle | 13.5 | 5 | 40 | 1 | -1 | -1 | 2.89 | |||
DFJ O'Shea | 24.1 | 5 | 97 | 1 | -1 | -1 | 4.01 | |||
NL Allen | 18 | 3 | 61 | 1 | -1 | -1 | 3.39 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Carlson | b Finch | 62 | -1 | 0 | 0 | ||
BG Peake | c Buchanan b Carson | 14 | -1 | 0 | 0 | ||
TP Gloury | b Alford | 6 | -1 | 0 | 0 | ||
AL Sturgess | b Hart | 4 | -1 | 0 | 0 | ||
MJ Brook | lbw b Hart | 22 | -1 | 0 | 0 | ||
D Alleyne | c Buchanan b Hart | 0 | -1 | 0 | 0 | ||
NL Allen | lbw b Walerys | 1 | -1 | 0 | 0 | ||
MD Doyle | b Hart | 29 | -1 | 0 | 0 | ||
TF Hoare | b Carson | 1 | -1 | 0 | 0 | ||
DFJ O'Shea | c Thorne b Carson | 0 | -1 | 0 | 0 | ||
BR Page | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 4 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 59.1 Overs) | 152 | |||||
Fall Of Wickets |
Geelong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Carson | 18 | 6 | 35 | 3 | 0 | -1 | 1.94 | |||
TA Walerys | 11 | 5 | 17 | 1 | 0 | -1 | 1.55 | |||
JW Hart | 19.1 | 3 | 73 | 4 | 0 | -1 | 3.81 | |||
CN Alford | 6 | 4 | 7 | 1 | 0 | -1 | 1.17 | |||
JM Thorne | 3 | 0 | 7 | 0 | 0 | -1 | 2.33 | |||
AJ Finch | 2 | 0 | 4 | 1 | 0 | -1 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Carlson | not out | 5 | -1 | 0 | 0 | ||
MJ Brook | not out | 22 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (0 Wickets, 10 Overs) | 32 | |||||
Fall Of Wickets |
Geelong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CN Alford | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 | |||
TA Walerys | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 | |||
JW Hart | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
MA Carson | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |