Venue | Geelong Cricket Ground, Geelong On 14th February 2009 (0-Over Match) |
Balls Per Over | 6 |
Toss | Geelong Won The Toss And Decided to Bat |
Result | Frankston Peninsula won by 8 wickets |
Umpires | WP Sheahan, RR Turner |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Dean | b Groves | 20 | -1 | 0 | 0 | ||
JA Davies | lbw b Groves | 51 | -1 | 0 | 0 | ||
AJ Finch | lbw b Miller | 11 | -1 | 0 | 0 | ||
LGL Buchanan | c Nankervis b Miller | 4 | -1 | 0 | 0 | ||
TS Elliot | lbw b Miller | 6 | -1 | 0 | 0 | ||
CJ Peake | lbw b Miller | 0 | -1 | 0 | 0 | ||
DR Shanahan | c Cairns b Groves | 27 | -1 | 0 | 0 | ||
AP Borovec | b Harrop | 1 | -1 | 0 | 0 | ||
LT Muller | c Lowry b Groves | 40 | -1 | 0 | 0 | ||
TA Walerys | c Nankervis b Groves | 11 | -1 | 0 | 0 | ||
MA Carson | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 6 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 58.5 Overs) | 179 | |||||
Fall Of Wickets |
Frankston Peninsula Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Groves | 20.5 | 7 | 59 | 5 | 0 | -1 | 2.83 | |||
BD Harrop | 18 | 3 | 56 | 1 | 0 | -1 | 3.11 | |||
JF Miller | 14 | 3 | 35 | 4 | 0 | -1 | 2.50 | |||
B Cairns | 4 | 0 | 14 | 0 | 0 | -1 | 3.50 | |||
JD Wylie | 2 | 1 | 13 | 0 | 0 | -1 | 6.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Guthrie | lbw b Walerys | 14 | -1 | 0 | 0 | ||
LMW Lowry | c&b Carson | 41 | -1 | 0 | 0 | ||
BD Clements | c Borovec b Davies | 30 | -1 | 0 | 0 | ||
SD Wiese | c Borovec b Davies | 3 | -1 | 0 | 0 | ||
N Jewell | not out | 57 | -1 | 0 | 0 | ||
L Walker | not out | 26 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 11 | |||||
Total | (4 Wickets, 76 Overs) | 182 | |||||
Fall Of Wickets |
Geelong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Carson | 20 | 4 | 51 | 1 | 0 | -1 | 2.55 | |||
TA Walerys | 17 | 5 | 31 | 1 | 0 | -1 | 1.82 | |||
JA Davies | 20 | 6 | 39 | 2 | 0 | -1 | 1.95 | |||
AJ Finch | 3 | 0 | 10 | 0 | 0 | -1 | 3.33 | |||
LT Muller | 12 | 6 | 31 | 0 | 0 | -1 | 2.58 | |||
JJ McPhee | 4 | 0 | 10 | 0 | 0 | -1 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LGL Buchanan | c Nankervis b Harrop | 0 | -1 | 0 | 0 | ||
SM Dean | c Cairns b Miller | 27 | -1 | 0 | 0 | ||
TS Elliot | c Nankervis b Miller | 10 | -1 | 0 | 0 | ||
CJ Peake | c Nankervis b Groves | 14 | -1 | 0 | 0 | ||
DR Shanahan | c Cairns b Miller | 9 | -1 | 0 | 0 | ||
LT Muller | b Harrop | 5 | -1 | 0 | 0 | ||
AP Borovec | lbw b Miller | 0 | -1 | 0 | 0 | ||
JA Davies | run out | 18 | -1 | 0 | 0 | ||
TA Walerys | lbw b Groves | 10 | -1 | 0 | 0 | ||
MA Carson | lbw b Miller | 8 | -1 | 0 | 0 | ||
JJ McPhee | not out | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 36 Overs) | 111 | |||||
Fall Of Wickets |
Frankston Peninsula Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BD Harrop | 12 | 1 | 54 | 2 | 0 | -1 | 4.50 | |||
DJ Groves | 9 | 1 | 23 | 2 | 0 | -1 | 2.56 | |||
JF Miller | 10 | 0 | 27 | 5 | 0 | -1 | 2.70 | |||
B Cairns | 5 | 3 | 6 | 0 | 0 | -1 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BD Clements | not out | 54 | -1 | 0 | 0 | ||
L Walker | c Dean b McPhee | 14 | -1 | 0 | 0 | ||
SD Wiese | c Peake b Shanahan | 30 | -1 | 0 | 0 | ||
N Jewell | not out | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 3 NB, 0 Pr, 4 W) | 10 | |||||
Total | (2 Wickets, 18.4 Overs) | 109 | |||||
Fall Of Wickets |
Geelong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Carson | 6 | 0 | 34 | 0 | -1 | -1 | 5.67 | |||
TA Walerys | 2 | 0 | 16 | 0 | -1 | -1 | 8.00 | |||
JJ McPhee | 2 | 0 | 11 | 1 | -1 | -1 | 5.50 | |||
LT Muller | 1 | 0 | 4 | 0 | -1 | -1 | 4.00 | |||
LGL Buchanan | 4 | 0 | 23 | 0 | -1 | -1 | 5.75 | |||
DR Shanahan | 3.4 | 0 | 18 | 1 | -1 | -1 | 4.91 |