Venue | AH Butler Oval, Melbourne On 01st March 2008 (0-Over Match) |
Balls Per Over | 6 |
Toss | Frankston Peninsula Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | AJ Barrow, JD Ward, DP Herft |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Bauer | c Nankervis b Wylie | 5 | -1 | 0 | 0 | ||
GM Chessari | lbw b Groves | 0 | -1 | 0 | 0 | ||
MM Harrison | c Groves b Grenville | 1 | -1 | 0 | 0 | ||
MP Rosendale | run out | 1 | -1 | 0 | 0 | ||
N Schlittler | c Maggs b Wylie | 95 | -1 | 0 | 0 | ||
SP Seymour | lbw b Groves | 4 | -1 | 0 | 0 | ||
JK Jarvis | c Maggs b Grenville | 1 | -1 | 0 | 0 | ||
JS Wild | c McCormick b Groves | 22 | -1 | 0 | 0 | ||
S Coates | c Wiese b Cairns | 0 | -1 | 0 | 0 | ||
AJ Drinkwell | c Grenville b Cairns | 7 | -1 | 0 | 0 | ||
PS Sealey | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 8 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 42 Overs) | 145 | |||||
Fall Of Wickets |
Frankston Peninsula Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Groves | 20 | 5 | 35 | 3 | 0 | -1 | 1.75 | |||
JD Wylie | 8 | 1 | 28 | 2 | 0 | -1 | 3.50 | |||
RV Grenville | 9 | 1 | 57 | 2 | 0 | -1 | 6.33 | |||
B Cairns | 5 | 1 | 24 | 2 | 0 | -1 | 4.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Wiese | c Chessari b Wild | 23 | -1 | 0 | 0 | ||
MD McClean | b Seymour | 0 | -1 | 0 | 0 | ||
BD Clements | b Drinkwell | 41 | -1 | 0 | 0 | ||
MA Gapes | lbw b Wild | 7 | -1 | 0 | 0 | ||
CJD McCormick | c Coates b Sealey | 43 | -1 | 0 | 0 | ||
DB Nankervis | lbw b Seymour | 24 | -1 | 0 | 0 | ||
DJ Groves | c Coates b Seymour | 2 | -1 | 0 | 0 | ||
SL Maggs | c Harrison b Sealey | 21 | -1 | 0 | 0 | ||
B Cairns | not out | 14 | -1 | 0 | 0 | ||
JD Wylie | c Jarvis b Drinkwell | 18 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 2 NB, 0 Pr, 1 W) | 14 | |||||
Total | (9 Wickets, 74.4 Overs) | 207 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PS Sealey | 20 | 8 | 52 | 2 | -1 | -1 | 2.60 | |||
SP Seymour | 19 | 5 | 57 | 3 | -1 | -1 | 3.00 | |||
AJ Drinkwell | 16.4 | 4 | 40 | 2 | -1 | -1 | 2.40 | |||
JK Jarvis | 2 | 1 | 7 | 0 | -1 | -1 | 3.50 | |||
JS Wild | 17 | 9 | 40 | 2 | -1 | -1 | 2.35 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TW Bauer | c Nankervis b Groves | 28 | -1 | 0 | 0 | ||
GM Chessari | c McCormick b Groves | 4 | -1 | 0 | 0 | ||
MM Harrison | c Wiese b Grenville | 39 | -1 | 0 | 0 | ||
MP Rosendale | lbw b Wylie | 1 | -1 | 0 | 0 | ||
N Schlittler | not out | 102 | -1 | 0 | 0 | ||
SP Seymour | c Groves b Grenville | 15 | -1 | 0 | 0 | ||
JK Jarvis | run out | 44 | -1 | 0 | 0 | ||
JS Wild | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 14 NB, 0 Pr, 1 W) | 25 | |||||
Total | (6 Wickets, 46 Overs) | 263 | |||||
Fall Of Wickets |
Frankston Peninsula Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Groves | 16 | 6 | 55 | 2 | -1 | -1 | 3.44 | |||
JD Wylie | 19 | 1 | 109 | 1 | -1 | -1 | 5.74 | |||
RV Grenville | 8 | 1 | 64 | 2 | -1 | -1 | 8.00 | |||
B Cairns | 3 | 0 | 25 | 0 | -1 | -1 | 8.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Wiese | lbw b Wild | 60 | -1 | 0 | 0 | ||
MD McClean | c Seymour b Drinkwell | 52 | -1 | 0 | 0 | ||
BD Clements | lbw b Wild | 18 | -1 | 0 | 0 | ||
CJD McCormick | run out | 0 | -1 | 0 | 0 | ||
SL Maggs | c Coates b Sealey | 29 | -1 | 0 | 0 | ||
MA Gapes | run out | 19 | -1 | 0 | 0 | ||
DJ Groves | not out | 8 | -1 | 0 | 0 | ||
DB Nankervis | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (6 Wickets, 28 Overs) | 194 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SP Seymour | 5 | 0 | 54 | 0 | 0 | -1 | 10.80 | |||
PS Sealey | 9 | 1 | 38 | 1 | 0 | -1 | 4.22 | |||
JS Wild | 9 | 0 | 64 | 2 | 0 | -1 | 7.11 | |||
AJ Drinkwell | 5 | 0 | 38 | 1 | 0 | -1 | 7.60 |