Venue | Camberwell Sports Ground, Melbourne On 16th December 2006 (0-Over Match) |
Balls Per Over | 6 |
Toss | Camberwell Magpies Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | NA Hitchens, PC Proctor |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WS de Kretser | c Entwistle b Rose | 62 | -1 | 0 | 0 | ||
MR Hutton | c Thornton b Ryan | 1 | -1 | 0 | 0 | ||
SF Hill | c Elston b Hawking | 10 | -1 | 0 | 0 | ||
DR Shanahan | c Elston b Rose | 29 | -1 | 0 | 0 | ||
TD Evans | c&b Rose | 3 | -1 | 0 | 0 | ||
GS Parker | c Entwistle b Hawking | 12 | -1 | 0 | 0 | ||
RX Hassett | lbw b Sillence | 0 | -1 | 0 | 0 | ||
JP McNamara | not out | 55 | -1 | 0 | 0 | ||
AJ Stewart-Holmes | lbw b Sillence | 0 | -1 | 0 | 0 | ||
SR Pietersz | c Elston b Sillence | 4 | -1 | 0 | 0 | ||
SJ Gribble | lbw b Sillence | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 14 NB, 0 Pr, 2 W) | 23 | |||||
Total | (10 Wickets, 76.5 Overs) | 203 | |||||
Fall Of Wickets |
Casey-South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TL Ryan | 15 | 2 | 64 | 1 | -1 | -1 | 4.27 | |||
MJ Hawking | 14 | 4 | 34 | 2 | -1 | -1 | 2.43 | |||
RJ Sillence | 19.5 | 6 | 47 | 4 | -1 | -1 | 2.37 | |||
LJ van Raay | 3 | 1 | 9 | 0 | -1 | -1 | 3.00 | |||
CA Rose | 22 | 8 | 38 | 3 | -1 | -1 | 1.73 | |||
CT Entwistle | 3 | 2 | 4 | 0 | -1 | -1 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Hansen | c Gribble b Stewart-Holmes | 142 | -1 | 0 | 0 | ||
AW Thornton | c Evans b Gribble | 11 | -1 | 0 | 0 | ||
JT Leaver | lbw b McNamara | 7 | -1 | 0 | 0 | ||
SR Nicholls | c Hassett b Shanahan | 16 | -1 | 0 | 0 | ||
CT Entwistle | c Hassett b Hutton | 82 | -1 | 0 | 0 | ||
RJ Sillence | c Gribble b Stewart-Holmes | 47 | -1 | 0 | 0 | ||
LJ van Raay | c Hassett b Pietersz | 21 | -1 | 0 | 0 | ||
RGB Elston | not out | 22 | -1 | 0 | 0 | ||
CA Rose | not out | 3 | -1 | 0 | 0 | ||
Extras | (3 B, 5 Lb, 8 NB, 0 Pr, 0 W) | 16 | |||||
Total | (7 Wickets, 82 Overs) | 367 | |||||
Fall Of Wickets |
Camberwell Magpies Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SR Pietersz | 14 | 3 | 42 | 1 | 0 | -1 | 3.00 | |||
SJ Gribble | 15 | 5 | 44 | 1 | 0 | -1 | 2.93 | |||
JP McNamara | 16 | 1 | 95 | 1 | 0 | -1 | 5.94 | |||
DR Shanahan | 10 | 1 | 40 | 1 | 0 | -1 | 4.00 | |||
SF Hill | 3 | 0 | 21 | 0 | 0 | -1 | 7.00 | |||
AJ Stewart-Holmes | 18 | 2 | 100 | 2 | 0 | -1 | 5.56 | |||
MR Hutton | 6 | 0 | 17 | 1 | 0 | -1 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WS de Kretser | c Hansen b Rose | 26 | -1 | 0 | 0 | ||
MR Hutton | lbw b Rose | 26 | -1 | 0 | 0 | ||
TD Evans | c Elston b van Raay | 13 | -1 | 0 | 0 | ||
GS Parker | c Elston b Hawking | 31 | -1 | 0 | 0 | ||
AJ Stewart-Holmes | not out | 18 | -1 | 0 | 0 | ||
JP McNamara | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (4 Wickets, 38 Overs) | 122 | |||||
Fall Of Wickets |
Casey-South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TL Ryan | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
CA Rose | 15 | 5 | 40 | 2 | 0 | 0 | 2.67 | |||
MJ Hawking | 8 | 1 | 17 | 1 | 0 | 0 | 2.12 | |||
LJ van Raay | 11 | 2 | 42 | 1 | 0 | 0 | 3.82 |