Venue | North Melbourne Cricket Ground, Melbourne On 25th November 2006 (0-Over Match) |
Balls Per Over | 6 |
Toss | St Kilda Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | DP Herft, PR Reiffel |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Quiney | lbw b Elmore | 15 | -1 | 0 | 0 | ||
M Klinger | b Marantelli | 38 | -1 | 0 | 0 | ||
GC Rummans | c Scown b Waters | 95 | -1 | 0 | 0 | ||
SAJ Craig | c Scown b Salpietro | 1 | -1 | 0 | 0 | ||
AR Grey | c Scown b Elmore | 11 | -1 | 0 | 0 | ||
GA Lalor | c Scown b Marantelli | 40 | -1 | 0 | 0 | ||
TDB O'Sullivan | b Waters | 2 | -1 | 0 | 0 | ||
AC Warren | b Marantelli | 14 | -1 | 0 | 0 | ||
DN Rowan | c Marantelli b Waters | 0 | -1 | 0 | 0 | ||
MA Beer | not out | 8 | -1 | 0 | 0 | ||
SG O'Brien | c Scown b Marantelli | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 18 Lb, 3 NB, 0 Pr, 2 W) | 24 | |||||
Total | (10 Wickets, 81 Overs) | 251 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SB Waters | 24 | 3 | 85 | 3 | -1 | -1 | 3.54 | |||
LJ Elmore | 17 | 3 | 40 | 2 | -1 | -1 | 2.35 | |||
CB Marantelli | 22 | 8 | 47 | 4 | -1 | -1 | 2.14 | |||
DR Salpietro | 15 | 5 | 44 | 1 | -1 | -1 | 2.93 | |||
DM Dempsey | 3 | 0 | 16 | 0 | -1 | -1 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DA McDonald | c Lalor b Warren | 0 | -1 | 0 | 0 | ||
SG Tuckett | lbw b Warren | 9 | -1 | 0 | 0 | ||
GE Maurice | c Rowan b Lalor | 0 | -1 | 0 | 0 | ||
DM Dempsey | c Craig b Lalor | 23 | -1 | 0 | 0 | ||
DR Salpietro | lbw b Beer | 1 | -1 | 0 | 0 | ||
SJ Brown | b Beer | 5 | -1 | 0 | 0 | ||
CJ Hewett | lbw b Beer | 0 | -1 | 0 | 0 | ||
LSN Scown | c Warren b Beer | 8 | -1 | 0 | 0 | ||
LJ Elmore | not out | 34 | -1 | 0 | 0 | ||
SB Waters | lbw b Beer | 1 | -1 | 0 | 0 | ||
CB Marantelli | b Beer | 29 | -1 | 0 | 0 | ||
Extras | (6 B, 10 Lb, 4 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 46 Overs) | 130 | |||||
Fall Of Wickets |
St Kilda Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AC Warren | 10 | 1 | 23 | 2 | 0 | -1 | 2.30 | |||
GA Lalor | 10 | 4 | 13 | 2 | 0 | -1 | 1.30 | |||
SG O'Brien | 5 | 1 | 22 | 0 | 0 | -1 | 4.40 | |||
MA Beer | 17 | 3 | 51 | 6 | 0 | -1 | 3.00 | |||
SAJ Craig | 2 | 1 | 1 | 0 | 0 | -1 | 0.50 | |||
RJ Quiney | 2 | 1 | 4 | 0 | 0 | -1 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RJ Quiney | not out | 109 | -1 | 0 | 0 | ||
TDB O'Sullivan | b Marantelli | 0 | -1 | 0 | 0 | ||
AR Grey | b Salpietro | 27 | -1 | 0 | 0 | ||
M Klinger | not out | 120 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (2 Wickets, 60 Overs) | 262 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LJ Elmore | 7 | 1 | 28 | 0 | -1 | 0 | 4.00 | |||
CB Marantelli | 7 | 0 | 14 | 1 | -1 | 0 | 2.00 | |||
SJ Brown | 5 | 0 | 14 | 0 | -1 | 0 | 2.80 | |||
DR Salpietro | 15 | 0 | 66 | 1 | -1 | 0 | 4.40 | |||
DA McDonald | 8 | 0 | 33 | 0 | -1 | 0 | 4.12 | |||
DM Dempsey | 7 | 0 | 40 | 0 | -1 | 0 | 5.71 | |||
SG Tuckett | 1 | 0 | 2 | 0 | -1 | 0 | 2.00 | |||
GE Maurice | 4 | 0 | 16 | 0 | -1 | 0 | 4.00 | |||
LSN Scown | 6 | 0 | 44 | 0 | -1 | 0 | 7.33 |