Venue | Windy Hill, Melbourne On 25th November 2006 (0-Over Match) |
Balls Per Over | 6 |
Toss | Prahran Won The Toss And Decided to Field |
Result | Prahran won by 9 wickets |
Umpires | DC Jones, R Lewis |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Windridge | c Coates b Warren | 53 | -1 | 0 | 0 | ||
PA Gloury | c McGuinness b Jarvis | 25 | -1 | 0 | 0 | ||
AJ Mato | st Coates b McGain | 31 | -1 | 0 | 0 | ||
BR Hutchinson | c Coates b Warren | 9 | -1 | 0 | 0 | ||
CAC Berger | c Sealey b Huckett | 23 | -1 | 0 | 0 | ||
PT Arandt | lbw b Huckett | 7 | -1 | 0 | 0 | ||
TA van den Berg | lbw b Huckett | 0 | -1 | 0 | 0 | ||
AG Carton | b Warren | 1 | -1 | 0 | 0 | ||
SW Clark | c Coates b Huckett | 8 | -1 | 0 | 0 | ||
MJ Johnstone | b Huckett | 2 | -1 | 0 | 0 | ||
SA Smith | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 5 NB, 0 Pr, 4 W) | 12 | |||||
Total | (10 Wickets, 58.3 Overs) | 171 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CS Huckett | 13.3 | 3 | 36 | 5 | -1 | -1 | 2.67 | |||
PS Sealey | 4 | 0 | 17 | 0 | -1 | -1 | 4.25 | |||
JK Jarvis | 8 | 3 | 16 | 1 | -1 | -1 | 2.00 | |||
BJ Warren | 20 | 3 | 67 | 3 | -1 | -1 | 3.35 | |||
BE McGain | 7 | 0 | 17 | 1 | -1 | -1 | 2.43 | |||
SP Seymour | 6 | 1 | 15 | 0 | -1 | -1 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BJ McGuinness | lbw b Smith | 26 | -1 | 0 | 0 | ||
LJ Murphy | lbw b Smith | 10 | -1 | 0 | 0 | ||
S Coates | c van den Berg b Smith | 11 | -1 | 0 | 0 | ||
MM Harrison | c Berger b Clark | 0 | -1 | 0 | 0 | ||
BJ Warren | run out | 3 | -1 | 0 | 0 | ||
N Schlittler | lbw b Carton | 6 | -1 | 0 | 0 | ||
JK Jarvis | b Carton | 0 | -1 | 0 | 0 | ||
BE McGain | c Hutchinson b Smith | 33 | -1 | 0 | 0 | ||
SP Seymour | b Clark | 13 | -1 | 0 | 0 | ||
CS Huckett | run out | 21 | -1 | 0 | 0 | ||
PS Sealey | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 44 Overs) | 134 | |||||
Fall Of Wickets |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Carton | 13 | 2 | 40 | 2 | 0 | -1 | 3.08 | |||
SA Smith | 20 | 8 | 48 | 4 | 0 | -1 | 2.40 | |||
SW Clark | 7 | 2 | 25 | 2 | 0 | -1 | 3.57 | |||
CAC Berger | 2 | 0 | 10 | 0 | 0 | -1 | 5.00 | |||
MJ Johnstone | 1 | 1 | 0 | 0 | 0 | -1 | 0.00 | |||
SM Windridge | 1 | 0 | 4 | 0 | 0 | -1 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Windridge | c McGain b Huckett | 6 | -1 | 0 | 0 | ||
PA Gloury | lbw b Huckett | 32 | -1 | 0 | 0 | ||
AJ Mato | b Sealey | 11 | -1 | 0 | 0 | ||
BR Hutchinson | c Coates b Sealey | 21 | -1 | 0 | 0 | ||
CAC Berger | lbw b McGain | 1 | -1 | 0 | 0 | ||
PT Arandt | b Jarvis | 29 | -1 | 0 | 0 | ||
TA van den Berg | lbw b Huckett | 0 | -1 | 0 | 0 | ||
AG Carton | c Sealey b Jarvis | 14 | -1 | 0 | 0 | ||
SW Clark | c Coates b Jarvis | 3 | -1 | 0 | 0 | ||
MJ Johnstone | not out | 5 | -1 | 0 | 0 | ||
SA Smith | lbw b Jarvis | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 2 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, 52.1 Overs) | 130 | |||||
Fall Of Wickets |
Prahran Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CS Huckett | 18 | 4 | 67 | 3 | -1 | -1 | 3.72 | |||
PS Sealey | 12 | 4 | 27 | 2 | -1 | -1 | 2.25 | |||
BJ Warren | 3 | 0 | 13 | 0 | -1 | -1 | 4.33 | |||
BE McGain | 15 | 8 | 15 | 1 | -1 | -1 | 1.00 | |||
JK Jarvis | 4.1 | 1 | 5 | 4 | -1 | -1 | 1.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BJ McGuinness | not out | 76 | -1 | 0 | 0 | ||
MM Harrison | lbw b Johnstone | 24 | -1 | 0 | 0 | ||
N Schlittler | not out | 62 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (1 Wickets, 31.2 Overs) | 169 | |||||
Fall Of Wickets | 1-63 (Harrison, Ov), |
Essendon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AG Carton | 6 | 0 | 43 | 0 | 0 | -1 | 7.17 | |||
SA Smith | 4 | 0 | 19 | 0 | 0 | -1 | 4.75 | |||
SW Clark | 3 | 1 | 8 | 0 | 0 | -1 | 2.67 | |||
CAC Berger | 8 | 1 | 40 | 0 | 0 | -1 | 5.00 | |||
MJ Johnstone | 7.2 | 1 | 30 | 1 | 0 | -1 | 4.09 | |||
AJ Mato | 2 | 0 | 14 | 0 | 0 | -1 | 7.00 | |||
SM Windridge | 1 | 0 | 10 | 0 | 0 | -1 | 10.00 |