Venue | Harry Trott Oval, Melbourne On 26th October 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Melbourne Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | GC Joshua, JD Ward |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PD Collingwood | c CN Palmer b Hawking | 69 | -1 | 0 | 0 | ||
BM O'Shea | c Newman b Watson | 4 | -1 | 0 | 0 | ||
MJ Mulcahy | c Matthews b Seeary | 57 | -1 | 0 | 0 | ||
SJ Taylor | lbw b Quinn | 1 | -1 | 0 | 0 | ||
MG Simpson | c Hawking b Quinn | 10 | -1 | 0 | 0 | ||
AJ Crosthwaite | c Newman b Hawking | 40 | -1 | 0 | 0 | ||
JA Loughman | c CN Palmer b Seeary | 8 | -1 | 0 | 0 | ||
MR Albers | not out | 67 | -1 | 0 | 0 | ||
AB Wise | c CN Palmer b Matthews | 6 | -1 | 0 | 0 | ||
CH Cosstick | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 6 NB, 0 Pr, 0 W) | 7 | |||||
Total | (8 Wickets, 110 Overs) | 273 | |||||
Fall Of Wickets |
South Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Seeary | 22 | 6 | 48 | 2 | 0 | -1 | 2.18 | |||
MJ Hawking | 25 | 6 | 63 | 2 | 0 | -1 | 2.52 | |||
MA Matthews | 11 | 1 | 46 | 1 | 0 | -1 | 4.18 | |||
AA Watson | 14 | 3 | 34 | 1 | 0 | -1 | 2.43 | |||
ML Quinn | 38 | 8 | 81 | 2 | 0 | -1 | 2.13 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CF Perry | c Cosstick b Nihill | 14 | -1 | 0 | 0 | ||
BH Palmer | b Nihill | 2 | -1 | 0 | 0 | ||
MJ Hansen | c Cosstick b Nihill | 0 | -1 | 0 | 0 | ||
PA Newman | c Cosstick b Albers | 10 | -1 | 0 | 0 | ||
GB Gardiner | c Taylor b Wise | 1 | -1 | 0 | 0 | ||
MA Matthews | c Taylor b Wise | 2 | -1 | 0 | 0 | ||
CN Palmer | lbw b Albers | 19 | -1 | 0 | 0 | ||
JD Seeary | lbw b Wise | 2 | -1 | 0 | 0 | ||
AA Watson | lbw b Albers | 2 | -1 | 0 | 0 | ||
MJ Hawking | not out | 0 | -1 | 0 | 0 | ||
ML Quinn | c Mulcahy b Wise | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 31.5 Overs) | 55 | |||||
Fall Of Wickets |
Richmond Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Wise | 12.5 | 4 | 22 | 4 | 0 | -1 | 1.71 | |||
DG Nihill | 7 | 2 | 19 | 3 | 0 | -1 | 2.71 | |||
MR Albers | 8 | 4 | 6 | 3 | 0 | -1 | 0.75 | |||
PD Collingwood | 4 | 1 | 7 | 0 | 0 | -1 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BH Palmer | lbw b Nihill | 0 | -1 | 0 | 0 | ||
CF Perry | c Taylor b Wise | 0 | -1 | 0 | 0 | ||
MJ Hansen | lbw b Wise | 0 | -1 | 0 | 0 | ||
PA Newman | c Crosthwaite b Nihill | 3 | -1 | 0 | 0 | ||
GB Gardiner | c Crosthwaite b Nihill | 1 | -1 | 0 | 0 | ||
MA Matthews | c Collingwood b Albers | 50 | -1 | 0 | 0 | ||
CN Palmer | lbw b Albers | 13 | -1 | 0 | 0 | ||
JD Seeary | not out | 48 | -1 | 0 | 0 | ||
AA Watson | lbw b Albers | 0 | -1 | 0 | 0 | ||
MJ Hawking | c Cosstick b Nihill | 14 | -1 | 0 | 0 | ||
ML Quinn | not out | 24 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 3 NB, 0 Pr, 5 W) | 11 | |||||
Total | (9 Wickets, 65 Overs) | 164 | |||||
Fall Of Wickets |
Richmond Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DG Nihill | 10 | 4 | 18 | 4 | -1 | -1 | 1.80 | |||
AB Wise | 16 | 3 | 41 | 2 | -1 | -1 | 2.56 | |||
MR Albers | 18 | 6 | 38 | 3 | -1 | -1 | 2.11 | |||
MG Simpson | 9 | 1 | 29 | 0 | -1 | -1 | 3.22 | |||
CH Cosstick | 6 | 1 | 14 | 0 | -1 | -1 | 2.33 | |||
PD Collingwood | 4 | 0 | 12 | 0 | -1 | -1 | 3.00 | |||
JA Loughman | 2 | 0 | 9 | 0 | -1 | -1 | 4.50 |