Venue | Albert Ground, Melbourne On 23rd February 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | Carlton Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | C Hall, AJ Soulsby |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MS Pinniger | c Petsinis b Dickinson | 5 | -1 | 0 | 0 | ||
WG Ayres | c sub (JJ Taylor) b Austin | 102 | -1 | 0 | 0 | ||
BJ Hodge | c Benjamin b Austin | 43 | -1 | 0 | 0 | ||
AB McDonald | run out | 28 | -1 | 0 | 0 | ||
AJ Kent | c sub (JJ Taylor) b Benjamin | 1 | -1 | 0 | 0 | ||
PJ Dickson | run out | 6 | -1 | 0 | 0 | ||
R Ashton | c Sokulsky b Benjamin | 4 | -1 | 0 | 0 | ||
LJR McRae | c Benjamin b Sheedy | 14 | -1 | 0 | 0 | ||
PJ Halbish | not out | 46 | -1 | 0 | 0 | ||
SH Cook | lbw b Austin | 13 | -1 | 0 | 0 | ||
RJ Cassell | c Petsinis b Austin | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 3 NB, 0 Pr, 2 W) | 6 | |||||
Total | (10 Wickets, 84 Overs) | 270 | |||||
Fall Of Wickets |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Dickinson | 16 | 4 | 62 | 1 | -1 | -1 | 3.88 | |||
NJ Austin | 18 | 4 | 30 | 4 | -1 | -1 | 1.67 | |||
CI Sheedy | 11 | 3 | 47 | 1 | -1 | -1 | 4.27 | |||
KB Gray | 17 | 3 | 78 | 0 | -1 | -1 | 4.59 | |||
L Parsons | 4 | 1 | 13 | 0 | -1 | -1 | 3.25 | |||
L Petsinis | 3 | 1 | 13 | 0 | -1 | -1 | 4.33 | |||
SD Benjamin | 15 | 5 | 26 | 2 | -1 | -1 | 1.73 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Parsons | b Halbish | 0 | -1 | 0 | 0 | ||
MAA Butera | c Hodge b Cook | 31 | -1 | 0 | 0 | ||
DJ Sokulsky | c Pinniger b Halbish | 10 | -1 | 0 | 0 | ||
L Petsinis | c Hodge b McDonald | 3 | -1 | 0 | 0 | ||
PA Hetherington | b Cassell | 141 | -1 | 0 | 0 | ||
MP Drain | c Ayres b McDonald | 1 | -1 | 0 | 0 | ||
SD Benjamin | c Hodge b Cassell | 27 | -1 | 0 | 0 | ||
CI Sheedy | lbw b Cassell | 20 | -1 | 0 | 0 | ||
AJ Dickinson | lbw b McDonald | 13 | -1 | 0 | 0 | ||
NJ Austin | c McRae b Cassell | 8 | -1 | 0 | 0 | ||
KB Gray | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 73 Overs) | 260 | |||||
Fall Of Wickets |
Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Halbish | 14 | 5 | 38 | 2 | 0 | 0 | 2.71 | |||
RJ Cassell | 17 | 5 | 64 | 4 | 0 | 0 | 3.76 | |||
AB McDonald | 15 | 4 | 48 | 3 | 0 | 0 | 3.20 | |||
SH Cook | 12 | 3 | 48 | 1 | 0 | 0 | 4.00 | |||
BJ Hodge | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 | |||
R Ashton | 6 | 3 | 13 | 0 | 0 | 0 | 2.17 | |||
MS Pinniger | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Dickson | not out | 16 | -1 | 0 | 0 | ||
MS Pinniger | lbw b Sheedy | 11 | -1 | 0 | 0 | ||
AJ Kent | not out | 15 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (1 Wickets, 16 Overs) | 44 | |||||
Fall Of Wickets | 1-20 (Pinniger, Ov), |
Carlton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NJ Austin | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
CI Sheedy | 7 | 3 | 15 | 1 | 0 | 0 | 2.14 | |||
L Parsons | 5 | 1 | 13 | 0 | 0 | 0 | 2.60 | |||
MP Drain | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
DJ Sokulsky | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |