Venue | AH Butler Oval, Melbourne On 11th March 2000 (0-Over Match) |
Balls Per Over | 6 |
Toss | North Melbourne Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | AJ Barrow, AJ Johanson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GE Turner | b Wallace | 1 | -1 | 0 | 0 | ||
BC Skinner | b Wallace | 19 | -1 | 0 | 0 | ||
GE Maurice | c Nankervis b Wallace | 0 | -1 | 0 | 0 | ||
CP Judd | st Nankervis b Entwistle | 42 | -1 | 0 | 0 | ||
ER Eddings | c Stubbings b Wallace | 154 | -1 | 0 | 0 | ||
IJL Timms | c Warwick b Wallace | 32 | -1 | 0 | 0 | ||
JM McGinty | b Entwistle | 27 | -1 | 0 | 0 | ||
SG Tuckett | c Cull b Entwistle | 5 | -1 | 0 | 0 | ||
AD McGinty | c Abblitt b Entwistle | 2 | -1 | 0 | 0 | ||
KC Schleiger | not out | 7 | -1 | 0 | 0 | ||
SA Smith | lbw b Groves | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 5 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 76.3 Overs) | 304 | |||||
Fall Of Wickets |
Frankston Peninsula Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJ Wallace | 18 | 1 | 72 | 5 | -1 | -1 | 4.00 | |||
DJ Groves | 12.3 | 3 | 32 | 1 | -1 | -1 | 2.56 | |||
GA Cull | 12 | 1 | 40 | 0 | -1 | -1 | 3.33 | |||
DG Abblitt | 12 | 1 | 61 | 0 | -1 | -1 | 5.08 | |||
CT Entwistle | 17 | 1 | 70 | 4 | -1 | -1 | 4.12 | |||
DB Robinson | 5 | 0 | 22 | 0 | -1 | -1 | 4.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CT Entwistle | c Turner b Smith | 13 | -1 | 0 | 0 | ||
DS Uccello | b AD McGinty | 16 | -1 | 0 | 0 | ||
DG Abblitt | lbw b JM McGinty | 4 | -1 | 0 | 0 | ||
JP Mathers | c Tuckett b JM McGinty | 0 | -1 | 0 | 0 | ||
SD Stubbings | c Turner b Schleiger | 33 | -1 | 0 | 0 | ||
DJ Groves | c Turner b Smith | 15 | -1 | 0 | 0 | ||
DB Robinson | c Eddings b Schleiger | 2 | -1 | 0 | 0 | ||
CJ Wallace | c Judd b AD McGinty | 44 | -1 | 0 | 0 | ||
DJ Warwick | c Turner b AD McGinty | 21 | -1 | 0 | 0 | ||
GA Cull | not out | 12 | -1 | 0 | 0 | ||
DB Nankervis | c Turner b AD McGinty | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 4 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 64.3 Overs) | 177 | |||||
Fall Of Wickets |
North Melbourne Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AD McGinty | 22.3 | 8 | 45 | 4 | 0 | -1 | 2.00 | |||
KC Schleiger | 12 | 4 | 32 | 2 | 0 | -1 | 2.67 | |||
SA Smith | 13 | 2 | 57 | 2 | 0 | -1 | 4.38 | |||
JM McGinty | 17 | 5 | 39 | 2 | 0 | -1 | 2.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SG Tuckett | c Uccello b Groves | 19 | -1 | 0 | 0 | ||
BC Skinner | c Mathers b Wallace | 14 | -1 | 0 | 0 | ||
IJL Timms | c Stubbings b Wallace | 21 | -1 | 0 | 0 | ||
KC Schleiger | not out | 15 | -1 | 0 | 0 | ||
GE Maurice | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 8 | |||||
Total | (3 Wickets, 30 Overs) | 82 | |||||
Fall Of Wickets |
Frankston Peninsula Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJ Wallace | 11 | 1 | 41 | 2 | 0 | -1 | 3.73 | |||
DJ Groves | 15 | 6 | 24 | 1 | 0 | -1 | 1.60 | |||
DG Abblitt | 4 | 0 | 12 | 0 | 0 | -1 | 3.00 |