Venue | AH Butler Oval, Melbourne On 23rd January 1999 (0-Over Match) |
Balls Per Over | 6 |
Toss | Frankston Peninsula Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | DW Holt, CJ Lear |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Mulcahy | c Hurley b Wallace | 0 | -1 | 0 | 0 | ||
SJ Taylor | c Hurley b Wallace | 2 | -1 | 0 | 0 | ||
MR Foster | c Horvat b Wallace | 31 | -1 | 0 | 0 | ||
DA Harris | c Johnson b Wallace | 18 | -1 | 0 | 0 | ||
BM O'Shea | b Wallace | 2 | -1 | 0 | 0 | ||
MG Galbraith | not out | 85 | -1 | 0 | 0 | ||
ISL Hewett | c Uccello b McGain | 99 | -1 | 0 | 0 | ||
CR Parker | c&b Abblitt | 7 | -1 | 0 | 0 | ||
GJ Holland | c Hurley b Johnson | 6 | -1 | 0 | 0 | ||
MR Albers | b Groves | 4 | -1 | 0 | 0 | ||
AB Wise | lbw b Groves | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 18 NB, 0 Pr, 0 W) | 28 | |||||
Total | (10 Wickets, 74 Overs) | 282 | |||||
Fall Of Wickets |
Frankston Peninsula Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJ Wallace | 14 | 1 | 40 | 5 | 0 | -1 | 2.86 | |||
DG Abblitt | 20 | 4 | 70 | 1 | 0 | -1 | 3.50 | |||
NR Johnson | 19 | 4 | 68 | 1 | 0 | -1 | 3.58 | |||
DJ Groves | 8 | 0 | 36 | 2 | 0 | -1 | 4.50 | |||
BE McGain | 13 | 4 | 58 | 1 | 0 | -1 | 4.46 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MW Hack | lbw b Parker | 8 | -1 | 0 | 0 | ||
DG Abblitt | b Hewett | 8 | -1 | 0 | 0 | ||
CB Logan | c Holland b Parker | 1 | -1 | 0 | 0 | ||
A Horvat | c Albers b Parker | 47 | -1 | 0 | 0 | ||
GR Hurley | lbw b Albers | 63 | -1 | 0 | 0 | ||
DS Uccello | c Hewett b Parker | 3 | -1 | 0 | 0 | ||
MP Mott | not out | 66 | -1 | 0 | 0 | ||
DB Robinson | lbw b Albers | 35 | -1 | 0 | 0 | ||
CJ Wallace | lbw b Albers | 3 | -1 | 0 | 0 | ||
NR Johnson | c Wise b Albers | 49 | -1 | 0 | 0 | ||
BE McGain | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 9 Lb, 14 NB, 0 Pr, 0 W) | 25 | |||||
Total | (9 Wickets, 106 Overs) | 308 | |||||
Fall Of Wickets |
Richmond Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ISL Hewett | 28 | 9 | 58 | 1 | 0 | -1 | 2.07 | |||
CR Parker | 30 | 8 | 91 | 4 | 0 | -1 | 3.03 | |||
AB Wise | 18 | 2 | 77 | 0 | 0 | -1 | 4.28 | |||
MR Albers | 27 | 13 | 55 | 4 | 0 | -1 | 2.04 | |||
BM O'Shea | 3 | 0 | 16 | 0 | 0 | -1 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Mulcahy | not out | 25 | -1 | 0 | 0 | ||
SJ Taylor | c Horvat b Mott | 29 | -1 | 0 | 0 | ||
BM O'Shea | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (1 Wickets, 14 Overs) | 59 | |||||
Fall Of Wickets | 1-51 (Taylor, Ov), |
Frankston Peninsula Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NR Johnson | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 | |||
DG Abblitt | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
MP Mott | 2 | 1 | 1 | 1 | 0 | 0 | 0.50 | |||
BE McGain | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |