Venue | Shepley Oval, Melbourne On 08th March 1997 (0-Over Match) |
Balls Per Over | 6 |
Toss | Dandenong Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | AJ Johanson, FJ Preen |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SB Duane | c Entwistle b Groves | 40 | -1 | 0 | 0 | ||
BM Nicholson | c Horvat b Groves | 41 | -1 | 0 | 0 | ||
MS Lawrence | c Glenn b Groves | 0 | -1 | 0 | 0 | ||
RA Bartlett | c Glenn b Mack | 1 | -1 | 0 | 0 | ||
SP Richardson | b Groves | 4 | -1 | 0 | 0 | ||
TP Hooper | b Mack | 1 | -1 | 0 | 0 | ||
BJ McArdle | lbw b Groves | 7 | -1 | 0 | 0 | ||
DP Bryant | c Atkins b Cottrell | 17 | -1 | 0 | 0 | ||
MF De Mattia | c sub (Dalton) b Atkins | 13 | -1 | 0 | 0 | ||
PI McDonald | c Hack b Atkins | 0 | -1 | 0 | 0 | ||
MA Boraston | not out | 8 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 6 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 51.1 Overs) | 142 | |||||
Fall Of Wickets |
Frankston Peninsula Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SG Cottrell | 11 | 0 | 61 | 1 | 0 | -1 | 5.55 | |||
CJ Atkins | 9.1 | 2 | 25 | 2 | 0 | -1 | 2.73 | |||
AJ Mack | 16 | 5 | 30 | 2 | 0 | -1 | 1.88 | |||
DJ Groves | 15 | 5 | 22 | 5 | 0 | -1 | 1.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MW Hack | c Duane b Hooper | 90 | -1 | 0 | 0 | ||
D Kratz | lbw b Bryant | 29 | -1 | 0 | 0 | ||
CT Entwistle | b McDonald | 21 | -1 | 0 | 0 | ||
CJ Atkins | c Duane b De Mattia | 3 | -1 | 0 | 0 | ||
GR Hurley | c Duane b De Mattia | 8 | -1 | 0 | 0 | ||
JP Mathers | lbw b Hooper | 18 | -1 | 0 | 0 | ||
A Horvat | not out | 28 | -1 | 0 | 0 | ||
BJ Glenn | not out | 43 | -1 | 0 | 0 | ||
Extras | (6 B, 12 Lb, 4 NB, 0 Pr, 0 W) | 22 | |||||
Total | (6 Wickets, 93 Overs) | 262 | |||||
Fall Of Wickets |
Dandenong Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MF De Mattia | 15 | 5 | 22 | 2 | 0 | -1 | 1.47 | |||
PI McDonald | 18 | 2 | 57 | 1 | 0 | -1 | 3.17 | |||
MS Lawrence | 6 | 3 | 9 | 0 | 0 | -1 | 1.50 | |||
MA Boraston | 14 | 1 | 46 | 0 | 0 | -1 | 3.29 | |||
DP Bryant | 26 | 9 | 52 | 1 | 0 | -1 | 2.00 | |||
TP Hooper | 14 | 3 | 58 | 2 | 0 | -1 | 4.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SB Duane | b Cottrell | 27 | -1 | 0 | 0 | ||
BM Nicholson | c Kratz b Entwistle | 41 | -1 | 0 | 0 | ||
MS Lawrence | c Glenn b Atkins | 37 | -1 | 0 | 0 | ||
RA Bartlett | b Cottrell | 5 | -1 | 0 | 0 | ||
SP Richardson | c Hack b Entwistle | 6 | -1 | 0 | 0 | ||
TP Hooper | c Horvat b Entwistle | 40 | -1 | 0 | 0 | ||
BJ McArdle | c Horvat b Entwistle | 0 | -1 | 0 | 0 | ||
DP Bryant | not out | 33 | -1 | 0 | 0 | ||
MF De Mattia | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 4 NB, 0 Pr, 0 W) | 6 | |||||
Total | (7 Wickets, 51 Overs) | 199 | |||||
Fall Of Wickets |
Frankston Peninsula Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SG Cottrell | 11 | 2 | 64 | 2 | 0 | -1 | 5.82 | |||
CJ Atkins | 9 | 0 | 47 | 1 | 0 | -1 | 5.22 | |||
CT Entwistle | 16 | 4 | 35 | 4 | 0 | -1 | 2.19 | |||
DJ Groves | 11 | 2 | 29 | 0 | 0 | -1 | 2.64 | |||
D Kratz | 4 | 0 | 22 | 0 | 0 | -1 | 5.50 |